| # | User | Rating |
|---|---|---|
| 1 | Benq | 3676 |
| 2 | jiangly | 3670 |
| 3 | Kevin114514 | 3657 |
| 4 | maroonrk | 3355 |
| 5 | Um_nik | 3353 |
| 6 | squareOf105 | 3346 |
| 7 | tourist | 3343 |
| 8 | strapple | 3324 |
| 9 | heuristica | 3322 |
| 10 | jiangbowen | 3291 |
| # | User | Contrib. |
|---|---|---|
| 1 | Qingyu | 158 |
| 2 | nik_exists | 150 |
| 2 | maspy | 150 |
| 4 | AmShZ | 144 |
| 5 | Um_nik | 141 |
| 6 | Errichto | 139 |
| 7 | adamant | 137 |
| 8 | BledDest | 134 |
| 9 | maroonrk | 133 |
| 10 | qwexd | 130 |
| # | Contest | Start time | Rank | Solved | Rating change | New rating | |
|---|---|---|---|---|---|---|---|
| 11 | Codeforces Round 1064 (Div. 2) | Nov/16/2025 17:35 | 2772 | 3 | +67 | 1278 | |
| 10 | Educational Codeforces Round 184 (Rated for Div. 2) | Nov/14/2025 17:35 | 5881 | 2 | +13 | 1211 |
Became Pupil
|
| 9 | Codeforces Round 1029 (Div. 3) | Jun/08/2025 17:35 | 7350 | 3 | -4 | 1198 |
Became Newbie
|
| 8 | Codeforces Round 1027 (Div. 3) | May/26/2025 17:35 | 3113 | 4 | +105 | 1202 |
Became Pupil
|
| 7 | Codeforces Round 1026 (Div. 2) | May/24/2025 17:35 | 10973 | 2 | -26 | 1097 | |
| 6 | Codeforces Round 1022 (Div. 2) | May/01/2025 17:35 | 4223 | 2 | +130 | 1123 | |
| 5 | Codeforces Round 966 (Div. 3) | Aug/13/2024 17:40 | 15645 | 2 | +75 | 993 | |
| 4 | Codeforces Round 964 (Div. 4) | Aug/06/2024 17:35 | 19518 | 2 | +75 | 918 | |
| 3 | Codeforces Round 960 (Div. 2) | Jul/20/2024 17:35 | 10267 | 1 | +195 | 843 | |
| 2 | Codeforces Round 957 (Div. 3) | Jul/11/2024 17:35 | 16402 | 2 | +258 | 648 | |
| 1 | Codeforces Round 954 (Div. 3) | Jun/23/2024 17:50 | 16958 | 1 | +390 | 390 |
| Name |
|---|


