I just published a tutorial on Disjoint-set data structures using UVa 10583 Ubiquitous Religions as a sample problem. Do read and give feedback.
http://theanirudhrb.blogspot.in/2014/09/introduction-to-disjoint-set-data.html
Have a nice day!
№ | Пользователь | Рейтинг |
---|---|---|
1 | tourist | 4009 |
2 | jiangly | 3823 |
3 | Benq | 3738 |
4 | Radewoosh | 3633 |
5 | jqdai0815 | 3620 |
6 | orzdevinwang | 3529 |
7 | ecnerwala | 3446 |
8 | Um_nik | 3396 |
9 | ksun48 | 3390 |
10 | gamegame | 3386 |
Страны | Города | Организации | Всё → |
№ | Пользователь | Вклад |
---|---|---|
1 | cry | 164 |
1 | maomao90 | 164 |
3 | Um_nik | 163 |
4 | atcoder_official | 160 |
5 | -is-this-fft- | 158 |
6 | adamant | 157 |
6 | awoo | 157 |
8 | TheScrasse | 154 |
8 | nor | 154 |
10 | djm03178 | 153 |
I just published a tutorial on Disjoint-set data structures using UVa 10583 Ubiquitous Religions as a sample problem. Do read and give feedback.
http://theanirudhrb.blogspot.in/2014/09/introduction-to-disjoint-set-data.html
Have a nice day!
Название |
---|
That was a very good and clear explanation. Your tutorial gave me a good start on learning this data structure. Thank you.