| # | User | Rating |
|---|---|---|
| 1 | jiangly | 3810 |
| 2 | Benq | 3676 |
| 3 | Kevin114514 | 3655 |
| 4 | maroonrk | 3463 |
| 5 | strapple | 3447 |
| 6 | Um_nik | 3387 |
| 7 | heuristica | 3322 |
| 8 | turmax | 3317 |
| 9 | tourist | 3307 |
| 10 | jiangbowen | 3291 |
| # | User | Contrib. |
|---|---|---|
| 1 | Qingyu | 156 |
| 2 | nik_exists | 150 |
| 2 | maspy | 150 |
| 4 | Um_nik | 141 |
| 5 | Errichto | 139 |
| 6 | adamant | 137 |
| 7 | AmShZ | 135 |
| 8 | BledDest | 132 |
| 9 | maroonrk | 131 |
| 10 | qwexd | 129 |
| # | Contest | Start time | Rank | Solved | Rating change | New rating | |
|---|---|---|---|---|---|---|---|
| 5 | Codeforces Round 852 (Div. 2) | Feb/12/2023 11:35 | 7358 | 1 | +62 | 936 | |
| 4 | Codeforces Round 826 (Div. 3) | Oct/11/2022 17:35 | 13183 | 1 | +64 | 874 | |
| 3 | Codeforces Round 820 (Div. 3) | Sep/12/2022 17:35 | 11819 | 2 | +173 | 810 | |
| 2 | Educational Codeforces Round 109 (Rated for Div. 2) | May/16/2021 11:00 | 9392 | 1 | +245 | 637 | |
| 1 | Educational Codeforces Round 107 (Rated for Div. 2) | Apr/12/2021 17:35 | 9512 | 1 | +392 | 392 |
| Name |
|---|


