№ | Пользователь | Рейтинг |
---|---|---|
1 | tourist | 3993 |
2 | jiangly | 3743 |
3 | orzdevinwang | 3707 |
4 | Radewoosh | 3627 |
5 | jqdai0815 | 3620 |
6 | Benq | 3564 |
7 | Kevin114514 | 3443 |
8 | ksun48 | 3434 |
9 | Rewinding | 3397 |
10 | Um_nik | 3396 |
Страны | Города | Организации | Всё → |
№ | Пользователь | Вклад |
---|---|---|
1 | cry | 167 |
2 | Um_nik | 163 |
3 | maomao90 | 162 |
3 | atcoder_official | 162 |
5 | adamant | 159 |
6 | -is-this-fft- | 158 |
7 | awoo | 155 |
8 | TheScrasse | 154 |
9 | Dominater069 | 153 |
10 | nor | 152 |
mkagenius
|
13 лет назад,
#
|
0
Can this be used to find the highest point of the lowest envelope?
(i will use it in graphical method to solve two-person-zero-sum game (2Xn matrix) ) If yes , then plz tell how ? (if you have free time :) )
→
Ответить
|
MarioYC
|
13 лет назад,
#
^
|
0
Hi, I haven't finished reading it, but decided to share it, since I haven't heard about it before. Now, about the highest I think it wouldn't be hard to find if you have the lines which form the segments that form the lowest envelope, as far as I understand the method gives you that. :)
→
Ответить
|
Название |
---|