Given a connected, undirected graph, find maximum number of non overlapping cycles ?
Example:-
/predownloaded/64/44/644413d79c94d60b0423a593b0dd0e9b9095e4a5.png
Here in the above example we can have 2 non overlapping cycles, 0-1-2 and 4-5-6.
№ | Пользователь | Рейтинг |
---|---|---|
1 | tourist | 3993 |
2 | jiangly | 3743 |
3 | orzdevinwang | 3707 |
4 | Radewoosh | 3627 |
5 | jqdai0815 | 3620 |
6 | Benq | 3564 |
7 | Kevin114514 | 3443 |
8 | ksun48 | 3434 |
9 | Rewinding | 3397 |
10 | Um_nik | 3396 |
Страны | Города | Организации | Всё → |
№ | Пользователь | Вклад |
---|---|---|
1 | cry | 167 |
2 | Um_nik | 163 |
3 | maomao90 | 162 |
3 | atcoder_official | 162 |
5 | adamant | 159 |
6 | -is-this-fft- | 158 |
7 | awoo | 155 |
8 | TheScrasse | 154 |
9 | Dominater069 | 153 |
10 | nor | 152 |
Graph problem.
Given a connected, undirected graph, find maximum number of non overlapping cycles ?
Example:-
/predownloaded/64/44/644413d79c94d60b0423a593b0dd0e9b9095e4a5.png
Here in the above example we can have 2 non overlapping cycles, 0-1-2 and 4-5-6.
Rev. | Язык | Кто | Когда | Δ | Комментарий | |
---|---|---|---|---|---|---|
en5 | zephyr_23 | 2018-05-18 09:01:02 | 55 | Tiny change: 'd 4-5-6.\n' -> 'd 4-5-6.\n\nAny idea of how to solve this problem efficiently ?\n' | ||
en4 | zephyr_23 | 2018-05-17 23:11:24 | 17 | Tiny change: 'an have 2 non overl' -> 'an have 2 (maximum number) non overl' | ||
en3 | zephyr_23 | 2018-05-17 23:10:48 | 48 | |||
en2 | zephyr_23 | 2018-05-17 23:10:23 | 87 | |||
en1 | zephyr_23 | 2018-05-17 23:09:00 | 266 | Initial revision (published) |
Название |
---|