| # | User | Rating |
|---|---|---|
| 1 | Benq | 3857 |
| 2 | jiangly | 3810 |
| 3 | maroonrk | 3534 |
| 4 | tourist | 3528 |
| 5 | Kevin114514 | 3510 |
| 6 | turmax | 3411 |
| 7 | Um_nik | 3387 |
| 8 | Radewoosh | 3367 |
| 9 | heuristica | 3322 |
| 10 | strapple | 3317 |
| # | User | Contrib. |
|---|---|---|
| 1 | Qingyu | 158 |
| 2 | maspy | 150 |
| 3 | Um_nik | 146 |
| 4 | Errichto | 139 |
| 5 | adamant | 136 |
| 5 | nik_exists | 136 |
| 7 | maroonrk | 134 |
| 8 | DNR | 133 |
| 9 | Dominater069 | 131 |
| 9 | AmShZ | 131 |
| Group name | Role | Invitation | Member since | Invited on |
|---|---|---|---|---|
| Kachalochka | Participant | Accepted | May/26/2024 16:43 | May/26/2024 16:43 |
| Мои Задачи решайте пацы | Participant | Accepted | May/25/2024 07:01 | May/25/2024 07:01 |
| Egyptian Olympiad in Informatics (EOI) - Open Contests Archive | Participant | Accepted | Mar/09/2024 06:58 | Mar/09/2024 06:58 |
| Открытый курс для начинающих (Шмелев А.) | Participant | Accepted | Oct/30/2023 14:36 | Oct/30/2023 14:36 |
| POI 2023 | Spectator | Accepted | Jun/22/2023 20:38 | Jun/22/2023 20:38 |
| РСФМСШИ резерв по информатике | Spectator | Accepted | Mar/14/2023 08:09 | Mar/14/2023 08:09 |
| Name |
|---|


