Contests
 
 
 
 
Contests
 
 
# Contest Start time Rank Solved Rating change New rating
91 Codeforces Round 673 (Div. 2) Sep/27/2020 18:05 710 3 +23 1705
90 Codeforces Round 669 (Div. 2) Sep/08/2020 17:35 2886 2 -36 1682
89 Codeforces Round 666 (Div. 2) Aug/30/2020 17:35 3776 2 -84 1718
88 Educational Codeforces Round 94 (Rated for Div. 2) Aug/25/2020 17:35 1558 3 -13 1802
87 Educational Codeforces Round 92 (Rated for Div. 2) Jul/29/2020 17:35 3204 3 -70 1815
86 Codeforces Round 646 (Div. 2) May/31/2020 17:35 757 4 +49 1885
85 Educational Codeforces Round 87 (Rated for Div. 2) May/17/2020 12:20 569 4 +64 1836
84 Codeforces Round 643 (Div. 2) May/16/2020 14:35 1584 4 +17 1772
83 Codeforces Round 641 (Div. 2) May/12/2020 15:35 1383 3 +6 1755
82 Codeforces Round 638 (Div. 2) May/01/2020 17:35 2863 3 -22 1749
81 Educational Codeforces Round 86 (Rated for Div. 2) Apr/26/2020 17:35 1431 3 +38 1771
80 Codeforces Round 635 (Div. 2) Apr/15/2020 17:35 2100 3 -10 1733
79 Codeforces Round 633 (Div. 2) Apr/12/2020 17:05 2130 3 -29 1743
78 Educational Codeforces Round 85 (Rated for Div. 2) Apr/10/2020 17:35 862 4 +80 1772
77 Codeforces Round 632 (Div. 2) Apr/08/2020 17:35 3094 2 -19 1692
76 Codeforces Round 629 (Div. 3) Mar/26/2020 17:35 88 5 +177 1711
Became Expert
75 Codeforces Global Round 7 Mar/19/2020 17:35 4726 3 -24 1534
74 Ozon Tech Challenge 2020 (Div.1 + Div.2, Rated, T-shirts + prizes!) Mar/03/2020 17:35 4677 2 -83 1558
Became Specialist
73 Codeforces Round 624 (Div. 3) Feb/24/2020 17:35 178 4 +110 1641
Became Expert
72 Codeforces Round 619 (Div. 2) Feb/13/2020 17:35 2844 2 -8 1531
71 Educational Codeforces Round 82 (Rated for Div. 2) Feb/12/2020 17:35 2005 3 +45 1539
70 Codeforces Round 618 (Div. 2) Feb/09/2020 17:05 1639 3 +62 1494
69 Codeforces Round 593 (Div. 2) Oct/17/2019 16:35 5994 1 -121 1432
68 Codeforces Global Round 5 Oct/16/2019 17:35 6007 0 -156 1553
Became Specialist
67 Codeforces Round 592 (Div. 2) Oct/13/2019 12:05 1130 3 0 1709
66 Educational Codeforces Round 74 (Rated for Div. 2) Oct/08/2019 17:35 697 4 +56 1709
65 Codeforces Round 589 (Div. 2) Sep/29/2019 16:05 1567 3 +15 1653
64 Codeforces Round 588 (Div. 2) Sep/23/2019 17:05 1085 3 +15 1638
63 Educational Codeforces Round 73 (Rated for Div. 2) Sep/19/2019 17:35 1997 3 -52 1623
62 Codeforces Round 586 (Div. 1 + Div. 2) Sep/18/2019 19:05 1258 3 +28 1675
61 Codeforces Round 585 (Div. 2) Sep/15/2019 13:35 1271 3 0 1647
60 Manthan, Codefest 19 (open for everyone, rated, Div. 1 + Div. 2) Aug/25/2019 17:35 1590 3 +36 1647
59 Educational Codeforces Round 71 (Rated for Div. 2) Aug/22/2019 17:35 1748 3 +7 1611
58 Codeforces Round 581 (Div. 2) Aug/20/2019 17:35 2517 2 -20 1604
57 Codeforces Round 580 (Div. 2) Aug/18/2019 16:45 1379 3 +8 1624
56 Educational Codeforces Round 70 (Rated for Div. 2) Aug/07/2019 17:35 1253 2 +5 1616
55 Educational Codeforces Round 69 (Rated for Div. 2) Jul/22/2019 17:35 3325 2 -84 1611
54 Codeforces Round 574 (Div. 2) Jul/17/2019 17:35 2474 3 -72 1695
53 Educational Codeforces Round 68 (Rated for Div. 2) Jul/14/2019 17:45 1409 3 -45 1767
52 Codeforces Round 573 (Div. 2) Jul/12/2019 17:35 367 4 +38 1812
51 Educational Codeforces Round 67 (Rated for Div. 2) Jun/30/2019 17:45 646 3 +16 1774
50 Codeforces Round 569 (Div. 2) Jun/21/2019 20:05 1093 3 -58 1758
49 Codeforces Round 568 (Div. 2) Jun/19/2019 17:45 654 5 +5 1816
48 Codeforces Round 567 (Div. 2) Jun/16/2019 12:35 246 3 +88 1811
47 Codeforces Round 566 (Div. 2) Jun/11/2019 16:05 629 3 +47 1723
46 Codeforces Round 554 (Div. 2) Apr/24/2019 17:35 1365 2 -19 1676
45 Educational Codeforces Round 63 (Rated for Div. 2) Apr/22/2019 17:35 983 3 0 1695
44 Forethought Future Cup - Elimination Round Apr/20/2019 21:05 865 3 +4 1695
43 Codeforces Round 553 (Div. 2) Apr/18/2019 18:35 1410 3 -34 1691
42 Codeforces Round 551 (Div. 2) Apr/13/2019 17:05 804 3 +24 1725
41 Codeforces Global Round 2 Apr/06/2019 14:35 2114 3 -47 1701
40 Codeforces Round 549 (Div. 2) Mar/30/2019 20:10 548 3 +4 1748
39 Educational Codeforces Round 62 (Rated for Div. 2) Mar/22/2019 18:05 880 4 -6 1744
38 Codeforces Round 548 (Div. 2) Mar/21/2019 18:35 965 3 -14 1750
37 Codeforces Round 546 (Div. 2) Mar/11/2019 19:35 1842 2 -97 1764
36 Codeforces Round 545 (Div. 2) Mar/08/2019 12:05 160 4 +50 1861
35 Educational Codeforces Round 61 (Rated for Div. 2) Mar/05/2019 18:05 202 4 +97 1811
34 Codeforces Round 542 [Alex Lopashev Thanks-Round] (Div. 2) Feb/24/2019 18:35 757 3 -12 1714
33 Educational Codeforces Round 60 (Rated for Div. 2) Feb/18/2019 18:40 611 3 +50 1726
32 Codeforces Round 539 (Div. 2) Feb/16/2019 19:35 1359 2 -39 1676
31 Codeforces Round 538 (Div. 2) Feb/10/2019 17:05 1101 3 +10 1715
30 Codeforces Global Round 1 Feb/07/2019 16:35 1509 3 +29 1705
29 CodeCraft-19 and Codeforces Round 537 (Div. 2) Feb/03/2019 18:35 1990 1 -57 1676
28 Educational Codeforces Round 59 (Rated for Div. 2) Jan/26/2019 18:35 812 3 0 1733
27 Codeforces Round 534 (Div. 2) Jan/22/2019 17:35 699 3 +14 1733
26 Codeforces Round 533 (Div. 2) Jan/20/2019 15:05 507 4 +70 1719
25 Codeforces Round 532 (Div. 2) Jan/13/2019 17:35 1047 3 +20 1649
24 Educational Codeforces Round 57 (Rated for Div. 2) Dec/28/2018 17:35 1937 2 -45 1629
23 Codeforces Round 528 (Div. 2, based on Technocup 2019 Elimination Round 4) Dec/23/2018 16:35 1572 2 -70 1674
22 Avito Cool Challenge 2018 Dec/16/2018 17:35 857 4 +11 1744
21 Educational Codeforces Round 56 (Rated for Div. 2) Dec/15/2018 17:35 340 4 +76 1733
20 Codeforces Round 526 (Div. 2) Dec/10/2018 19:35 1267 2 -60 1657
19 Codeforces Round 525 (Div. 2) Dec/04/2018 17:35 875 3 -1 1717
18 Mail.Ru Cup 2018 Round 3 Nov/25/2018 19:35 751 4 +22 1718
17 Codeforces Round 524 (Div. 2) Nov/24/2018 10:35 1198 3 -49 1696
16 Codeforces Round 523 (Div. 2) Nov/22/2018 18:45 179 4 +142 1745
15 Educational Codeforces Round 54 (Rated for Div. 2) Nov/12/2018 17:35 932 3 +18 1603
Became Expert
14 Codeforces Round 519 by Botan Investments Oct/28/2018 18:35 1900 3 -17 1585
Became Specialist
13 Educational Codeforces Round 53 (Rated for Div. 2) Oct/25/2018 17:35 1610 2 -28 1602
12 Codeforces Round 518 (Div. 2) [Thanks, Mail.Ru!] Oct/24/2018 19:35 793 3 +20 1630
11 Codeforces Round 517 (Div. 2, based on Technocup 2019 Elimination Round 2) Oct/21/2018 11:10 1640 1 -90 1610
10 Educational Codeforces Round 52 (Rated for Div. 2) Oct/11/2018 17:50 473 3 +68 1700
9 Lyft Level 5 Challenge 2018 - Elimination Round Oct/07/2018 20:05 1195 3 +9 1632
8 Codeforces Round 511 (Div. 2) Sep/21/2018 17:35 2522 2 -90 1623
7 Codeforces Round 509 (Div. 2) Sep/16/2018 13:35 776 4 +20 1713
6 Educational Codeforces Round 50 (Rated for Div. 2) Sep/07/2018 17:35 489 4 +76 1693
5 Codeforces Round 508 (Div. 2) Sep/06/2018 18:35 1615 3 -15 1617
4 Codeforces Round 507 (Div. 2, based on Olympiad of Metropolises) Sep/05/2018 19:35 714 2 +22 1632
3 Manthan, Codefest 18 (rated, Div. 1 + Div. 2) Sep/02/2018 17:35 1261 4 +42 1610
Became Expert
2 AIM Tech Round 5 (rated, Div. 1 + Div. 2) Aug/27/2018 19:35 1151 3 +50 1568
1 Codeforces Round 506 (Div. 3) Aug/24/2018 17:50 947 2 +18 1518
Became Specialist