| # | User | Rating |
|---|---|---|
| 1 | Benq | 3676 |
| 2 | jiangly | 3670 |
| 3 | Kevin114514 | 3657 |
| 4 | maroonrk | 3355 |
| 5 | Um_nik | 3353 |
| 6 | squareOf105 | 3346 |
| 7 | tourist | 3343 |
| 8 | strapple | 3324 |
| 9 | heuristica | 3322 |
| 10 | jiangbowen | 3291 |
| # | User | Contrib. |
|---|---|---|
| 1 | Qingyu | 158 |
| 2 | nik_exists | 150 |
| 2 | maspy | 150 |
| 4 | AmShZ | 143 |
| 5 | Um_nik | 141 |
| 6 | Errichto | 139 |
| 7 | adamant | 137 |
| 8 | BledDest | 133 |
| 8 | maroonrk | 133 |
| 10 | qwexd | 130 |
| # | Contest | Start time | Rank | Solved | Rating change | New rating | |
|---|---|---|---|---|---|---|---|
| 5 | Codeforces Round 369 (Div. 2) | Aug/29/2016 15:05 | 2441 | 1 | -17 | 1358 | |
| 4 | AIM Tech Round 3 (Div. 2) | Aug/24/2016 19:35 | 2558 | 1 | -74 | 1375 |
Became Pupil
|
| 3 | Codeforces Round 364 (Div. 2) | Jul/22/2016 19:35 | 1387 | 3 | +23 | 1449 | |
| 2 | Codeforces Round 336 (Div. 2) | Dec/23/2015 19:35 | 1319 | 2 | +14 | 1426 | |
| 1 | Codeforces Round 318 [RussianCodeCup Thanks-Round] (Div. 2) | Aug/29/2015 19:30 | 2135 | 1 | -88 | 1412 |
Became Specialist
|
| Name |
|---|


