| # | User | Rating |
|---|---|---|
| 1 | Benq | 3676 |
| 2 | Kevin114514 | 3659 |
| 3 | jiangly | 3640 |
| 4 | turmax | 3450 |
| 5 | tourist | 3408 |
| 6 | strapple | 3360 |
| 7 | Um_nik | 3354 |
| 8 | squareOf105 | 3348 |
| 9 | maroonrk | 3312 |
| 10 | idontwannadothis…e | 3191 |
| # | User | Contrib. |
|---|---|---|
| 1 | Qingyu | 153 |
| 2 | nik_exists | 151 |
| 3 | maroonrk | 150 |
| 4 | maspy | 149 |
| 5 | AmShZ | 146 |
| 6 | Um_nik | 143 |
| 7 | Errichto | 139 |
| 8 | adamant | 135 |
| 9 | BledDest | 134 |
| 10 | cry | 130 |
| # | Contest | Start time | Rank | Solved | Rating change | New rating | |
|---|---|---|---|---|---|---|---|
| 13 | Codeforces Round 910 (Div. 2) | Nov/19/2023 17:35 | 6890 | 0 | -139 | 1206 | |
| 12 | Codeforces Round 908 (Div. 2) | Nov/07/2023 17:35 | 2301 | 3 | +50 | 1345 | |
| 11 | Codeforces Round 907 (Div. 2) | Oct/30/2023 17:35 | 6696 | 1 | -64 | 1295 | |
| 10 | Codeforces Round 905 (Div. 3) | Oct/22/2023 14:05 | 2021 | 4 | +27 | 1359 | |
| 9 | Codeforces Round 904 (Div. 2) | Oct/22/2023 10:05 | 4054 | 2 | -32 | 1332 | |
| 8 | Codeforces Round 903 (Div. 3) | Oct/12/2023 17:35 | 3344 | 4 | -1 | 1364 | |
| 7 | Codeforces Round 901 (Div. 2) | Sep/30/2023 17:35 | 5528 | 2 | -42 | 1365 |
Became Pupil
|
| 6 | Codeforces Round 899 (Div. 2) | Sep/25/2023 17:35 | 3454 | 3 | +72 | 1407 |
Became Specialist
|
| 5 | Educational Codeforces Round 155 (Rated for Div. 2) | Sep/24/2023 17:35 | 6876 | 2 | +36 | 1335 | |
| 4 | Codeforces Round 898 (Div. 4) | Sep/21/2023 17:35 | 1019 | 7 | +198 | 1299 |
Became Pupil
|
| 3 | Codeforces Round 897 (Div. 2) | Sep/11/2023 17:35 | 3140 | 3 | +274 | 1101 | |
| 2 | Codeforces Round 896 (Div. 2) | Sep/10/2023 17:05 | 2891 | 3 | +367 | 827 | |
| 1 | Codeforces Round 895 (Div. 3) | Sep/07/2023 17:35 | 6873 | 4 | +460 | 460 |
| Name |
|---|


