Contests
 
 
 
 
Contests
 
 
# Contest Start time Rank Solved Rating change New rating
38 Codeforces Round 817 (Div. 4) Aug/30/2022 17:50 558 5 +151 1308
Became Pupil
37 Educational Codeforces Round 133 (Rated for Div. 2) Aug/04/2022 17:35 10599 2 -73 1157
Became Newbie
36 Codeforces Round 767 (Div. 2) Jan/22/2022 17:35 7471 2 -31 1230
35 Codeforces Round 766 (Div. 2) Jan/15/2022 17:35 5289 2 -7 1261
34 Codeforces Round 756 (Div. 3) Nov/25/2021 17:35 7472 2 -84 1268
33 Codeforces Round 744 (Div. 3) Sep/28/2021 17:35 4742 3 -42 1352
32 Codeforces Round 737 (Div. 2) Aug/09/2021 17:35 5590 2 -40 1394
Became Pupil
31 Codeforces Round 736 (Div. 2) Aug/01/2021 17:35 3342 3 -3 1434
30 Codeforces Round 734 (Div. 3) Jul/23/2021 17:35 1096 4 +68 1437
Became Specialist
29 Harbour.Space Scholarship Contest 2021-2022 (open for everyone, rated, Div. 1 + Div. 2) Jul/22/2021 17:35 6920 2 -71 1369
Became Pupil
28 Codeforces Round 730 (Div. 2) Jul/07/2021 17:35 2546 3 +42 1440
Became Specialist
27 Codeforces Round 729 (Div. 2) Jul/03/2021 16:05 3742 2 +11 1398
26 Codeforces Round 728 (Div. 2) Jun/25/2021 18:35 2218 3 +56 1387
25 Codeforces Round 727 (Div. 2) Jun/20/2021 13:05 4259 3 -19 1331
24 Codeforces Round 724 (Div. 2) Jun/06/2021 17:35 7934 1 -102 1350
Became Pupil
23 Educational Codeforces Round 110 (Rated for Div. 2) Jun/04/2021 17:35 2034 3 +65 1452
Became Specialist
22 Deltix Round, Spring 2021 (open for everyone, rated, Div. 1 + Div. 2) May/30/2021 17:35 4272 2 -14 1387
Became Pupil
21 Codeforces Round 722 (Div. 2) May/24/2021 17:35 6709 2 -64 1401
20 Codeforces Round 721 (Div. 2) May/20/2021 17:35 2765 3 +32 1465
19 Codeforces Round 719 (Div. 3) May/05/2021 17:35 1262 5 +63 1433
Became Specialist
18 Codeforces Global Round 14 May/02/2021 17:35 3862 3 +35 1370
17 Codeforces Round 717 (Div. 2) Apr/21/2021 16:35 4326 1 -11 1335
16 Codeforces Round 716 (Div. 2) Apr/19/2021 16:35 2923 2 +33 1346
15 Codeforces Round 715 (Div. 2) Apr/16/2021 17:35 6702 2 -75 1313
14 Educational Codeforces Round 107 (Rated for Div. 2) Apr/12/2021 17:35 3094 3 +18 1388
13 Divide by Zero 2021 and Codeforces Round 714 (Div. 2) Apr/11/2021 17:35 3179 2 +10 1370
12 Codeforces Round 713 (Div. 3) Apr/10/2021 17:35 1435 4 +62 1360
11 Codeforces Round 712 (Div. 2) Apr/03/2021 17:35 4144 2 -10 1298
10 Codeforces Round 710 (Div. 3) Mar/25/2021 17:35 2882 3 +14 1308
9 Educational Codeforces Round 106 (Rated for Div. 2) Mar/18/2021 17:50 6734 2 -72 1294
8 Codeforces Round 706 (Div. 2) Mar/10/2021 15:05 1458 3 +114 1366
7 Codeforces Global Round 13 Feb/28/2021 16:35 5857 2 -9 1252
6 Codeforces Round 704 (Div. 2) Feb/23/2021 12:05 3240 2 +102 1261
Became Pupil
5 Codeforces Round 702 (Div. 3) Feb/16/2021 17:35 3224 4 +145 1159
4 Educational Codeforces Round 104 (Rated for Div. 2) Feb/15/2021 17:35 8360 1 +101 1014
3 Codeforces Round 701 (Div. 2) Feb/12/2021 17:50 6895 0 +127 913
2 Educational Codeforces Round 103 (Rated for Div. 2) Jan/29/2021 17:35 3713 2 +405 786
1 Educational Codeforces Round 102 (Rated for Div. 2) Jan/14/2021 17:35 12193 1 +381 381