Contests
 
 
 
 
Contests
 
 
# Contest Start time Rank Solved Rating change New rating
34 Codeforces Round 836 (Div. 2) Nov/25/2022 18:35 738 4 +5 1807
33 Pinely Round 1 (Div. 1 + Div. 2) Nov/20/2022 17:35 1086 3 +22 1802
32 Codeforces Round 833 (Div. 2) Nov/12/2022 17:35 934 3 -8 1780
31 CodeTON Round 3 (Div. 1 + Div. 2, Rated, Prizes!) Nov/06/2022 17:35 1020 4 +52 1788
30 Codeforces Round 832 (Div. 2) Nov/04/2022 17:35 527 4 +75 1736
29 Codeforces Round 830 (Div. 2) Oct/23/2022 13:05 750 4 +51 1661
28 Educational Codeforces Round 137 (Rated for Div. 2) Oct/17/2022 17:35 902 4 +73 1610
Became Expert
27 Codeforces Round 828 (Div. 3) Oct/16/2022 17:35 523 5 +75 1537
26 Codeforces Round 826 (Div. 3) Oct/11/2022 17:35 1203 5 +44 1462
25 Codeforces Round 762 (Div. 3) Dec/20/2021 17:35 1740 3 +18 1418
24 Codeforces Round 760 (Div. 3) Dec/14/2021 17:35 1278 4 +50 1400
Became Specialist
23 Educational Codeforces Round 118 (Rated for Div. 2) Dec/01/2021 17:35 6682 2 -77 1350
Became Pupil
22 Codeforces Round 756 (Div. 3) Nov/25/2021 17:35 1291 4 +40 1427
Became Specialist
21 Codeforces Global Round 17 Nov/23/2021 17:35 4136 2 -26 1387
Became Pupil
20 Codeforces Round 753 (Div. 3) Nov/02/2021 17:35 2412 4 -11 1413
19 Codeforces Round 752 (Div. 2) Oct/30/2021 17:35 2233 3 +22 1424
18 Educational Codeforces Round 116 (Rated for Div. 2) Oct/29/2021 17:35 2966 3 +17 1402
Became Specialist
17 Codeforces Round 748 (Div. 3) Oct/13/2021 17:35 888 5 +100 1385
16 Codeforces Round 746 (Div. 2) Oct/03/2021 17:35 3119 2 +47 1285
15 Codeforces Round 745 (Div. 2) Sep/30/2021 13:15 3658 1 -26 1238
14 Codeforces Round 744 (Div. 3) Sep/28/2021 17:35 4584 3 -10 1264
13 Codeforces Global Round 16 Sep/12/2021 17:35 5876 4 -31 1274
12 Educational Codeforces Round 113 (Rated for Div. 2) Sep/08/2021 17:35 5235 2 -21 1305
11 Codeforces Round 742 (Div. 2) Sep/05/2021 17:35 3720 2 +21 1326
10 Codeforces Round 741 (Div. 2) Aug/26/2021 17:35 4837 2 -11 1305
9 Codeforces Round 740 (Div. 2, based on VK Cup 2021 - Final (Engine)) Aug/24/2021 17:35 2730 3 +54 1316
8 Codeforces Round 739 (Div. 3) Aug/18/2021 17:35 2811 4 +52 1262
7 Codeforces Round 737 (Div. 2) Aug/09/2021 17:35 5835 2 +16 1210
Became Pupil
6 Codeforces Round 734 (Div. 3) Jul/23/2021 17:35 4581 2 +70 1194
5 Codeforces Round 725 (Div. 3) Jun/10/2021 17:35 7284 2 +71 1124
4 Educational Codeforces Round 110 (Rated for Div. 2) Jun/04/2021 17:35 8509 2 +114 1053
3 Codeforces Round 720 (Div. 2) May/07/2021 17:35 6351 1 +245 939
2 Codeforces Round 719 (Div. 3) May/05/2021 17:35 7847 3 +300 694
1 Educational Codeforces Round 107 (Rated for Div. 2) Apr/12/2021 17:35 9355 1 +394 394