Contests
 
 
 
 
Contests
 
 
# Contest Start time Rank Solved Rating change New rating
76 Educational Codeforces Round 149 (Rated for Div. 2) May/25/2023 17:35 2685 4 +91 1260
Became Pupil
75 Codeforces Round 874 (Div. 3) May/19/2023 17:35 3770 4 +36 1169
74 Codeforces Round 859 (Div. 4) Mar/19/2023 17:55 3306 6 +69 1133
73 Nebius Welcome Round (Div. 1 + Div. 2) Mar/12/2023 17:35 6310 2 -2 1064
72 Codeforces Round 856 (Div. 2) Mar/04/2023 20:35 5631 2 -36 1066
71 Codeforces Round 855 (Div. 3) Mar/02/2023 17:35 6265 4 +15 1102
70 Codeforces Round 854 by cybercats (Div. 1 + Div. 2) Feb/27/2023 17:35 5541 1 -39 1087
69 Educational Codeforces Round 143 (Rated for Div. 2) Feb/16/2023 17:35 9438 2 -65 1126
68 Codeforces Round 851 (Div. 2) Feb/09/2023 17:35 4073 3 +72 1191
67 Codeforces Round 849 (Div. 4) Feb/03/2023 17:35 6126 5 +17 1119
66 Codeforces Round 848 (Div. 2) Feb/01/2023 17:35 5072 2 +68 1102
65 TypeDB Forces 2023 (Div. 1 + Div. 2, Rated, Prizes!) Jan/29/2023 17:35 5757 2 +53 1034
64 Codeforces Round 847 (Div. 3) Jan/27/2023 17:35 9680 2 +3 981
63 Educational Codeforces Round 142 (Rated for Div. 2) Jan/24/2023 17:35 9092 1 -3 978
62 Codeforces Round 843 (Div. 2) Jan/10/2023 14:15 7846 0 -109 981
61 Educational Codeforces Round 140 (Rated for Div. 2) Dec/16/2022 17:35 5323 2 +63 1090
60 Codeforces Round 834 (Div. 3) Nov/18/2022 17:35 7572 2 -19 1027
59 Codeforces Round 833 (Div. 2) Nov/12/2022 17:35 5758 1 +7 1046
58 CodeTON Round 3 (Div. 1 + Div. 2, Rated, Prizes!) Nov/06/2022 17:35 5695 2 +31 1039
57 Codeforces Round 832 (Div. 2) Nov/04/2022 17:35 7539 2 +8 1008
56 Codeforces Round 829 (Div. 2) Oct/23/2022 10:50 6295 2 -6 1000
55 Codeforces Round 820 (Div. 3) Sep/12/2022 17:35 9030 2 -3 1006
54 Educational Codeforces Round 135 (Rated for Div. 2) Sep/08/2022 17:35 8134 2 +2 1009
53 Codeforces Round 818 (Div. 2) Sep/02/2022 17:35 8210 1 -45 1007
52 Educational Codeforces Round 134 (Rated for Div. 2) Aug/27/2022 17:35 5809 2 +55 1052
51 Codeforces Round 816 (Div. 2) Aug/20/2022 17:35 6058 2 +81 997
50 Codeforces Round 814 (Div. 2) Aug/16/2022 17:35 9597 2 +6 916
49 Educational Codeforces Round 133 (Rated for Div. 2) Aug/04/2022 17:35 9419 2 +35 910
48 Codeforces Round 811 (Div. 3) Aug/01/2022 17:35 10436 2 -5 875
47 CodeTON Round 2 (Div. 1 + Div. 2, Rated, Prizes!) Jul/31/2022 17:05 9361 1 -48 880
46 Codeforces Round 810 (Div. 2) Jul/24/2022 17:35 10540 1 -40 928
45 Codeforces Round 802 (Div. 2) Jun/19/2022 12:05 6684 1 -7 968
44 Codeforces Round 799 (Div. 4) Jun/14/2022 17:35 8846 3 +12 975
43 Educational Codeforces Round 130 (Rated for Div. 2) Jun/12/2022 17:35 10359 2 -38 963
42 Codeforces Round 797 (Div. 3) Jun/07/2022 17:35 9063 3 +13 1001
41 Codeforces Round 796 (Div. 2) Jun/03/2022 17:35 7440 2 +32 988
40 CodeCraft-22 and Codeforces Round 795 (Div. 2) May/31/2022 17:35 7727 2 +54 956
39 Educational Codeforces Round 129 (Rated for Div. 2) May/23/2022 17:35 10837 1 -49 902
38 Codeforces Round 793 (Div. 2) May/22/2022 17:35 8960 1 -25 951
37 Codeforces Round 780 (Div. 3) Mar/31/2022 17:35 6722 2 +38 976
36 CodeTON Round 1 (Div. 1 + Div. 2, Rated, Prizes!) Mar/24/2022 17:35 10022 1 -40 938
35 Educational Codeforces Round 125 (Rated for Div. 2) Mar/22/2022 17:45 7865 2 +15 978
34 Educational Codeforces Round 124 (Rated for Div. 2) Mar/10/2022 17:35 11469 1 -61 963
33 Codeforces Round 776 (Div. 3) Mar/08/2022 17:35 7525 2 +11 1024
32 Codeforces Round 775 (Div. 2, based on Moscow Open Olympiad in Informatics) Mar/06/2022 12:55 3826 2 +95 1013
31 Codeforces Round 774 (Div. 2) Mar/04/2022 18:35 5701 2 +108 918
30 Educational Codeforces Round 123 (Rated for Div. 2) Feb/22/2022 17:35 11805 2 -15 810
29 Codeforces Round 771 (Div. 2) Feb/14/2022 17:35 9625 1 +40 825
28 Educational Codeforces Round 122 (Rated for Div. 2) Jan/31/2022 17:35 11424 2 +36 785
27 Codeforces Round 769 (Div. 2) Jan/30/2022 17:35 13589 1 -16 749
26 Codeforces Round 768 (Div. 2) Jan/27/2022 17:35 11674 1 +53 765
25 Codeforces Round 767 (Div. 2) Jan/22/2022 17:35 11783 2 +63 712
24 Codeforces Round 766 (Div. 2) Jan/15/2022 17:35 11445 1 +5 649
23 Codeforces Round 764 (Div. 3) Jan/10/2022 17:35 17331 1 -36 644
22 Codeforces Round 762 (Div. 3) Dec/20/2021 17:35 11991 1 +3 680
21 Codeforces Round 760 (Div. 3) Dec/14/2021 17:35 10834 1 +25 677
20 Codeforces Round 756 (Div. 3) Nov/25/2021 17:35 10833 1 +27 652
19 Codeforces Round 754 (Div. 2) Nov/12/2021 17:35 9453 0 -94 625
18 Codeforces Round 753 (Div. 3) Nov/02/2021 17:35 10590 1 0 719
17 Codeforces Round 752 (Div. 2) Oct/30/2021 17:35 8996 1 +4 719
16 Codeforces Round 748 (Div. 3) Oct/13/2021 17:35 10546 1 +21 715
15 Educational Codeforces Round 115 (Rated for Div. 2) Oct/10/2021 12:05 6963 1 +31 694
14 Codeforces Round 747 (Div. 2) Oct/08/2021 18:05 9292 1 -39 663
13 Codeforces Round 744 (Div. 3) Sep/28/2021 17:35 13336 1 -11 702
12 Deltix Round, Summer 2021 (open for everyone, rated, Div. 1 + Div. 2) Aug/29/2021 17:35 10316 1 -53 713
11 Codeforces Round 725 (Div. 3) Jun/10/2021 17:35 10100 2 +75 766
10 Educational Codeforces Round 110 (Rated for Div. 2) Jun/04/2021 17:35 16567 1 -74 691
9 Codeforces Round 710 (Div. 3) Mar/25/2021 17:35 9996 1 -9 765
8 Codeforces Round 709 (Div. 2, based on Technocup 2021 Final Round) Mar/21/2021 16:20 7323 1 +9 774
7 Educational Codeforces Round 106 (Rated for Div. 2) Mar/18/2021 17:50 10667 1 -67 765
6 Codeforces Round 706 (Div. 2) Mar/10/2021 15:05 7905 0 -99 832
5 Codeforces Round 704 (Div. 2) Feb/23/2021 12:05 7649 0 -98 931
4 Codeforces Round 701 (Div. 2) Feb/12/2021 17:50 6895 0 -104 1029
3 Codeforces Round 627 (Div. 3) Mar/12/2020 16:05 7426 0 -113 1133
Became Newbie
2 Codeforces Round 624 (Div. 3) Feb/24/2020 17:35 7544 0 -126 1246
1 Codeforces Round 598 (Div. 3) Nov/04/2019 16:15 5723 0 -128 1372
Became Pupil