Contests
 
 
 
 
Contests
 
 
# Contest Start time Rank Solved Rating change New rating
102 Codeforces Round 944 (Div. 4) May/10/2024 17:35 11580 3 +56 823
101 Codeforces Round 938 (Div. 3) Apr/08/2024 17:35 22286 0 -104 767
100 Codeforces Round 937 (Div. 4) Mar/28/2024 17:45 21985 2 -57 871
99 Codeforces Round 845 (Div. 2) and ByteRace 2023 Jan/21/2023 17:35 9011 1 -42 928
98 Codeforces Round 842 (Div. 2) Jan/05/2023 17:35 9787 2 +13 970
97 Codeforces Round 841 (Div. 2) and Divide by Zero 2022 Dec/27/2022 17:35 10011 1 -34 957
96 Codeforces Round 840 (Div. 2) and Enigma 2022 - Cybros LNMIIT Dec/19/2022 17:35 5386 1 +40 991
95 Codeforces Round 839 (Div. 3) Dec/18/2022 17:35 6897 3 +27 951
94 Polynomial Round 2022 (Div. 1 + Div. 2, Rated, Prizes!) Dec/17/2022 17:35 8093 1 +1 924
93 Educational Codeforces Round 140 (Rated for Div. 2) Dec/16/2022 17:35 10998 1 -47 923
92 Codeforces Round 831 (Div. 1 + Div. 2) Oct/29/2022 12:10 6737 1 -48 970
91 Codeforces Round 830 (Div. 2) Oct/23/2022 13:05 3746 2 +36 1018
90 Educational Codeforces Round 137 (Rated for Div. 2) Oct/17/2022 17:35 8952 2 -3 982
89 Codeforces Round 824 (Div. 2) Oct/02/2022 17:35 8126 1 -38 985
88 Codeforces Round 820 (Div. 3) Sep/12/2022 17:35 10346 2 -32 1023
87 Educational Codeforces Round 135 (Rated for Div. 2) Sep/08/2022 17:35 6483 2 +30 1055
86 Codeforces Round 818 (Div. 2) Sep/02/2022 17:35 5182 2 +69 1025
85 Codeforces Round 817 (Div. 4) Aug/30/2022 17:50 10139 3 -12 956
84 Educational Codeforces Round 134 (Rated for Div. 2) Aug/27/2022 17:35 11091 1 -59 968
83 Codeforces Round 812 (Div. 2) Aug/06/2022 17:35 5944 2 +66 1027
82 Educational Codeforces Round 133 (Rated for Div. 2) Aug/04/2022 17:35 12324 1 -57 961
81 Codeforces Round 811 (Div. 3) Aug/01/2022 17:35 10584 2 -52 1018
80 Codeforces Round 810 (Div. 2) Jul/24/2022 17:35 4824 2 +90 1070
79 Educational Codeforces Round 132 (Rated for Div. 2) Jul/21/2022 17:35 13598 1 -91 980
78 Codeforces Round 808 (Div. 2) Jul/16/2022 17:35 5827 2 +57 1071
77 Codeforces Round 807 (Div. 2) Jul/15/2022 16:35 7988 2 +4 1014
76 Codeforces Round 806 (Div. 4) Jul/12/2022 17:35 7470 4 +18 1010
75 Codeforces Round 805 (Div. 3) Jul/10/2022 17:35 11435 2 -54 992
74 Codeforces Round 803 (Div. 2) Jun/28/2022 17:35 7109 2 +29 1046
73 Codeforces Global Round 21 Jun/25/2022 17:35 6996 2 +30 1017
72 Codeforces Round 799 (Div. 4) Jun/14/2022 17:35 7143 4 +44 987
71 Educational Codeforces Round 130 (Rated for Div. 2) Jun/12/2022 17:35 10359 2 -32 943
70 Codeforces Round 798 (Div. 2) Jun/10/2022 19:35 4230 2 +94 975
69 CodeCraft-22 and Codeforces Round 795 (Div. 2) May/31/2022 17:35 9676 1 +22 881
68 Educational Codeforces Round 129 (Rated for Div. 2) May/23/2022 17:35 8271 2 +55 859
67 Codeforces Round 793 (Div. 2) May/22/2022 17:35 10204 0 -95 804
66 Codeforces Round 792 (Div. 1 + Div. 2) May/19/2022 17:35 7421 2 +79 899
65 Codeforces Round 791 (Div. 2) May/14/2022 12:35 6188 1 +79 820
64 Educational Codeforces Round 128 (Rated for Div. 2) May/13/2022 17:35 9042 2 +59 741
63 Codeforces Round 790 (Div. 4) May/10/2022 17:45 12920 2 +9 682
62 Codeforces Round 788 (Div. 2) May/06/2022 17:35 7572 0 -92 673
61 Codeforces Round 787 (Div. 3) May/05/2022 17:35 10223 1 +18 765
60 Codeforces Round 733 (Div. 1 + Div. 2, based on VK Cup 2021 - Elimination (Engine)) Jul/17/2021 17:35 10660 1 -40 747
59 Codeforces Round 731 (Div. 3) Jul/10/2021 17:35 13540 0 -104 787
58 Educational Codeforces Round 109 (Rated for Div. 2) May/16/2021 11:00 10429 0 -108 891
57 Codeforces Round 720 (Div. 2) May/07/2021 17:35 6526 1 +91 999
56 Codeforces Round 719 (Div. 3) May/05/2021 17:35 10989 2 +7 908
55 Codeforces Global Round 14 May/02/2021 17:35 7676 2 +84 901
54 Educational Codeforces Round 108 (Rated for Div. 2) Apr/29/2021 17:35 12581 0 -107 817
53 Contest 2050 and Codeforces Round 718 (Div. 1 + Div. 2) Apr/23/2021 17:35 10252 1 -68 924
52 Codeforces Round 717 (Div. 2) Apr/21/2021 16:35 3811 1 +193 992
51 Codeforces Round 716 (Div. 2) Apr/19/2021 16:35 7997 1 +54 799
50 Codeforces Round 715 (Div. 2) Apr/16/2021 17:35 10930 1 -21 745
49 Educational Codeforces Round 107 (Rated for Div. 2) Apr/12/2021 17:35 11124 1 -26 766
48 Divide by Zero 2021 and Codeforces Round 714 (Div. 2) Apr/11/2021 17:35 6712 1 +102 792
47 Codeforces Round 713 (Div. 3) Apr/10/2021 17:35 8917 2 +115 690
46 Codeforces Round 712 (Div. 2) Apr/03/2021 17:35 9034 0 -87 575
45 Educational Codeforces Round 102 (Rated for Div. 2) Jan/14/2021 17:35 12107 1 +29 662
44 Codeforces Round 695 (Div. 2) Jan/08/2021 17:35 10217 0 -87 633
43 Codeforces Round 694 (Div. 2) Jan/05/2021 17:35 9803 0 -89 720
42 Codeforces Round 693 (Div. 3) Jan/04/2021 17:35 11487 2 +11 809
41 Codeforces Round 692 (Div. 2, based on Technocup 2021 Elimination Round 3) Dec/20/2020 18:05 7547 1 -1 798
40 Codeforces Round 691 (Div. 2) Dec/19/2020 12:35 6641 1 +14 799
39 Educational Codeforces Round 100 (Rated for Div. 2) Dec/17/2020 17:35 7391 0 -84 785
38 Codeforces Round 690 (Div. 3) Dec/15/2020 17:35 9653 2 -30 869
37 Codeforces Round 689 (Div. 2, based on Zed Code Competition) Dec/11/2020 17:35 6915 1 +11 899
36 Codeforces Global Round 12 Dec/06/2020 17:35 7412 1 +22 888
35 Educational Codeforces Round 99 (Rated for Div. 2) Nov/30/2020 17:35 7289 2 +82 866
34 Codeforces Round 686 (Div. 3) Nov/24/2020 17:35 9900 2 +21 784
33 Codeforces Round 685 (Div. 2) Nov/21/2020 17:35 10208 0 -91 763
32 Educational Codeforces Round 98 (Rated for Div. 2) Nov/19/2020 17:35 9292 1 -56 854
31 Codeforces Round 684 (Div. 2) Nov/17/2020 17:35 8291 1 -43 910
30 Codeforces Round 683 (Div. 2, by Meet IT) Nov/15/2020 17:35 4618 2 +17 953
29 Codeforces Round 680 (Div. 2, based on Moscow Team Olympiad) Nov/01/2020 14:05 5437 2 +19 936
28 Educational Codeforces Round 97 (Rated for Div. 2) Oct/27/2020 17:35 7183 1 +36 917
27 Codeforces Round 679 (Div. 2, based on Technocup 2021 Elimination Round 1) Oct/25/2020 14:05 5242 1 -11 881
26 Codeforces Round 678 (Div. 2) Oct/24/2020 17:05 6575 2 +78 892
25 Codeforces Round 677 (Div. 3) Oct/20/2020 17:35 12604 1 -89 814
24 Codeforces Round 674 (Div. 3) Sep/28/2020 11:05 5528 2 +27 903
23 Codeforces Round 667 (Div. 3) Sep/04/2020 17:35 14651 1 -80 876
22 Codeforces Round 654 (Div. 2) Jul/01/2020 16:35 11983 1 -48 956
21 Educational Codeforces Round 87 (Rated for Div. 2) May/17/2020 12:20 9357 1 -21 1004
20 Codeforces Round 640 (Div. 4) May/09/2020 17:35 8320 2 +21 1025
19 Codeforces Round 638 (Div. 2) May/01/2020 17:35 11091 1 +33 1004
18 Codeforces Round 637 (Div. 2) - Thanks, Ivan Belonogov! Apr/23/2020 17:45 10426 1 +82 971
17 Codeforces Round 635 (Div. 2) Apr/15/2020 17:35 13035 1 -17 889
16 Codeforces Round 634 (Div. 3) Apr/13/2020 17:35 13826 1 -18 906
15 Codeforces Round 633 (Div. 2) Apr/12/2020 17:05 10074 1 +2 924
14 Codeforces Round 632 (Div. 2) Apr/08/2020 17:35 10411 1 +39 922
13 Codeforces Round 629 (Div. 3) Mar/26/2020 17:35 11407 1 +65 883
12 Codeforces Round 628 (Div. 2) Mar/14/2020 17:35 8321 1 +21 818
11 Ozon Tech Challenge 2020 (Div.1 + Div.2, Rated, T-shirts + prizes!) Mar/03/2020 17:35 6587 1 +48 797
10 Educational Codeforces Round 82 (Rated for Div. 2) Feb/12/2020 17:35 8133 1 +89 749
9 Codeforces Round 615 (Div. 3) Jan/22/2020 17:35 8654 0 -94 660
8 Hello 2020 Jan/04/2020 15:05 8146 0 -90 754
7 Codeforces Round 611 (Div. 3) Dec/28/2019 20:05 5590 1 -12 844
6 Educational Codeforces Round 79 (Rated for Div. 2) Dec/27/2019 17:40 6102 0 -98 856
5 Codeforces Round 608 (Div. 2) Dec/15/2019 12:15 4997 0 -101 954
4 Codeforces Round 607 (Div. 2) Dec/15/2019 08:05 3685 1 -78 1055
3 Codeforces Round 605 (Div. 3) Dec/12/2019 16:35 5367 0 -114 1133
Became Newbie
2 Codeforces Round 603 (Div. 2) Nov/29/2019 17:35 4168 0 -115 1247
1 Codeforces Round 601 (Div. 2) Nov/19/2019 17:35 5712 0 -138 1362
Became Pupil