Contests
 
 
 
 
Contests
 
 
# Contest Start time Rank Solved Rating change New rating
108 Codeforces Round 713 (Div. 3) Apr/10/2021 17:35 2159 4 -4 1430
107 Educational Codeforces Round 100 (Rated for Div. 2) Dec/17/2020 17:35 2135 2 +67 1434
Became Specialist
106 Codeforces Round 690 (Div. 3) Dec/15/2020 17:35 2274 4 +13 1367
105 Educational Codeforces Round 98 (Rated for Div. 2) Nov/19/2020 17:35 3393 3 +9 1354
104 Codeforces Round 684 (Div. 2) Nov/17/2020 17:35 7419 1 -114 1345
Became Pupil
103 Codeforces Raif Round 1 (Div. 1 + Div. 2) Oct/17/2020 16:05 2727 3 +51 1459
102 Codeforces Global Round 11 Oct/10/2020 17:50 4666 1 -39 1408
101 Codeforces Round 675 (Div. 2) Oct/04/2020 19:05 3896 1 -54 1447
100 Codeforces Round 671 (Div. 2) Sep/19/2020 17:35 3302 4 -15 1501
99 Codeforces Round 667 (Div. 3) Sep/04/2020 17:35 3701 3 -53 1516
98 Codeforces Round 666 (Div. 2) Aug/30/2020 17:35 1551 3 +49 1569
97 Codeforces Round 651 (Div. 2) Jun/20/2020 17:35 4512 3 -23 1520
96 Codeforces Round 636 (Div. 3) Apr/21/2020 17:35 874 4 +93 1543
95 Educational Codeforces Round 85 (Rated for Div. 2) Apr/10/2020 17:35 9230 1 -73 1450
94 Codeforces Round 628 (Div. 2) Mar/14/2020 17:35 2418 3 +30 1523
93 Codeforces Round 616 (Div. 2) Feb/02/2020 17:05 2566 1 +5 1493
92 Codeforces Round 612 (Div. 2) Jan/05/2020 17:05 941 2 +99 1488
Became Specialist
91 Good Bye 2019 Dec/29/2019 17:05 5794 1 -74 1389
Became Pupil
90 Codeforces Round 611 (Div. 3) Dec/28/2019 20:05 1189 3 +20 1463
89 Educational Codeforces Round 79 (Rated for Div. 2) Dec/27/2019 17:40 2692 3 +2 1443
88 Codeforces Round 610 (Div. 2) Dec/24/2019 17:35 3393 1 -56 1441
87 Codeforces Round 606 (Div. 2, based on Technocup 2020 Elimination Round 4) Dec/14/2019 14:05 1305 3 +15 1497
86 Codeforces Round 600 (Div. 2) Nov/16/2019 17:35 1857 3 +37 1482
85 Codeforces Round 594 (Div. 2) Oct/20/2019 12:05 3358 2 -68 1445
84 Codeforces Round 592 (Div. 2) Oct/13/2019 12:05 3718 2 -79 1513
83 Codeforces Round 590 (Div. 3) Oct/01/2019 17:35 663 5 +42 1592
82 Codeforces Round 589 (Div. 2) Sep/29/2019 16:05 2675 2 -9 1550
81 Codeforces Round 587 (Div. 3) Sep/21/2019 10:05 506 4 +44 1559
80 Manthan, Codefest 19 (open for everyone, rated, Div. 1 + Div. 2) Aug/25/2019 17:35 2710 2 +7 1515
79 Codeforces Round 580 (Div. 2) Aug/18/2019 16:45 2798 3 -25 1508
78 Codeforces Round 577 (Div. 2) Aug/04/2019 19:35 1663 3 +8 1533
77 Educational Codeforces Round 67 (Rated for Div. 2) Jun/30/2019 17:45 592 3 +133 1525
Became Specialist
76 Codeforces Round 570 (Div. 3) Jun/26/2019 17:35 1715 4 +18 1392
75 Codeforces Round 569 (Div. 2) Jun/21/2019 20:05 1021 3 +98 1374
74 Codeforces Round 568 (Div. 2) Jun/19/2019 17:45 3722 2 -19 1276
73 Codeforces Round 565 (Div. 3) Jun/09/2019 17:35 3698 2 -69 1295
72 Educational Codeforces Round 66 (Rated for Div. 2) Jun/05/2019 17:35 4770 1 -87 1364
Became Pupil
71 Codeforces Round 563 (Div. 2) Jun/03/2019 17:05 2666 3 -28 1451
70 Codeforces Round 557 (Div. 2) [based on Forethought Future Cup - Final Round] May/04/2019 20:05 577 3 +64 1479
69 Codeforces Round 554 (Div. 2) Apr/24/2019 17:35 2152 2 +18 1415
Became Specialist
68 Educational Codeforces Round 63 (Rated for Div. 2) Apr/22/2019 17:35 3693 1 -84 1397
Became Pupil
67 Forethought Future Cup - Elimination Round Apr/20/2019 21:05 1513 2 -17 1481
66 Codeforces Round 553 (Div. 2) Apr/18/2019 18:35 1615 2 +16 1498
65 Codeforces Round 551 (Div. 2) Apr/13/2019 17:05 2092 2 0 1482
64 Codeforces Global Round 2 Apr/06/2019 14:35 3411 1 -66 1482
63 Codeforces Round 550 (Div. 3) Mar/31/2019 17:05 820 4 +8 1548
62 Codeforces Round 549 (Div. 2) Mar/30/2019 20:10 901 3 +38 1540
61 Codeforces Round 548 (Div. 2) Mar/21/2019 18:35 1256 3 +52 1502
60 Codeforces Round 544 (Div. 3) Mar/07/2019 18:05 1408 3 -1 1450
59 Educational Codeforces Round 61 (Rated for Div. 2) Mar/05/2019 18:05 3587 1 -99 1451
58 Codeforces Round 542 [Alex Lopashev Thanks-Round] (Div. 2) Feb/24/2019 18:35 1548 3 -29 1550
57 Codeforces Round 541 (Div. 2) Feb/23/2019 13:20 1636 3 -10 1579
56 Codeforces Round 540 (Div. 3) Feb/19/2019 17:35 333 4 +73 1589
55 Codeforces Round 539 (Div. 2) Feb/16/2019 19:35 1588 2 -2 1516
54 Codeforces Round 538 (Div. 2) Feb/10/2019 17:05 1036 3 +100 1518
53 CodeCraft-19 and Codeforces Round 537 (Div. 2) Feb/03/2019 18:35 2390 1 +5 1418
52 Educational Codeforces Round 59 (Rated for Div. 2) Jan/26/2019 18:35 2385 3 -20 1413
51 Codeforces Round 535 (Div. 3) Jan/23/2019 17:35 937 4 +67 1433
Became Specialist
50 Codeforces Round 534 (Div. 2) Jan/22/2019 17:35 4864 1 -87 1366
Became Pupil
49 Codeforces Round 533 (Div. 2) Jan/20/2019 15:05 2388 2 -5 1453
48 Codeforces Round 532 (Div. 2) Jan/13/2019 17:35 2391 3 -16 1458
47 Educational Codeforces Round 58 (Rated for Div. 2) Jan/11/2019 17:35 1638 3 +39 1474
46 Codeforces Round 531 (Div. 3) Jan/09/2019 17:35 1971 3 -23 1435
45 Codeforces Round 530 (Div. 2) Jan/05/2019 19:35 2926 2 -58 1458
44 Hello 2019 Jan/04/2019 17:45 1691 3 +88 1516
43 Good Bye 2018 Dec/30/2018 17:35 3935 3 -3 1428
42 Educational Codeforces Round 57 (Rated for Div. 2) Dec/28/2018 17:35 3826 1 -82 1431
41 Codeforces Round 529 (Div. 3) Dec/27/2018 17:35 1923 3 -44 1513
40 Codeforces Round 527 (Div. 3) Dec/18/2018 17:35 291 3 +90 1557
39 Avito Cool Challenge 2018 Dec/16/2018 17:35 1857 2 -10 1467
38 Educational Codeforces Round 56 (Rated for Div. 2) Dec/15/2018 17:35 2008 3 -25 1477
37 Codeforces Round 525 (Div. 2) Dec/04/2018 17:35 2445 2 -48 1502
36 Mail.Ru Cup 2018 Round 3 Nov/25/2018 19:35 874 3 +61 1550
35 Codeforces Round 521 (Div. 3) Nov/16/2018 17:35 970 3 +15 1489
34 Mail.Ru Cup 2018 Round 2 Nov/10/2018 17:35 1111 2 +61 1474
33 Lyft Level 5 Challenge 2018 - Final Round (Open Div. 2) Nov/04/2018 21:10 867 2 +33 1413
Became Specialist
32 Codeforces Round 519 by Botan Investments Oct/28/2018 18:35 2468 2 +6 1380
31 Educational Codeforces Round 53 (Rated for Div. 2) Oct/25/2018 17:35 2590 2 -19 1374
30 Codeforces Round 518 (Div. 2) [Thanks, Mail.Ru!] Oct/24/2018 19:35 2167 1 -18 1393
Became Pupil
29 Codeforces Round 517 (Div. 2, based on Technocup 2019 Elimination Round 2) Oct/21/2018 11:10 2068 1 -75 1411
28 Mail.Ru Cup 2018 Round 1 Oct/18/2018 19:35 1458 3 +30 1486
27 Codeforces Round 515 (Div. 3) Oct/12/2018 17:35 701 3 +58 1456
Became Specialist
26 Educational Codeforces Round 52 (Rated for Div. 2) Oct/11/2018 17:50 1984 2 +25 1398
25 Lyft Level 5 Challenge 2018 - Elimination Round Oct/07/2018 20:05 1744 2 +34 1373
24 Codeforces Round 514 (Div. 2) Oct/05/2018 17:35 2190 2 +34 1339
23 Codeforces Round 512 (Div. 2, based on Technocup 2019 Elimination Round 1) Sep/23/2018 16:05 1524 3 +64 1305
22 Educational Codeforces Round 51 (Rated for Div. 2) Sep/20/2018 17:45 2634 2 +16 1241
21 Codeforces Round 509 (Div. 2) Sep/16/2018 13:35 2503 2 +65 1225
Became Pupil
20 Educational Codeforces Round 50 (Rated for Div. 2) Sep/07/2018 17:35 2841 1 +46 1160
19 Codeforces Round 508 (Div. 2) Sep/06/2018 18:35 4289 1 -38 1114
18 Manthan, Codefest 18 (rated, Div. 1 + Div. 2) Sep/02/2018 17:35 4147 0 -107 1152
Became Newbie
17 Codeforces Round 505 (rated, Div. 1 + Div. 2, based on VK Cup 2018 Final) Aug/19/2018 16:35 2190 2 +126 1259
Became Pupil
16 Educational Codeforces Round 49 (Rated for Div. 2) Aug/18/2018 17:35 4923 0 -108 1133
Became Newbie
15 Codeforces Round 503 (by SIS, Div. 2) Aug/11/2018 16:35 2879 2 +7 1241
14 Educational Codeforces Round 48 (Rated for Div. 2) Aug/03/2018 17:45 3129 1 -3 1234
13 Codeforces Round 501 (Div. 3) Jul/31/2018 17:35 2225 3 +6 1237
12 Codeforces Round 498 (Div. 3) Jul/16/2018 17:35 2197 3 +17 1231
11 Educational Codeforces Round 47 (Rated for Div. 2) Jul/14/2018 17:35 3098 1 -34 1214
10 Codeforces Round 496 (Div. 3) Jul/09/2018 18:35 1215 3 +76 1248
Became Pupil
9 Codeforces Round 495 (Div. 2) Jul/05/2018 19:35 3397 1 -73 1172
Became Newbie
8 Codeforces Round 492 (Div. 2) [Thanks, uDebug!] Jun/24/2018 19:35 3355 1 -72 1245
7 Codeforces Round 488 by NEAR (Div. 2) Jun/16/2018 19:35 1965 1 -14 1317
6 Codeforces Round 486 (Div. 3) Jun/01/2018 17:35 762 3 +111 1331
5 Codeforces Round 478 (Div. 2) May/01/2018 17:05 1538 3 +66 1220
Became Pupil
4 Codeforces Round 476 (Div. 2) [Thanks, Telegram!] Apr/25/2018 20:35 2307 0 -118 1154
Became Newbie
3 Divide by Zero 2018 and Codeforces Round 474 (Div. 1 + Div. 2, combined) Apr/07/2018 19:05 2763 0 -116 1272
2 Codeforces Round 472 (rated, Div. 2, based on VK Cup 2018 Round 2) Mar/24/2018 18:35 1832 1 -43 1388
Became Pupil
1 Codeforces Round 471 (Div. 2) Mar/23/2018 19:35 2057 1 -69 1431
Became Specialist