| # | Contest | Start time | Rank | Solved | Rating change | New rating | |
|---|---|---|---|---|---|---|---|
| 13 | Codeforces Round 1037 (Div. 3) | Jul/17/2025 17:35 | 2192 | 5 | +14 | 1479 | |
| 12 | Codeforces Round 1032 (Div. 3) | Jun/17/2025 17:35 | 4795 | 4 | -44 | 1465 | |
| 11 | Codeforces Round 1030 (Div. 2) | Jun/12/2025 17:35 | 1850 | 4 | +72 | 1509 | |
| 10 | Educational Codeforces Round 176 (Rated for Div. 2) | Mar/17/2025 17:35 | 2681 | 3 | +55 | 1437 |
Became Specialist
|
| 9 | Codeforces Round 1009 (Div. 3) | Mar/11/2025 17:35 | 1729 | 4 | +73 | 1382 | |
| 8 | Codeforces Round 1006 (Div. 3) | Feb/25/2025 17:35 | 7099 | 3 | -29 | 1309 | |
| 7 | Hello 2025 | Jan/04/2025 17:35 | 7629 | 2 | -41 | 1338 | |
| 6 | Codeforces Round 984 (Div. 3) | Nov/02/2024 17:35 | 1027 | 5 | +160 | 1379 | |
| 5 | Codeforces Round 983 (Div. 2) | Nov/01/2024 17:35 | 7581 | 2 | +60 | 1219 |
Became Pupil
|
| 4 | Educational Codeforces Round 170 (Rated for Div. 2) | Oct/14/2024 17:35 | 2958 | 3 | +247 | 1159 | |
| 3 | Codeforces Round 978 (Div. 2) | Oct/13/2024 22:35 | 6208 | 1 | +136 | 912 | |
| 2 | Codeforces Round 974 (Div. 3) | Sep/21/2024 17:45 | 4301 | 3 | +358 | 776 | |
| 1 | Codeforces Round 973 (Div. 2) | Sep/20/2024 17:35 | 11280 | 2 | +418 | 418 |