Contests
 
 
 
 
Contests
 
 
# Contest Start time Rank Solved Rating change New rating
31 Codeforces Round 739 (Div. 3) Aug/18/2021 17:35 691 5 +112 1428
Became Specialist
30 Codeforces Round 725 (Div. 3) Jun/10/2021 17:35 3418 3 +12 1316
29 Codeforces Round 724 (Div. 2) Jun/06/2021 17:35 6297 1 -53 1304
28 Educational Codeforces Round 110 (Rated for Div. 2) Jun/04/2021 17:35 4363 2 +9 1357
27 Codeforces Round 723 (Div. 2) May/28/2021 17:05 6703 1 -55 1348
Became Pupil
26 Codeforces Round 722 (Div. 2) May/24/2021 17:35 1372 3 +121 1403
Became Specialist
25 Codeforces Round 721 (Div. 2) May/20/2021 17:35 4592 2 +36 1282
24 Educational Codeforces Round 109 (Rated for Div. 2) May/16/2021 11:00 4185 2 +10 1246
23 Codeforces Round 720 (Div. 2) May/07/2021 17:35 5063 2 +35 1236
22 Codeforces Round 717 (Div. 2) Apr/21/2021 16:35 4326 1 +39 1201
Became Pupil
21 Codeforces Round 716 (Div. 2) Apr/19/2021 16:35 5344 1 +2 1162
20 Codeforces Round 715 (Div. 2) Apr/16/2021 17:35 4887 2 +22 1160
19 Educational Codeforces Round 107 (Rated for Div. 2) Apr/12/2021 17:35 6661 2 -9 1138
18 Divide by Zero 2021 and Codeforces Round 714 (Div. 2) Apr/11/2021 17:35 7245 1 -62 1147
Became Newbie
17 Codeforces Round 713 (Div. 3) Apr/10/2021 17:35 3573 3 +30 1209
Became Pupil
16 CodeCraft-21 and Codeforces Round 711 (Div. 2) Mar/29/2021 17:35 7188 1 -68 1179
Became Newbie
15 Codeforces Round 707 (Div. 2, based on Moscow Open Olympiad in Informatics) Mar/13/2021 12:05 4785 1 -62 1247
14 Codeforces Round 705 (Div. 2) Mar/06/2021 17:05 4488 1 -16 1309
13 Educational Codeforces Round 105 (Rated for Div. 2) Mar/02/2021 17:45 4152 1 +13 1325
12 Codeforces Global Round 13 Feb/28/2021 16:35 5095 2 -1 1312
11 Codeforces Round 704 (Div. 2) Feb/23/2021 12:05 3033 2 +43 1313
10 Codeforces Round 703 (Div. 2) Feb/18/2021 17:35 9213 1 -79 1270
9 Codeforces Round 702 (Div. 3) Feb/16/2021 17:35 1224 5 +92 1349
8 Educational Codeforces Round 104 (Rated for Div. 2) Feb/15/2021 17:35 8360 1 -73 1257
7 Codeforces Round 701 (Div. 2) Feb/12/2021 17:50 4595 1 -17 1330
6 Codeforces Round 700 (Div. 2) Feb/07/2021 17:35 1246 3 +175 1347
Became Pupil
5 Codeforces Round 699 (Div. 2) Feb/05/2021 17:35 7044 2 +1 1172
4 Codeforces Round 570 (Div. 3) Jun/26/2019 17:35 3664 2 0 1171
3 Codeforces Round 566 (Div. 2) Jun/11/2019 16:05 4865 0 -110 1171
Became Newbie
2 Codeforces Round 565 (Div. 3) Jun/09/2019 17:35 4297 1 -91 1281
1 Codeforces Round 562 (Div. 2) May/26/2019 18:35 3754 0 -128 1372
Became Pupil