There is no correlation between number of contests and max rating of user. Anyway users with great number of
# | User | Rating |
---|---|---|
1 | jiangly | 3976 |
2 | tourist | 3815 |
3 | jqdai0815 | 3682 |
4 | ksun48 | 3614 |
5 | orzdevinwang | 3526 |
6 | ecnerwala | 3514 |
7 | Benq | 3482 |
8 | hos.lyric | 3382 |
9 | gamegame | 3374 |
10 | heuristica | 3357 |
# | User | Contrib. |
---|---|---|
1 | cry | 169 |
2 | -is-this-fft- | 165 |
3 | Um_nik | 161 |
4 | atcoder_official | 160 |
5 | djm03178 | 157 |
6 | Dominater069 | 156 |
7 | adamant | 154 |
8 | luogu_official | 152 |
9 | awoo | 151 |
10 | TheScrasse | 147 |
Great numbers of contests
There is no correlation between number of contests and max rating of user. Anyway users with great number of
Rev. | Lang. | By | When | Δ | Comment | |
---|---|---|---|---|---|---|
en13 | pani.natalia | 2021-05-17 16:13:03 | 0 | (published) | ||
en12 | pani.natalia | 2021-05-17 16:10:38 | 1 | Tiny change: 'agram show that thei' -> 'agram shows that thei' | ||
en11 | pani.natalia | 2021-05-17 16:09:20 | 10 | |||
en10 | pani.natalia | 2021-05-17 16:07:43 | 257 | |||
en9 | pani.natalia | 2021-05-17 15:37:12 | 62 | |||
en8 | pani.natalia | 2021-05-17 15:32:37 | 68 | |||
en7 | pani.natalia | 2021-05-17 11:43:01 | 1 | Tiny change: 'try/90790)' -> 'try/90790).' | ||
en6 | pani.natalia | 2021-05-17 11:42:21 | 45 | Tiny change: ' separate post\n' -> ' separate [post](https://codeforces.me/blog/entry/90790)' | ||
en5 | pani.natalia | 2021-05-16 20:14:25 | 17 | |||
en4 | pani.natalia | 2021-05-16 20:13:22 | 27 | |||
en3 | pani.natalia | 2021-05-16 20:12:30 | 183 | |||
en2 | pani.natalia | 2021-05-16 20:01:27 | 339 | |||
en1 | pani.natalia | 2021-05-16 17:30:53 | 134 | Initial revision (saved to drafts) |
Name |
---|