Here is the video of the lecture. Thanks to everyone who watched the live stream.
Here are the home tasks for the lecture, you can submit your solutions into this form.
№ | Пользователь | Рейтинг |
---|---|---|
1 | tourist | 4009 |
2 | jiangly | 3821 |
3 | Benq | 3736 |
4 | Radewoosh | 3631 |
5 | jqdai0815 | 3620 |
6 | orzdevinwang | 3529 |
7 | ecnerwala | 3446 |
8 | Um_nik | 3396 |
9 | ksun48 | 3388 |
10 | gamegame | 3386 |
Страны | Города | Организации | Всё → |
№ | Пользователь | Вклад |
---|---|---|
1 | cry | 164 |
1 | maomao90 | 164 |
3 | Um_nik | 163 |
4 | atcoder_official | 161 |
5 | -is-this-fft- | 158 |
6 | awoo | 157 |
7 | adamant | 156 |
8 | TheScrasse | 154 |
8 | nor | 154 |
10 | Dominater069 | 153 |
ITMO Algorithms Course. Semester 2. Lecture 10
Here is the video of the lecture. Thanks to everyone who watched the live stream.
Here are the home tasks for the lecture, you can submit your solutions into this form.
Название |
---|