this problem was asked in the last week of code of hackerrank, I am having a hard time understanding the editorial can anyone help me with it?
# | User | Rating |
---|---|---|
1 | tourist | 3993 |
2 | jiangly | 3743 |
3 | orzdevinwang | 3707 |
4 | Radewoosh | 3627 |
5 | jqdai0815 | 3620 |
6 | Benq | 3564 |
7 | Kevin114514 | 3443 |
8 | ksun48 | 3434 |
9 | Rewinding | 3397 |
10 | Um_nik | 3396 |
# | User | Contrib. |
---|---|---|
1 | cry | 167 |
2 | Um_nik | 163 |
3 | maomao90 | 162 |
3 | atcoder_official | 162 |
5 | adamant | 159 |
6 | -is-this-fft- | 158 |
7 | awoo | 155 |
8 | TheScrasse | 154 |
9 | Dominater069 | 153 |
10 | nor | 152 |
Can anyone help me solve this hackerrank problem?
this problem was asked in the last week of code of hackerrank, I am having a hard time understanding the editorial can anyone help me with it?
Rev. | Lang. | By | When | Δ | Comment | |
---|---|---|---|---|---|---|
en3 | cronenberg | 2017-07-24 20:21:15 | 0 | (published) | ||
en2 | cronenberg | 2017-07-24 20:21:01 | 22 | (saved to drafts) | ||
en1 | cronenberg | 2017-07-24 17:16:23 | 270 | Initial revision (published) |
Name |
---|