Hi everyone,I am learning Graphs for few days so every question looks graph to me.I tried this question and thought of graph(bfs) but for some reason it is running indefinitely.Any help appreciated :).Link solution
# | User | Rating |
---|---|---|
1 | jiangly | 3898 |
2 | tourist | 3840 |
3 | orzdevinwang | 3706 |
4 | ksun48 | 3691 |
5 | jqdai0815 | 3682 |
6 | ecnerwala | 3525 |
7 | gamegame | 3477 |
8 | Benq | 3468 |
9 | Ormlis | 3381 |
10 | maroonrk | 3379 |
# | User | Contrib. |
---|---|---|
1 | cry | 168 |
2 | -is-this-fft- | 165 |
3 | Dominater069 | 161 |
4 | Um_nik | 159 |
4 | atcoder_official | 159 |
6 | djm03178 | 157 |
7 | adamant | 153 |
8 | luogu_official | 151 |
9 | awoo | 149 |
10 | TheScrasse | 146 |
Some Direction needed :/
Hi everyone,I am learning Graphs for few days so every question looks graph to me.I tried this question and thought of graph(bfs) but for some reason it is running indefinitely.Any help appreciated :).Link solution
Name |
---|