| # | When | Who | Problem | Lang | Verdict | Time | Memory |
|---|---|---|---|---|---|---|---|
| 343045296 | Oct/11/2025 00:38 | Girgit01 | C - Symmetrical Polygons | C++23 (GCC 14-64, msys2) | Accepted | 249 ms | 13600 KB |
| 343045237 | Oct/11/2025 00:37 | Girgit01 | C - Symmetrical Polygons | C++23 (GCC 14-64, msys2) | Accepted | 281 ms | 13600 KB |
| 343044060 | Oct/11/2025 00:18 | Girgit01 | C - Symmetrical Polygons | C++23 (GCC 14-64, msys2) | Wrong answer on test 2 | 92 ms | 0 KB |
| 343043806 | Oct/11/2025 00:15 | Girgit01 | C - Symmetrical Polygons | C++23 (GCC 14-64, msys2) | Wrong answer on test 2 | 61 ms | 0 KB |
| 342988944 | Oct/10/2025 18:50 | Girgit01 | C - Symmetrical Polygons | C++23 (GCC 14-64, msys2) | Wrong answer on pretest 2 | 46 ms | 0 KB |
| 342987837 | Oct/10/2025 18:48 | Girgit01 | C - Symmetrical Polygons | C++23 (GCC 14-64, msys2) | Wrong answer on pretest 2 | 46 ms | 0 KB |
| 342987238 | Oct/10/2025 18:47 | Girgit01 | C - Symmetrical Polygons | C++23 (GCC 14-64, msys2) | Wrong answer on pretest 2 | 31 ms | 100 KB |
| 342986095 | Oct/10/2025 18:46 | Girgit01 | C - Symmetrical Polygons | C++23 (GCC 14-64, msys2) | Runtime error on pretest 2 | 46 ms | 0 KB |
| 342984761 | Oct/10/2025 18:43 | Girgit01 | C - Symmetrical Polygons | C++23 (GCC 14-64, msys2) | Runtime error on pretest 2 | 30 ms | 0 KB |
| 342982209 | Oct/10/2025 18:39 | Girgit01 | C - Symmetrical Polygons | C++23 (GCC 14-64, msys2) | Runtime error on pretest 2 | 46 ms | 0 KB |
| 342965956 | Oct/10/2025 18:16 | Girgit01 | B - Bitwise Reversion | C++23 (GCC 14-64, msys2) | Accepted | 92 ms | 0 KB |
| 342934568 | Oct/10/2025 17:44 | Girgit01 | A - Circle of Apple Trees | C++23 (GCC 14-64, msys2) | Accepted | 171 ms | 0 KB |
| 342324663 | Oct/06/2025 19:32 | Girgit01 | C - Monocarp's String | C++23 (GCC 14-64, msys2) | Accepted | 202 ms | 32700 KB |
| 342323625 | Oct/06/2025 19:30 | Girgit01 | C - Monocarp's String | C++23 (GCC 14-64, msys2) | Wrong answer on test 1 | 15 ms | 0 KB |
| 342316228 | Oct/06/2025 19:18 | Girgit01 | C - Monocarp's String | C++23 (GCC 14-64, msys2) | Wrong answer on test 2 | 46 ms | 0 KB |
| 342314374 | Oct/06/2025 19:14 | Girgit01 | B - Deck of Cards | C++23 (GCC 14-64, msys2) | Accepted | 93 ms | 0 KB |
| 342304450 | Oct/06/2025 18:58 | Girgit01 | C - Monocarp's String | C++23 (GCC 14-64, msys2) | Wrong answer on test 2 | 77 ms | 100 KB |
| 342303403 | Oct/06/2025 18:56 | Girgit01 | C - Monocarp's String | C++23 (GCC 14-64, msys2) | Wrong answer on test 2 | 46 ms | 0 KB |
| 342235049 | Oct/06/2025 17:37 | Girgit01 | A - Candies for Nephews | C++23 (GCC 14-64, msys2) | Accepted | 31 ms | 0 KB |
| 339780829 | Sep/21/2025 19:39 | Girgit01 | D1 - Max Sum OR (Easy Version) | C++23 (GCC 14-64, msys2) | Runtime error on pretest 2 | 46 ms | 0 KB |
| 339780347 | Sep/21/2025 19:37 | Girgit01 | D1 - Max Sum OR (Easy Version) | C++23 (GCC 14-64, msys2) | Runtime error on pretest 2 | 46 ms | 0 KB |
| 339775924 | Sep/21/2025 19:25 | Girgit01 | D1 - Max Sum OR (Easy Version) | C++23 (GCC 14-64, msys2) | Runtime error on pretest 2 | 46 ms | 0 KB |
| 339775191 | Sep/21/2025 19:23 | Girgit01 | D1 - Max Sum OR (Easy Version) | C++23 (GCC 14-64, msys2) | Runtime error on pretest 2 | 31 ms | 0 KB |
| 339762716 | Sep/21/2025 18:51 | Girgit01 | C - Wrong Binary Search | C++23 (GCC 14-64, msys2) | Accepted | 77 ms | 4000 KB |
| 339745804 | Sep/21/2025 18:17 | Girgit01 | B - Merging the Sets | C++23 (GCC 14-64, msys2) | Accepted | 265 ms | 6400 KB |
| 339724491 | Sep/21/2025 17:45 | Girgit01 | A - Equal Occurrences | C++23 (GCC 14-64, msys2) | Accepted | 77 ms | 0 KB |
| 339430903 | Sep/19/2025 22:33 | Girgit01 | A - Rational Resistance | C++23 (GCC 14-64, msys2) | Wrong answer on test 6 | 92 ms | 0 KB |
| 339416769 | Sep/19/2025 20:09 | Girgit01 | G - Farmer John's Last Wish | C++23 (GCC 14-64, msys2) | Time limit exceeded on test 6 | 3000 ms | 46500 KB |
| 339416401 | Sep/19/2025 20:06 | Girgit01 | G - Farmer John's Last Wish | C++23 (GCC 14-64, msys2) | Time limit exceeded on test 3 | 3000 ms | 44900 KB |
| 339415465 | Sep/19/2025 19:58 | Girgit01 | G - Farmer John's Last Wish | C++23 (GCC 14-64, msys2) | Time limit exceeded on test 4 | 3000 ms | 45400 KB |
| 339402210 | Sep/19/2025 18:17 | Girgit01 | G - Farmer John's Last Wish | C++23 (GCC 14-64, msys2) | Accepted | 2640 ms | 41800 KB |
| 339396001 | Sep/19/2025 17:28 | Girgit01 | G - Farmer John's Last Wish | C++23 (GCC 14-64, msys2) | Time limit exceeded on test 4 | 3000 ms | 45400 KB |
| 339394187 | Sep/19/2025 17:14 | Girgit01 | G - Farmer John's Last Wish | C++23 (GCC 14-64, msys2) | Wrong answer on test 1 | 264 ms | 44900 KB |
| 339390329 | Sep/19/2025 16:44 | Girgit01 | G - Farmer John's Last Wish | C++23 (GCC 14-64, msys2) | Time limit exceeded on test 6 | 3000 ms | 33800 KB |
| 339386564 | Sep/19/2025 16:18 | Girgit01 | G - Farmer John's Last Wish | C++23 (GCC 14-64, msys2) | Wrong answer on test 2 | 702 ms | 29100 KB |
| 339300996 | Sep/18/2025 21:09 | Girgit01 | F - Gravity Falls | C++23 (GCC 14-64, msys2) | Wrong answer on test 2 | 108 ms | 100 KB |
| 339294601 | Sep/18/2025 20:12 | Girgit01 | E - Split | C++23 (GCC 14-64, msys2) | Accepted | 171 ms | 11100 KB |
| 338507510 | Sep/13/2025 19:47 | Girgit01 | F - Gravity Falls | C++23 (GCC 14-64, msys2) | Wrong answer on test 2 | 140 ms | 0 KB |
| 338417558 | Sep/13/2025 18:01 | Girgit01 | D - Destruction of the Dandelion Fields | C++23 (GCC 14-64, msys2) | Accepted | 109 ms | 500 KB |
| 338405804 | Sep/13/2025 17:53 | Girgit01 | C - Pacer | C++23 (GCC 14-64, msys2) | Accepted | 109 ms | 0 KB |
| 338386920 | Sep/13/2025 17:42 | Girgit01 | B - Lasers | C++23 (GCC 14-64, msys2) | Accepted | 77 ms | 0 KB |
| 338373548 | Sep/13/2025 17:36 | Girgit01 | A - Sublime Sequence | C++23 (GCC 14-64, msys2) | Accepted | 61 ms | 0 KB |
| 338103388 | Sep/11/2025 18:37 | Girgit01 | D - A Cruel Segment's Thesis | C++23 (GCC 14-64, msys2) | Accepted | 124 ms | 0 KB |
| 338103318 | Sep/11/2025 18:36 | Girgit01 | D - A Cruel Segment's Thesis | GNU C11 | Compilation error | 0 ms | 0 KB |

| Name |
|---|


