| # | User | Rating |
|---|---|---|
| 1 | Benq | 3676 |
| 2 | Kevin114514 | 3659 |
| 3 | jiangly | 3640 |
| 4 | turmax | 3450 |
| 5 | tourist | 3382 |
| 6 | strapple | 3360 |
| 7 | Um_nik | 3354 |
| 8 | squareOf105 | 3348 |
| 9 | maroonrk | 3312 |
| 10 | idontwannadothis…e | 3191 |
| # | User | Contrib. |
|---|---|---|
| 1 | Qingyu | 156 |
| 2 | nik_exists | 151 |
| 3 | maspy | 149 |
| 4 | AmShZ | 145 |
| 5 | Um_nik | 143 |
| 6 | Errichto | 139 |
| 7 | BledDest | 135 |
| 7 | adamant | 135 |
| 9 | maroonrk | 132 |
| 10 | cry | 130 |
| Who | # | = | |
|---|---|---|---|
| 1 (25699) | DivineOP | 75 | 1347 |
| 2 (51709) |
oneskylunar |
6 | 1086 |
| 3 (62622) | Yash2207 | 4 | 999 |
| 4 (87641) | Lethal_2507 | 3 | 813 |
| 5 (113771) | Cicero1449 | 1 | 418 |
| 6 (118418) |
arorapakhi2021 |
1 | 389 |
| Name |
|---|


