| # | When | Who | Problem | Lang | Verdict |
|---|---|---|---|---|---|
| 399054752 | Nov/18/2026 16:57 | Abdurroshid | C - Orders | C++23 (GCC 14-64, msys2) | Perfect result: 100 points |
| 399032517 | Nov/18/2026 14:07 | Abdurroshid | B - Dictator Pepe | C++23 (GCC 14-64, msys2) | Partial result: 0 points |
| 398613806 | Nov/15/2026 07:47 | d4nd3r | C - Orders | C++23 (GCC 14-64, msys2) | Partial result: 5 points |
| 398582643 | Nov/14/2026 20:24 | Ultra Training: jamikdev# | A - Chicken Farm | C++17 (GCC 7-32) | Perfect result: 100 points |
| 398582475 | Nov/14/2026 20:22 | Ultra Training: jamikdev# | A - Chicken Farm | C++17 (GCC 7-32) | Partial result: 0 points |
| 398581032 | Nov/14/2026 20:07 | Ultra Training: jamikdev# | A - Chicken Farm | C++17 (GCC 7-32) | Partial result: 0 points |
| 398577984 | Nov/14/2026 19:53 | Ultra Training: jamikdev# | A - Chicken Farm | C++17 (GCC 7-32) | Partial result: 0 points |
| 398491337 | Nov/14/2026 04:40 | d4nd3r | A - Chicken Farm | C++23 (GCC 14-64, msys2) | Partial result: 0 points |
| 398491189 | Nov/14/2026 04:34 | d4nd3r | A - Chicken Farm | C++23 (GCC 14-64, msys2) | Perfect result: 100 points |
| 398366260 | Nov/12/2026 22:51 | MARTIIROSYAN# | C - Orders | C++23 (GCC 14-64, msys2) | Partial result: 0 points |
| 398366237 | Nov/12/2026 22:51 | MARTIIROSYAN# | C - Orders | C++23 (GCC 14-64, msys2) | Compilation error |
| 398365945 | Nov/12/2026 22:45 | MARTIIROSYAN# | C - Orders | C++23 (GCC 14-64, msys2) | Partial result: 0 points |
| 398364999 | Nov/12/2026 22:30 | MARTIIROSYAN# | C - Orders | C++23 (GCC 14-64, msys2) | Partial result: 60 points |
| 398363265 | Nov/12/2026 22:07 | MARTIIROSYAN# | C - Orders | C++23 (GCC 14-64, msys2) | Partial result: 5 points |
| 398362936 | Nov/12/2026 22:03 | MARTIIROSYAN# | C - Orders | C++23 (GCC 14-64, msys2) | Partial result: 5 points |
| 398362819 | Nov/12/2026 22:01 | MARTIIROSYAN# | C - Orders | C++23 (GCC 14-64, msys2) | Partial result: 0 points |
| 398362782 | Nov/12/2026 22:01 | MARTIIROSYAN# | C - Orders | C++23 (GCC 14-64, msys2) | Compilation error |
| 398362309 | Nov/12/2026 21:54 | MARTIIROSYAN# | C - Orders | C++23 (GCC 14-64, msys2) | Partial result: 5 points |
| 398361581 | Nov/12/2026 21:45 | MARTIIROSYAN# | A - Chicken Farm | C++23 (GCC 14-64, msys2) | Partial result: 20 points |
| 398361502 | Nov/12/2026 21:44 | MARTIIROSYAN# | A - Chicken Farm | C++23 (GCC 14-64, msys2) | Partial result: 20 points |
| 398361453 | Nov/12/2026 21:43 | MARTIIROSYAN# | A - Chicken Farm | C++23 (GCC 14-64, msys2) | Partial result: 0 points |
| 398361003 | Nov/12/2026 21:37 | MARTIIROSYAN# | A - Chicken Farm | C++23 (GCC 14-64, msys2) | Partial result: 20 points |
| 398360971 | Nov/12/2026 21:36 | MARTIIROSYAN# | A - Chicken Farm | C++23 (GCC 14-64, msys2) | Compilation error |
| 398360878 | Nov/12/2026 21:35 | MARTIIROSYAN# | A - Chicken Farm | C++23 (GCC 14-64, msys2) | Partial result: 5 points |
| 398359315 | Nov/12/2026 21:18 | MARTIIROSYAN# | A - Chicken Farm | C++23 (GCC 14-64, msys2) | Partial result: 20 points |
| 398358978 | Nov/12/2026 21:14 | MARTIIROSYAN# | A - Chicken Farm | C++23 (GCC 14-64, msys2) | Partial result: 4 points |
| 398358004 | Nov/12/2026 21:02 | MARTIIROSYAN# | A - Chicken Farm | C++23 (GCC 14-64, msys2) | Partial result: 5 points |
| 398163378 | Nov/11/2026 21:11 | C41f0N | A - Chicken Farm | C++20 (GCC 13-64) | Partial result: 0 points |
| 398163221 | Nov/11/2026 21:10 | C41f0N | A - Chicken Farm | C++20 (GCC 13-64) | Partial result: 0 points |
| 398162884 | Nov/11/2026 21:05 | C41f0N | A - Chicken Farm | C++20 (GCC 13-64) | Partial result: 0 points |
| 398162817 | Nov/11/2026 21:05 | C41f0N | A - Chicken Farm | C++20 (GCC 13-64) | Compilation error |
| 398162434 | Nov/11/2026 21:00 | C41f0N | A - Chicken Farm | C++20 (GCC 13-64) | Partial result: 0 points |
| 398099018 | Nov/11/2026 09:34 | White-Ghost | A - Chicken Farm | C++23 (GCC 14-64, msys2) | Perfect result: 100 points |
| 398098538 | Nov/11/2026 09:27 | White-Ghost | A - Chicken Farm | C++23 (GCC 14-64, msys2) | Partial result: 0 points |
| 398072485 | Nov/10/2026 22:16 | mamikonm1# | B - Dictator Pepe | C++23 (GCC 14-64, msys2) | Perfect result: 100 points |
| 398069005 | Nov/10/2026 21:32 | mamikonm1# | C - Orders | C++23 (GCC 14-64, msys2) | Perfect result: 100 points |
| 398068343 | Nov/10/2026 21:24 | mamikonm1# | C - Orders | C++23 (GCC 14-64, msys2) | Partial result: 5 points |
| 398068119 | Nov/10/2026 21:22 | mamikonm1# | C - Orders | C++23 (GCC 14-64, msys2) | Partial result: 5 points |
| 398063148 | Nov/10/2026 20:36 | mamikonm1# | A - Chicken Farm | C++23 (GCC 14-64, msys2) | Perfect result: 100 points |
| 398063062 | Nov/10/2026 20:36 | mamikonm1# | A - Chicken Farm | C++23 (GCC 14-64, msys2) | Partial result: 15 points |
| 398062995 | Nov/10/2026 20:35 | mamikonm1# | A - Chicken Farm | C++23 (GCC 14-64, msys2) | Partial result: 0 points |
| 398062906 | Nov/10/2026 20:34 | mamikonm1# | A - Chicken Farm | C++23 (GCC 14-64, msys2) | Partial result: 0 points |
| 398062707 | Nov/10/2026 20:32 | mamikonm1# | A - Chicken Farm | C++23 (GCC 14-64, msys2) | Partial result: 0 points |
| 398062612 | Nov/10/2026 20:31 | mamikonm1# | A - Chicken Farm | C++23 (GCC 14-64, msys2) | Partial result: 0 points |
| 398062468 | Nov/10/2026 20:29 | mamikonm1# | A - Chicken Farm | C++23 (GCC 14-64, msys2) | Partial result: 0 points |
| 398062307 | Nov/10/2026 20:28 | mamikonm1# | A - Chicken Farm | C++23 (GCC 14-64, msys2) | Partial result: 0 points |
| 398062215 | Nov/10/2026 20:27 | mamikonm1# | A - Chicken Farm | C++23 (GCC 14-64, msys2) | Partial result: 0 points |
| 398062054 | Nov/10/2026 20:25 | mamikonm1# | A - Chicken Farm | C++23 (GCC 14-64, msys2) | Partial result: 0 points |
| 398061938 | Nov/10/2026 20:24 | mamikonm1# | A - Chicken Farm | C++23 (GCC 14-64, msys2) | Partial result: 0 points |
| 397088819 | Nov/02/2026 10:00 | AndreyTatarinov | A - Chicken Farm | C++20 (GCC 13-64) | Perfect result: 100 points |

| Name |
|---|


