| # | When | Who | Problem | Lang | Verdict |
|---|---|---|---|---|---|
| 49043527 | Jan/27/2019 10:38 | RussiaNat | A - The Game | MS C++ | Partial result: 70 points |
| 49043273 | Jan/27/2019 10:31 | RussiaNat | A - The Game | MS C++ | Partial result: 0 points |
| 48944834 | Jan/25/2019 21:31 | BanMeFromProcrastination | A - The Game | Clang++17 Diagnostics | Perfect result: 100 points |
| 48928745 | Jan/25/2019 14:41 | StepanovSportProg | A - The Game | C++14 (GCC 6-32) | Perfect result: 100 points |
| 48926345 | Jan/25/2019 13:39 | Oueio# | B - Innome | PascalABC.NET | Partial result: 20 points |
| 48925739 | Jan/25/2019 13:20 | Oueio# | B - Innome | PascalABC.NET | Partial result: 20 points |
| 48925522 | Jan/25/2019 13:12 | Oueio# | B - Innome | PascalABC.NET | Partial result: 20 points |
| 48925459 | Jan/25/2019 13:10 | Oueio# | B - Innome | PascalABC.NET | Partial result: 20 points |
| 48925329 | Jan/25/2019 13:06 | Oueio# | B - Innome | PascalABC.NET | Partial result: 20 points |
| 48924475 | Jan/25/2019 12:35 | Oueio# | A - The Game | PascalABC.NET | Perfect result: 100 points |
| 48920921 | Jan/25/2019 10:48 | gaoadt# | C - Coins on a tree | C++17 (GCC 7-32) | Perfect result: 100 points |
| 48920599 | Jan/25/2019 10:39 | gaoadt# | C - Coins on a tree | C++17 (GCC 7-32) | Partial result: 10 points |
| 48920174 | Jan/25/2019 10:25 | gaoadt# | B - Innome | C++17 (GCC 7-32) | Perfect result: 100 points |
| 48919508 | Jan/25/2019 10:05 | gaoadt# | A - The Game | C++17 (GCC 7-32) | Perfect result: 100 points |
| 48919435 | Jan/25/2019 10:02 | gaoadt# | A - The Game | C++17 (GCC 7-32) | Partial result: 0 points |
| 48860907 | Jan/24/2019 01:09 | lis | C - Coins on a tree | C++17 (GCC 7-32) | Perfect result: 100 points |
| 48860641 | Jan/24/2019 00:53 | lis | A - The Game | C++17 (GCC 7-32) | Perfect result: 100 points |
| 48860633 | Jan/24/2019 00:52 | lis | B - Innome | C++17 (GCC 7-32) | Perfect result: 100 points |
| 48720503 | Jan/22/2019 16:20 | FENGZX | A - The Game | GNU C++11 | Partial result: 70 points |
| 48720402 | Jan/22/2019 16:17 | FENGZX | A - The Game | GNU C++11 | Partial result: 70 points |
| 48706182 | Jan/22/2019 09:00 | CapitanSmolet | A - The Game | C++14 (GCC 6-32) | Partial result: 70 points |
| 48706137 | Jan/22/2019 08:59 | CapitanSmolet | A - The Game | C++14 (GCC 6-32) | Partial result: 70 points |
| 48706017 | Jan/22/2019 08:56 | CapitanSmolet | A - The Game | C++14 (GCC 6-32) | Partial result: 70 points |
| 48692045 | Jan/21/2019 21:24 | ymaks | A - The Game | C++17 (GCC 7-32) | Perfect result: 100 points |
| 48692009 | Jan/21/2019 21:22 | ymaks | A - The Game | C++17 (GCC 7-32) | Partial result: 50 points |
| 48691859 | Jan/21/2019 21:17 | ymaks | A - The Game | C++17 (GCC 7-32) | Partial result: 70 points |
| 48604593 | Jan/20/2019 13:08 | success2025# | B - Innome | C++17 (GCC 7-32) | Partial result: 0 points |
| 48604504 | Jan/20/2019 13:05 | success2025# | B - Innome | C++17 (GCC 7-32) | Partial result: 40 points |
| 48604449 | Jan/20/2019 13:03 | success2025# | B - Innome | C++17 (GCC 7-32) | Partial result: 65 points |
| 48604433 | Jan/20/2019 13:02 | success2025# | B - Innome | C++17 (GCC 7-32) | Partial result: 40 points |
| 48604414 | Jan/20/2019 13:02 | success2025# | B - Innome | C++17 (GCC 7-32) | Partial result: 40 points |
| 48604407 | Jan/20/2019 13:01 | success2025# | B - Innome | C++17 (GCC 7-32) | Partial result: 0 points |
| 48604214 | Jan/20/2019 12:55 | success2025# | B - Innome | C++17 (GCC 7-32) | Partial result: 40 points |
| 48604060 | Jan/20/2019 12:50 | success2025# | B - Innome | C++17 (GCC 7-32) | Partial result: 40 points |
| 48604004 | Jan/20/2019 12:48 | success2025# | B - Innome | C++17 (GCC 7-32) | Partial result: 40 points |
| 48603968 | Jan/20/2019 12:47 | success2025# | B - Innome | C++17 (GCC 7-32) | Partial result: 65 points |
| 48603763 | Jan/20/2019 12:40 | success2025# | A - The Game | C++17 (GCC 7-32) | Perfect result: 100 points |
| 48591169 | Jan/20/2019 05:25 | pashaD4RW1N | A - The Game | C++17 (GCC 7-32) | Perfect result: 100 points |
| 48591059 | Jan/20/2019 05:17 | pashaD4RW1N | A - The Game | C++17 (GCC 7-32) | Partial result: 70 points |
| 48591012 | Jan/20/2019 05:14 | pashaD4RW1N | A - The Game | C++17 (GCC 7-32) | Partial result: 0 points |
| 48588522 | Jan/20/2019 01:10 | ddd127 | B - Innome | GNU C++11 | Partial result: 40 points |
| 48588178 | Jan/20/2019 00:45 | ddd127 | A - The Game | GNU C++11 | Perfect result: 100 points |
| 48588135 | Jan/20/2019 00:42 | ddd127 | A - The Game | GNU C++11 | Partial result: 0 points |
| 48586779 | Jan/19/2019 23:18 | ftecho | A - The Game | C++17 (GCC 7-32) | Perfect result: 100 points |
| 48586058 | Jan/19/2019 22:45 | ftecho | A - The Game | C++17 (GCC 7-32) | Partial result: 70 points |
| 48585209 | Jan/19/2019 22:07 | Khusainova | A - The Game | FPC | Partial result: 20 points |
| 48584759 | Jan/19/2019 21:49 | Khusainova | A - The Game | FPC | Partial result: 70 points |
| 48584726 | Jan/19/2019 21:48 | Khusainova | A - The Game | FPC | Partial result: 0 points |
| 48584661 | Jan/19/2019 21:45 | Khusainova | A - The Game | FPC | Partial result: 0 points |
| 48584626 | Jan/19/2019 21:44 | Khusainova | A - The Game | FPC | Partial result: 0 points |

| Name |
|---|


