Codeforces Round 1133 (Div. 1, Div. 2) is coming soon! Register here. ×

Contests
 
 
 
 
Contests
 
 
# Contest Start time Rank Solved Rating change New rating
50 Codeforces Round 657 (Div. 2) Jul/19/2020 12:00 163 3 +66 2152
Became Master
49 Codeforces Global Round 9 Jul/04/2020 17:45 1803 4 -53 2086
Became Candidate Master
48 Codeforces Round 646 (Div. 2) May/31/2020 17:35 43 5 +156 2139
Became Master
47 Codeforces Round 638 (Div. 2) May/01/2020 17:35 533 4 +38 1983
46 Codeforces Round 631 (Div. 1) - Thanks, Denis aramis Shitov! Apr/03/2020 17:35 1226 0 -94 1945
45 Codeforces Round 630 (Div. 2) Mar/31/2020 16:35 186 5 +92 2039
44 Educational Codeforces Round 84 (Rated for Div. 2) Mar/23/2020 17:35 921 4 0 1947
43 Codeforces Global Round 7 Mar/19/2020 17:35 1225 5 +14 1947
42 Codeforces Round 628 (Div. 2) Mar/14/2020 17:35 261 4 +82 1933
Became Candidate Master
41 Educational Codeforces Round 83 (Rated for Div. 2) Mar/09/2020 17:35 427 4 +62 1851
40 CodeCraft-20 (Div. 2) Mar/04/2020 17:35 1551 2 -43 1789
39 Ozon Tech Challenge 2020 (Div.1 + Div.2, Rated, T-shirts + prizes!) Mar/03/2020 17:35 2451 3 -64 1832
38 Codeforces Round 622 (Div. 2) Feb/23/2020 12:05 2527 2 -118 1896
Became Expert
37 Codeforces Round 618 (Div. 1) Feb/09/2020 17:05 624 2 -13 2014
36 Codeforces Round 616 (Div. 1) Feb/02/2020 17:05 368 2 +48 2027
35 Educational Codeforces Round 81 (Rated for Div. 2) Jan/29/2020 17:35 211 4 +66 1979
34 Educational Codeforces Round 80 (Rated for Div. 2) Jan/14/2020 17:35 485 3 +9 1913
33 Good Bye 2019 Dec/29/2019 17:05 1356 4 -9 1904
32 Codeforces Round 609 (Div. 2) Dec/21/2019 14:05 273 3 +16 1913
Became Candidate Master
31 Codeforces Global Round 6 Dec/17/2019 18:05 928 4 +10 1897
30 Codeforces Round 606 (Div. 2, based on Technocup 2020 Elimination Round 4) Dec/14/2019 14:05 346 4 -2 1887
29 Educational Codeforces Round 77 (Rated for Div. 2) Nov/27/2019 16:50 643 3 -7 1889
28 Codeforces Round 602 (Div. 1, based on Technocup 2020 Elimination Round 3) Nov/24/2019 11:05 501 2 -84 1896
Became Expert
27 Codeforces Round 601 (Div. 2) Nov/19/2019 17:35 35 5 +132 1980
Became Candidate Master
26 Codeforces Round 600 (Div. 2) Nov/16/2019 17:35 247 4 +96 1848
25 Codeforces Round 597 (Div. 2) Nov/01/2019 17:35 1092 3 +2 1752
24 Codeforces Round 596 (Div. 2, based on Technocup 2020 Elimination Round 2) Oct/26/2019 14:05 2632 2 -119 1750
23 Codeforces Round 594 (Div. 2) Oct/20/2019 12:05 96 4 +106 1869
22 Codeforces Round 593 (Div. 2) Oct/17/2019 16:35 631 3 +42 1763
21 Codeforces Round 592 (Div. 2) Oct/13/2019 12:05 733 3 +39 1721
20 Codeforces Round 589 (Div. 2) Sep/29/2019 16:05 1876 3 -15 1682
19 Codeforces Round 584 - Dasha Code Championship - Elimination Round (rated, open for everyone, Div. 1 + Div. 2) Sep/14/2019 16:05 1662 4 +11 1697
18 Educational Codeforces Round 72 (Rated for Div. 2) Sep/05/2019 17:35 1344 2 +20 1686
17 Educational Codeforces Round 71 (Rated for Div. 2) Aug/22/2019 17:35 1201 4 +27 1666
16 Codeforces Round 581 (Div. 2) Aug/20/2019 17:35 2360 2 -24 1639
15 Codeforces Global Round 4 Jul/20/2019 18:35 1376 4 +25 1663
14 Codeforces Round 573 (Div. 2) Jul/12/2019 17:35 1134 3 +9 1638
13 Codeforces Round 572 (Div. 2) Jul/05/2019 18:05 1136 3 -4 1629
12 Codeforces Round 567 (Div. 2) Jun/16/2019 12:35 1925 1 -57 1633
11 Codeforces Round 566 (Div. 2) Jun/11/2019 16:05 1083 2 +5 1690
10 Codeforces Round 564 (Div. 2) Jun/07/2019 15:05 423 3 +65 1685
9 Educational Codeforces Round 66 (Rated for Div. 2) Jun/05/2019 17:35 1750 2 -19 1620
8 Codeforces Round 560 (Div. 3) May/14/2019 17:35 135 5 +106 1639
Became Expert
7 Codeforces Round 556 (Div. 2) Apr/29/2019 17:35 700 3 +88 1533
6 Codeforces Round 554 (Div. 2) Apr/24/2019 17:35 3793 1 -84 1445
5 Educational Codeforces Round 63 (Rated for Div. 2) Apr/22/2019 17:35 1459 3 +15 1529
4 Codeforces Round 553 (Div. 2) Apr/18/2019 18:35 1283 3 +41 1514
3 Codeforces Round 552 (Div. 3) Apr/16/2019 17:35 896 4 +48 1473
2 Codeforces Round 551 (Div. 2) Apr/13/2019 17:05 2611 2 -14 1425
1 Codeforces Round 550 (Div. 3) Mar/31/2019 17:05 2542 3 -61 1439
Became Specialist