| # | User | Rating |
|---|---|---|
| 1 | Benq | 3676 |
| 2 | Kevin114514 | 3659 |
| 3 | jiangly | 3640 |
| 4 | turmax | 3450 |
| 5 | tourist | 3382 |
| 6 | strapple | 3360 |
| 7 | Um_nik | 3354 |
| 8 | squareOf105 | 3348 |
| 9 | maroonrk | 3312 |
| 10 | idontwannadothis…e | 3191 |
| # | User | Contrib. |
|---|---|---|
| 1 | Qingyu | 155 |
| 2 | nik_exists | 151 |
| 3 | maspy | 149 |
| 4 | AmShZ | 145 |
| 5 | Um_nik | 143 |
| 6 | Errichto | 139 |
| 7 | BledDest | 136 |
| 8 | adamant | 134 |
| 9 | maroonrk | 132 |
| 10 | cry | 130 |
| # | Contest | Start time | Rank | Solved | Rating change | New rating | |
|---|---|---|---|---|---|---|---|
| 9 | CodeTON Round 1 (Div. 1 + Div. 2, Rated, Prizes!) | Mar/24/2022 17:35 | 296 | 5 | +124 | 2086 | |
| 8 | Codeforces Round 715 (Div. 2) | Apr/16/2021 17:35 | 96 | 5 | +94 | 1962 |
Became Candidate Master
|
| 7 | Codeforces Round 712 (Div. 2) | Apr/03/2021 17:35 | 52 | 4 | +181 | 1868 | |
| 6 | Codeforces Round 695 (Div. 2) | Jan/08/2021 17:35 | 1884 | 2 | +54 | 1687 | |
| 5 | Codeforces Round 694 (Div. 2) | Jan/05/2021 17:35 | 842 | 3 | +158 | 1633 |
Became Expert
|
| 4 | Codeforces Round 693 (Div. 3) | Jan/04/2021 17:35 | 232 | 5 | +265 | 1475 |
Became Specialist
|
| 3 | Educational Codeforces Round 99 (Rated for Div. 2) | Nov/30/2020 17:35 | 4412 | 3 | +191 | 1210 |
Became Pupil
|
| 2 | Educational Codeforces Round 98 (Rated for Div. 2) | Nov/19/2020 17:35 | 813 | 4 | +456 | 1019 | |
| 1 | Codeforces Round 684 (Div. 2) | Nov/17/2020 17:35 | 1472 | 3 | +563 | 563 |
| Name |
|---|


