Contests
 
 
 
 
Contests
 
 
# Contest Start time Rank Solved Rating change New rating
72 Educational Codeforces Round 169 (Rated for Div. 2) Aug/15/2024 17:35 3780 3 -25 1603
71 EPIC Institute of Technology Round August 2024 (Div. 1 + Div. 2) Aug/11/2024 17:35 3499 3 -23 1628
70 Codeforces Round 965 (Div. 2) Aug/10/2024 17:35 976 3 +90 1651
Became Expert
69 Codeforces Round 963 (Div. 2) Aug/04/2024 17:35 3299 3 -3 1561
68 Educational Codeforces Round 168 (Rated for Div. 2) Jul/30/2024 17:35 2012 4 +58 1564
67 Pinely Round 4 (Div. 1 + Div. 2) Jul/28/2024 17:35 8018 2 -107 1506
Became Specialist
66 Codeforces Round 961 (Div. 2) Jul/23/2024 17:35 748 4 +115 1613
Became Expert
65 Codeforces Round 959 sponsored by NEAR (Div. 1 + Div. 2) Jul/18/2024 17:35 5086 2 -40 1498
64 Codeforces Round 956 (Div. 2) and ByteRace 2024 Jul/07/2024 17:35 5420 2 -61 1538
63 Codeforces Round 953 (Div. 2) Jun/16/2024 12:05 2671 3 -34 1599
Became Specialist
62 Codeforces Global Round 26 Jun/09/2024 17:35 3113 3 -27 1633
61 Educational Codeforces Round 166 (Rated for Div. 2) May/30/2024 17:35 990 3 +72 1660
Became Expert
60 Codeforces Round 948 (Div. 2) May/26/2024 17:35 1330 2 +58 1588
59 Codeforces Round 943 (Div. 3) May/02/2024 17:45 2248 4 -19 1530
58 Codeforces Round 942 (Div. 2) Apr/30/2024 17:35 2817 3 -34 1549
57 Educational Codeforces Round 165 (Rated for Div. 2) Apr/29/2024 17:35 1482 3 +47 1583
56 Codeforces Round 940 (Div. 2) and CodeCraft-23 Apr/21/2024 17:35 2964 2 -15 1536
55 Educational Codeforces Round 164 (Rated for Div. 2) Apr/12/2024 17:35 2046 3 +40 1551
54 Codeforces Round 938 (Div. 3) Apr/08/2024 17:35 1779 4 +24 1511
53 Codeforces Global Round 25 Apr/06/2024 17:35 6048 2 -73 1487
52 Codeforces Round 936 (Div. 2) Mar/22/2024 17:35 2931 2 -9 1560
51 Educational Codeforces Round 163 (Rated for Div. 2) Mar/15/2024 17:35 2377 3 +20 1569
50 Codeforces Round 932 (Div. 2) Mar/05/2024 17:35 6356 2 -75 1549
Became Specialist
49 Codeforces Round 931 (Div. 2) Mar/01/2024 17:35 2060 2 +2 1624
48 Codeforces Round 930 (Div. 2) Feb/29/2024 17:35 2083 2 -10 1622
47 Codeforces Round 926 (Div. 2) Feb/15/2024 17:35 1382 3 +45 1632
Became Expert
46 Codeforces Round 925 (Div. 3) Feb/13/2024 17:35 828 6 +55 1587
45 Codeforces Round 924 (Div. 2) Feb/11/2024 12:35 5480 2 -97 1532
Became Specialist
44 Codeforces Round 919 (Div. 2) Jan/13/2024 17:35 3850 2 -57 1629
43 Good Bye 2023 Dec/30/2023 17:50 2884 4 +14 1686
42 Codeforces Round 915 (Div. 2) Dec/16/2023 17:35 811 3 +55 1672
41 Codeforces Round 914 (Div. 2) Dec/09/2023 19:05 1864 3 -30 1617
40 Codeforces Round 911 (Div. 2) Nov/26/2023 17:35 929 3 +43 1647
39 Educational Codeforces Round 158 (Rated for Div. 2) Nov/24/2023 17:35 2589 3 -37 1604
38 Educational Codeforces Round 157 (Rated for Div. 2) Nov/03/2023 17:35 1716 3 -3 1641
37 Codeforces Round 905 (Div. 2) Oct/22/2023 14:05 1220 4 -49 1644
36 Codeforces Round 904 (Div. 2) Oct/22/2023 10:05 973 3 +22 1693
35 Educational Codeforces Round 156 (Rated for Div. 2) Oct/09/2023 17:35 763 3 +85 1671
Became Expert
34 Codeforces Round 902 (Div. 2, based on COMPFEST 15 - Final Round) Oct/08/2023 12:05 1738 4 -17 1586
Became Specialist
33 Codeforces Round 899 (Div. 2) Sep/25/2023 17:35 3326 3 -40 1603
32 Educational Codeforces Round 155 (Rated for Div. 2) Sep/24/2023 17:35 1951 3 +4 1643
31 CodeTON Round 6 (Div. 1 + Div. 2, Rated, Prizes!) Sep/18/2023 17:35 1541 4 +79 1639
Became Expert
30 Codeforces Round 897 (Div. 2) Sep/11/2023 17:35 2036 3 +20 1560
29 Codeforces Round 896 (Div. 2) Sep/10/2023 17:05 418 4 +168 1540
Became Specialist
28 Codeforces Round 895 (Div. 3) Sep/07/2023 17:35 6787 4 -62 1372
Became Pupil
27 Educational Codeforces Round 154 (Rated for Div. 2) Aug/31/2023 17:35 2746 3 +39 1434
Became Specialist
26 Pinely Round 2 (Div. 1 + Div. 2) Aug/30/2023 17:35 4516 3 -2 1395
25 Harbour.Space Scholarship Contest 2023-2024 (Div. 1 + Div. 2) Aug/26/2023 17:35 4306 3 +7 1397
24 Codeforces Round 894 (Div. 3) Aug/24/2023 17:35 2504 4 +32 1390
23 Educational Codeforces Round 153 (Rated for Div. 2) Aug/17/2023 17:35 2341 3 +102 1358
22 Codeforces Round 893 (Div. 2) Aug/15/2023 17:35 11815 2 -80 1256
21 Codeforces Round 892 (Div. 2) Aug/12/2023 17:35 8144 2 -54 1336
20 Codeforces Round 891 (Div. 3) Aug/07/2023 17:35 1303 5 +97 1390
19 Codeforces Round 889 (Div. 2) Jul/29/2023 17:35 2799 3 +89 1293
18 Educational Codeforces Round 152 (Rated for Div. 2) Jul/27/2023 17:35 4329 2 +71 1204
Became Pupil
17 Codeforces Round 888 (Div. 3) Jul/25/2023 17:35 10423 3 -44 1133
16 Codeforces Round 887 (Div. 2) Jul/23/2023 17:35 5698 2 +19 1177
15 Codeforces Round 886 (Div. 4) Jul/21/2023 17:35 3317 5 +71 1158
14 Codeforces Round 885 (Div. 2) Jul/16/2023 17:35 4060 2 +89 1087
13 Codeforces Round 884 (Div. 1 + Div. 2) Jul/11/2023 17:35 11101 1 -34 998
12 Codeforces Round 882 (Div. 2) Jul/06/2023 17:35 9243 1 -22 1032
11 Educational Codeforces Round 151 (Rated for Div. 2) Jun/29/2023 17:35 8531 2 -5 1054
10 Codeforces Round 880 (Div. 2) Jun/18/2023 17:35 10563 0 -125 1059
9 Codeforces Round 879 (Div. 2) Jun/18/2023 11:05 5822 2 -31 1184
Became Newbie
8 Educational Codeforces Round 149 (Rated for Div. 2) May/25/2023 17:35 8269 3 -58 1215
7 Codeforces Round 874 (Div. 3) May/19/2023 17:35 3329 4 +9 1273
6 Codeforces Round 873 (Div. 2) May/14/2023 17:35 3364 3 +72 1264
Became Pupil
5 Educational Codeforces Round 148 (Rated for Div. 2) May/12/2023 17:35 4895 2 +99 1192
4 Codeforces Round 872 (Div. 2) May/08/2023 15:05 3085 2 +172 1093
3 Codeforces Round 871 (Div. 4) May/06/2023 17:35 3509 5 +260 921
2 Codeforces Round 870 (Div. 2) May/05/2023 17:35 6275 0 +226 661
1 Codeforces Round 868 (Div. 2) Apr/27/2023 17:35 4515 2 +435 435