| # | User | Rating |
|---|---|---|
| 1 | Benq | 3676 |
| 2 | Kevin114514 | 3659 |
| 3 | jiangly | 3640 |
| 4 | turmax | 3450 |
| 5 | tourist | 3408 |
| 6 | strapple | 3360 |
| 7 | Um_nik | 3354 |
| 8 | squareOf105 | 3348 |
| 9 | maroonrk | 3312 |
| 10 | idontwannadothis…e | 3191 |
| # | User | Contrib. |
|---|---|---|
| 1 | Qingyu | 153 |
| 2 | nik_exists | 151 |
| 3 | maroonrk | 150 |
| 4 | maspy | 149 |
| 5 | AmShZ | 146 |
| 6 | Um_nik | 143 |
| 7 | Errichto | 139 |
| 8 | adamant | 135 |
| 9 | BledDest | 134 |
| 10 | cry | 130 |
| # | Contest | Start time | Rank | Solved | Rating change | New rating | |
|---|---|---|---|---|---|---|---|
| 11 | Codeforces Round 954 (Div. 3) | Jun/23/2024 17:50 | 23409 | 1 | -90 | 808 | |
| 10 | Codeforces Round 952 (Div. 4) | Jun/11/2024 17:35 | 6522 | 5 | +125 | 898 | |
| 9 | Codeforces Global Round 26 | Jun/09/2024 17:35 | 11913 | 0 | -106 | 773 | |
| 8 | Codeforces Round 950 (Div. 3) | Jun/03/2024 17:35 | 17502 | 2 | 0 | 879 | |
| 7 | Codeforces Round 949 (Div. 2) | May/31/2024 13:05 | 10721 | 1 | -65 | 879 | |
| 6 | Codeforces Round 946 (Div. 3) | May/20/2024 17:35 | 19586 | 1 | -32 | 944 | |
| 5 | Codeforces Round 945 (Div. 2) | May/17/2024 17:35 | 9156 | 1 | +138 | 976 | |
| 4 | Educational Codeforces Round 164 (Rated for Div. 2) | Apr/12/2024 17:35 | 11646 | 1 | +124 | 838 | |
| 3 | Codeforces Round 938 (Div. 3) | Apr/08/2024 17:35 | 22286 | 0 | +128 | 714 | |
| 2 | CodeTON Round 8 (Div. 1 + Div. 2, Rated, Prizes!) | Mar/30/2024 17:35 | 10302 | 1 | +237 | 586 | |
| 1 | Codeforces Round 937 (Div. 4) | Mar/28/2024 17:45 | 28243 | 1 | +349 | 349 |
| Name |
|---|


