| # | User | Rating |
|---|---|---|
| 1 | Benq | 3676 |
| 2 | Kevin114514 | 3657 |
| 3 | jiangly | 3638 |
| 4 | turmax | 3442 |
| 5 | tourist | 3380 |
| 6 | Um_nik | 3353 |
| 7 | strapple | 3350 |
| 8 | squareOf105 | 3346 |
| 9 | heuristica | 3322 |
| 10 | maroonrk | 3310 |
| # | User | Contrib. |
|---|---|---|
| 1 | Qingyu | 158 |
| 2 | nik_exists | 151 |
| 3 | maspy | 150 |
| 4 | AmShZ | 143 |
| 4 | Um_nik | 143 |
| 6 | Errichto | 139 |
| 7 | adamant | 137 |
| 8 | BledDest | 133 |
| 8 | maroonrk | 133 |
| 10 | Proof_by_QED | 131 |
| # | Contest | Start time | Rank | Solved | Rating change | New rating | |
|---|---|---|---|---|---|---|---|
| 5 | Codeforces Round 902 (Div. 2, based on COMPFEST 15 - Final Round) | Oct/08/2023 12:05 | 3824 | 3 | +71 | 1272 | |
| 4 | Codeforces Round 901 (Div. 2) | Sep/30/2023 17:35 | 2178 | 3 | +237 | 1201 |
Became Pupil
|
| 3 | Codeforces Round 900 (Div. 3) | Sep/26/2023 17:35 | 6242 | 3 | +237 | 964 | |
| 2 | Codeforces Round 897 (Div. 2) | Sep/11/2023 17:35 | 9866 | 0 | +203 | 727 | |
| 1 | Codeforces Round 866 (Div. 2) | Apr/15/2023 12:05 | 1668 | 3 | +524 | 524 |
| Name |
|---|


