| # | User | Rating |
|---|---|---|
| 1 | Benq | 3676 |
| 2 | Kevin114514 | 3657 |
| 3 | jiangly | 3638 |
| 4 | turmax | 3442 |
| 5 | tourist | 3380 |
| 6 | Um_nik | 3353 |
| 7 | strapple | 3350 |
| 8 | squareOf105 | 3346 |
| 9 | heuristica | 3322 |
| 10 | maroonrk | 3310 |
| # | User | Contrib. |
|---|---|---|
| 1 | Qingyu | 158 |
| 2 | nik_exists | 151 |
| 3 | maspy | 150 |
| 4 | AmShZ | 143 |
| 4 | Um_nik | 143 |
| 6 | Errichto | 139 |
| 7 | adamant | 137 |
| 8 | BledDest | 133 |
| 8 | maroonrk | 133 |
| 10 | Proof_by_QED | 131 |
| # | Contest | Start time | Rank | Solved | Rating change | New rating | |
|---|---|---|---|---|---|---|---|
| 9 | Codeforces Round 578 (Div. 2) | Aug/11/2019 15:35 | 5142 | 1 | +25 | 1069 | |
| 8 | Codeforces Round 575 (Div. 3) | Jul/24/2019 17:35 | 6219 | 1 | -63 | 1044 | |
| 7 | Educational Codeforces Round 68 (Rated for Div. 2) | Jul/14/2019 17:45 | 5440 | 1 | -82 | 1107 | |
| 6 | Educational Codeforces Round 67 (Rated for Div. 2) | Jun/30/2019 17:45 | 3705 | 1 | -14 | 1189 |
Became Newbie
|
| 5 | Codeforces Round 570 (Div. 3) | Jun/26/2019 17:35 | 3429 | 2 | 0 | 1203 | |
| 4 | Codeforces Round 560 (Div. 3) | May/14/2019 17:35 | 2475 | 2 | +3 | 1203 | |
| 3 | Codeforces Round 555 (Div. 3) | Apr/26/2019 17:35 | 3727 | 0 | -110 | 1200 | |
| 2 | Codeforces Round 552 (Div. 3) | Apr/16/2019 17:35 | 4368 | 1 | -75 | 1310 | |
| 1 | Codeforces Round 550 (Div. 3) | Mar/31/2019 17:05 | 4467 | 1 | -115 | 1385 |
Became Pupil
|
| Name |
|---|


