Contests
 
 
 
 
Contests
 
 
# Contest Start time Rank Solved Rating change New rating
42 Codeforces Round 648 (Div. 2) Jun/07/2020 17:35 396 6 +90 1904
Became Candidate Master
41 Codeforces Round 647 (Div. 2) - Thanks, Algo Muse! Jun/04/2020 17:35 324 4 +98 1814
40 Educational Codeforces Round 88 (Rated for Div. 2) May/28/2020 17:35 4883 2 -83 1716
39 Codeforces Round 645 (Div. 2) May/26/2020 17:35 3172 3 -60 1799
38 Codeforces Round 596 (Div. 2, based on Technocup 2020 Elimination Round 2) Oct/26/2019 14:05 80 5 +120 1859
37 Codeforces Round 535 (Div. 3) Jan/23/2019 17:35 44 6 +157 1739
Became Expert
36 Codeforces Round 525 (Div. 2) Dec/04/2018 17:35 2705 2 -83 1582
Became Specialist
35 Educational Codeforces Round 55 (Rated for Div. 2) Nov/28/2018 17:35 993 3 +2 1665
34 Codeforces Round 520 (Div. 2) Nov/14/2018 18:35 1084 3 +17 1663
33 Codeforces Round 519 by Botan Investments Oct/28/2018 18:35 1486 3 0 1646
32 Tinkoff Internship Warmup Round 2018 and Codeforces Round 475 (Div. 2) Apr/17/2018 17:05 1155 2 -69 1646
31 Educational Codeforces Round 42 (Rated for Div. 2) Apr/10/2018 17:35 387 4 +39 1715
30 Divide by Zero 2018 and Codeforces Round 474 (Div. 1 + Div. 2, combined) Apr/07/2018 19:05 864 3 +28 1676
29 Codeforces Round 471 (Div. 2) Mar/23/2018 19:35 626 2 -2 1648
28 VK Cup 2018 - Round 1 Mar/10/2018 18:35 586 1 -2 1650
27 Educational Codeforces Round 39 (Rated for Div. 2) Mar/06/2018 18:05 1461 3 -79 1652
26 Codeforces Round 302 (Div. 2) May/07/2015 19:30 20 3 +161 1731
Became Expert
25 Codeforces Round 301 (Div. 2) Apr/30/2015 19:30 1827 1 -101 1570
Became Specialist
24 VK Cup 2015 - Round 2 Apr/17/2015 19:00 263 2 -76 1671
23 ZeptoLab Code Rush 2015 Apr/04/2015 19:35 1049 2 +32 1747
22 VK Cup 2015 - Round 1 Mar/21/2015 17:00 151 4 +28 1715
21 Codeforces Round 296 (Div. 1) Mar/17/2015 19:45 750 1 -61 1687
20 Codeforces Round 248 (Div. 1) May/24/2014 11:00 305 0 -61 1748
19 Codeforces Round 168 (Div. 1) Feb/20/2013 19:30 221 2 +57 1809
18 Codeforces Round 163 (Div. 2) Jan/22/2013 19:30 9 3 +141 1752
17 Codeforces Round 161 (Div. 2) Jan/16/2013 19:30 323 2 -50 1611
16 Codeforces Round 151 (Div. 2) Nov/21/2012 19:30 162 3 +56 1661
15 CROC-MBTU 2012, Elimination Round (ACM-ICPC) Nov/19/2012 19:30 234 4 -17 1605
14 Codeforces Round 150 (Div. 2) Nov/16/2012 19:30 239 2 +48 1622
Became Expert
13 Codeforces Round 137 (Div. 2) Sep/10/2012 19:45 564 2 -73 1574
Became Specialist
12 Codeforces Round 118 (Div. 2) May/04/2012 19:30 70 3 +116 1647
Became Expert
11 VK Cup 2012 Round 1 Mar/11/2012 19:05 957 1 -1 1531
10 Codeforces Round 103 (Div. 2) Jan/18/2012 19:05 480 2 -40 1532
9 Codeforces Beta Round 97 (Div. 2) Dec/09/2011 19:05 290 3 +89 1572
8 Codeforces Beta Round 95 (Div. 2) Nov/25/2011 19:00 555 3 +13 1483
7 Codeforces Beta Round 94 (Div. 2 Only) Nov/15/2011 10:10 256 3 +83 1470
Became Specialist
6 Codeforces Beta Round 91 (Div. 2 Only) Oct/27/2011 19:00 618 2 -26 1387
Became Pupil
5 Codeforces Beta Round 89 (Div. 2) Oct/07/2011 19:00 518 2 +13 1413
4 Yandex.Algorithm 2011: Round 1 May/20/2011 19:00 743 1 -33 1400
3 Codeforces Beta Round 72 (Div. 2 Only) May/13/2011 19:10 370 2 -26 1433
2 Codeforces Beta Round 69 (Div. 2 Only) Apr/19/2011 19:15 298 2 -17 1459
1 Codeforces Beta Round 65 (Div. 2) Mar/29/2011 19:00 326 2 -24 1476
Became Specialist