Contests
 
 
 
 
Contests
 
 
# Contest Start time Rank Solved Rating change New rating
98 Codeforces Round 1134 (Div. 4) Nov/12/2026 17:35 741 6 +75 1446
Became Specialist
97 Codeforces Round 1131 (Div. 3) Oct/31/2026 17:35 2885 4 -3 1371
96 Codeforces Round 1129 (Div. 2) Oct/24/2026 14:05 2567 3 +19 1374
95 WorldQuant Round 1 (Codeforces Round 1128, Div. 1 + Div. 2) Oct/17/2026 17:35 2072 4 +78 1355
94 Educational Codeforces Round 195 (Rated for Div. 2) Oct/14/2026 17:35 6590 2 -67 1277
93 Codeforces Round 1127 (Div. 2, Based on Mexican Olympiad in Informatics 2026) Oct/11/2026 21:35 2431 2 -62 1344
Became Pupil
92 Codeforces Round 1124 (Div. 2) Sep/26/2026 17:35 1352 4 +78 1406
Became Specialist
91 Codeforces Round 1123 (Div. 2) Sep/25/2026 17:35 3997 3 +5 1328
90 Codeforces Round 1120 (Div. 2) Sep/12/2026 17:35 5802 2 -60 1323
89 Educational Codeforces Round 194 (Rated for Div. 2) Sep/08/2026 17:35 1518 4 +103 1383
88 Codeforces Round 1118 (Div. 2) Aug/29/2026 17:35 7821 2 -72 1280
87 Codeforces Round 1117 (Div. 2) Aug/17/2026 17:35 3724 3 +8 1352
86 Codeforces Round 1113 (Div. 2) Aug/01/2026 17:35 4014 3 -1 1344
85 Codeforces Round 1111 (Div. 2) Jul/18/2026 17:35 4211 3 -18 1345
84 Codeforces Round 1108 (Div. 2) Jul/12/2026 17:35 5328 2 -32 1363
83 Codeforces Round 1106 (Div. 2) Jun/28/2026 17:35 9700 1 -131 1395
Became Pupil
82 Codeforces Round 1098 (Div. 2) May/16/2026 17:35 1811 4 +46 1526
81 Codeforces Round 1096 (Div. 3) Apr/30/2026 17:35 1300 5 +24 1480
80 Codeforces Round 1085 (Div. 1 + Div. 2) Mar/08/2026 17:35 2919 2 -8 1456
79 Codeforces Round 1082 (Div. 2) Feb/23/2026 17:35 3694 3 -51 1464
78 Codeforces Round 1081 (Div. 2) Feb/21/2026 17:35 3006 3 -14 1515
77 Codeforces Round 1080 (Div. 3) Feb/15/2026 17:45 2642 5 -19 1529
76 Codeforces Round 1078 (Div. 2) Feb/08/2026 12:05 3919 3 -50 1548
75 Codeforces Round 1077 (Div. 2) Jan/29/2026 17:35 830 4 +93 1598
74 Codeforces Round 1076 (Div. 3) Jan/25/2026 17:35 2079 5 +21 1505
73 Codeforces Round 1075 (Div. 2) Jan/23/2026 17:35 3646 3 -3 1484
72 Codeforces Round 1073 (Div. 2) Jan/17/2026 17:35 1556 4 +65 1487
71 Codeforces Round 1072 (Div. 3) Jan/12/2026 17:35 4985 3 -21 1422
70 Hello 2026 Jan/07/2026 17:35 10311 2 -91 1443
69 Good Bye 2025 Dec/27/2025 17:35 3001 4 +50 1534
68 Codeforces Round 1066 (Div. 1 + Div. 2) Nov/23/2025 12:35 2044 4 +57 1484
67 Codeforces Round 1064 (Div. 2) Nov/16/2025 17:35 4561 3 -53 1427
66 Codeforces Round 1063 (Div. 2) Nov/10/2025 18:05 1302 3 +99 1480
Became Specialist
65 Codeforces Round 1062 (Div. 4) Oct/28/2025 17:35 1856 5 +45 1381
64 Codeforces Round 1061 (Div. 2) Oct/24/2025 17:35 6347 2 -26 1336
63 Codeforces Round 1060 (Div. 2) Oct/19/2025 17:35 4981 2 -16 1362
62 Codeforces Round 1059 (Div. 3) Oct/17/2025 17:35 1936 4 +62 1378
61 Codeforces Round 1058 (Div. 2) Oct/12/2025 17:35 6179 3 -36 1316
60 Codeforces Round 1057 (Div. 2) Oct/10/2025 17:35 3635 3 +49 1352
59 Codeforces Round 1056 (Div. 2) Oct/05/2025 19:35 6330 2 -44 1303
58 Codeforces Round 1054 (Div. 3) Sep/25/2025 17:35 4096 4 -8 1347
57 Codeforces Round 1052 (Div. 2) Sep/21/2025 17:35 6201 3 -53 1355
Became Pupil
56 Codeforces Round 1051 (Div. 2) Sep/17/2025 17:35 4627 3 -11 1408
55 Codeforces Round 1049 (Div. 2) Sep/09/2025 17:35 7170 2 -65 1419
54 Codeforces Round 1047 (Div. 3) Sep/07/2025 17:35 1392 5 +46 1484
53 Codeforces Round 1046 (Div. 2) Aug/28/2025 17:35 8145 2 -89 1438
52 Codeforces Round 1045 (Div. 2) Aug/26/2025 17:35 3145 3 +12 1527
51 Codeforces Round 1044 (Div. 2) Aug/24/2025 17:35 1697 3 +81 1515
50 Codeforces Round 1043 (Div. 3) Aug/21/2025 17:35 3343 4 +5 1434
49 Codeforces Round 1042 (Div. 3) Aug/10/2025 17:35 1622 5 +62 1429
Became Specialist
48 Codeforces Round 1040 (Div. 2) Jul/31/2025 17:35 7252 2 -51 1367
Became Pupil
47 Codeforces Round 1039 (Div. 2) Jul/27/2025 17:35 3447 3 +30 1418
Became Specialist
46 Order Capital Round 1 (Codeforces Round 1038, Div. 1 + Div. 2) Jul/19/2025 17:35 3564 2 +67 1388
45 Codeforces Round 1037 (Div. 3) Jul/17/2025 17:35 4431 4 +11 1321
44 EPIC Institute of Technology Round Summer 2025 (Codeforces Round 1036, Div. 1 + Div. 2) Jul/06/2025 17:35 7061 2 -55 1310
43 Codeforces Round 1035 (Div. 2) Jul/05/2025 17:35 9433 1 -79 1365
Became Pupil
42 Codeforces Round 1034 (Div. 3) Jul/01/2025 17:35 9333 3 -93 1444
41 Codeforces Round 1033 (Div. 2) and CodeNite 2025 Jun/21/2025 17:35 3275 3 -15 1537
40 Codeforces Round 1030 (Div. 2) Jun/12/2025 17:35 1433 4 +82 1552
39 Educational Codeforces Round 179 (Rated for Div. 2) Jun/03/2025 17:35 5183 3 -60 1470
38 Codeforces Round 1028 (Div. 2) May/31/2025 17:35 2645 3 +13 1530
37 Codeforces Round 1027 (Div. 3) May/26/2025 17:35 1340 5 +39 1517
36 Codeforces Round 1026 (Div. 2) May/24/2025 17:35 5401 3 -41 1478
35 Codeforces Round 1022 (Div. 2) May/01/2025 17:35 1232 3 +88 1519
34 Codeforces Round 1016 (Div. 3) Apr/08/2025 17:35 3039 4 +3 1431
33 Educational Codeforces Round 177 (Rated for Div. 2) Apr/03/2025 17:35 5064 3 -23 1428
32 Codeforces Round 1013 (Div. 3) Mar/25/2025 17:35 2731 5 +7 1451
31 Codeforces Round 1009 (Div. 3) Mar/11/2025 17:35 7778 3 -82 1444
30 Codeforces Round 1006 (Div. 3) Feb/25/2025 17:35 1024 6 +58 1526
29 Codeforces Round 1004 (Div. 2) Feb/11/2025 17:35 2579 3 +31 1468
28 Codeforces Round 1002 (Div. 2) Feb/02/2025 17:35 2543 3 +67 1437
Became Specialist
27 Ethflow Round 1 (Codeforces Round 1001, Div. 1 + Div. 2) Jan/26/2025 17:35 7642 3 -43 1370
Became Pupil
26 Codeforces Round 1000 (Div. 2) Jan/22/2025 15:05 4467 2 +7 1413
25 Codeforces Round 998 (Div. 3) Jan/19/2025 17:35 3121 4 +18 1406
Became Specialist
24 Codeforces Round 997 (Div. 2) Jan/17/2025 17:35 5568 3 -17 1388
Became Pupil
23 Hello 2025 Jan/04/2025 17:35 3149 3 +80 1405
Became Specialist
22 Good Bye 2024: 2025 is NEAR Dec/28/2024 17:35 9190 1 -76 1325
Became Pupil
21 Codeforces Round 995 (Div. 3) Dec/22/2024 17:35 1326 5 +86 1401
Became Specialist
20 Codeforces Round 988 (Div. 3) Nov/17/2024 17:35 3241 4 +10 1315
19 Codeforces Round 981 (Div. 3) Oct/24/2024 17:35 2384 4 +75 1305
18 Codeforces Round 968 (Div. 2) Aug/25/2024 17:35 8496 3 -16 1230
17 Codeforces Round 942 (Div. 2) Apr/30/2024 17:35 5021 2 -11 1246
16 Codeforces Round 941 (Div. 2) Apr/27/2024 17:35 8644 1 -120 1257
15 Codeforces Round 922 (Div. 2) Jan/30/2024 17:35 4025 3 +28 1377
14 Codeforces Round 921 (Div. 2) Jan/27/2024 17:45 2144 3 +83 1349
13 Codeforces Round 910 (Div. 2) Nov/19/2023 17:35 3745 1 -19 1266
12 Codeforces Round 883 (Div. 3) Jul/07/2023 17:35 866 5 +174 1285
Became Pupil
11 Codeforces Round 869 (Div. 2) Apr/29/2023 17:35 5343 1 -60 1111
10 CodeTON Round 4 (Div. 1 + Div. 2, Rated, Prizes!) Mar/31/2023 17:35 3778 3 +97 1171
9 Codeforces Round 842 (Div. 2) Jan/05/2023 17:35 11877 1 -68 1074
8 Codeforces Round 833 (Div. 2) Nov/12/2022 17:35 2485 2 +136 1142
7 CodeTON Round 3 (Div. 1 + Div. 2, Rated, Prizes!) Nov/06/2022 17:35 8162 2 -61 1006
6 Codeforces Round 829 (Div. 2) Oct/23/2022 10:50 5825 2 +39 1067
5 Codeforces Round 824 (Div. 2) Oct/02/2022 17:35 9642 1 +1 1028
4 Codeforces Round 822 (Div. 2) Sep/23/2022 15:05 5255 2 +131 1027
3 Codeforces Round 821 (Div. 2) Sep/19/2022 17:35 7465 2 +188 896
2 Codeforces Round 817 (Div. 4) Aug/30/2022 17:50 8572 3 +271 708
1 Educational Codeforces Round 134 (Rated for Div. 2) Aug/27/2022 17:35 6964 2 +437 437