| # | User | Rating |
|---|---|---|
| 1 | Benq | 3676 |
| 2 | Kevin114514 | 3659 |
| 3 | jiangly | 3640 |
| 4 | turmax | 3450 |
| 5 | tourist | 3408 |
| 6 | strapple | 3360 |
| 7 | Um_nik | 3354 |
| 8 | squareOf105 | 3348 |
| 9 | maroonrk | 3312 |
| 10 | idontwannadothis…e | 3191 |
| # | User | Contrib. |
|---|---|---|
| 1 | Qingyu | 155 |
| 2 | nik_exists | 151 |
| 3 | maspy | 149 |
| 4 | AmShZ | 145 |
| 5 | Um_nik | 143 |
| 6 | Errichto | 139 |
| 7 | BledDest | 136 |
| 8 | adamant | 135 |
| 9 | maroonrk | 132 |
| 10 | cry | 130 |
| # | Contest | Start time | Rank | Solved | Rating change | New rating | |
|---|---|---|---|---|---|---|---|
| 4 | Codeforces Global Round 4 | Jul/20/2019 18:35 | 913 | 5 | +1 | 1883 | |
| 3 | Educational Codeforces Round 68 (Rated for Div. 2) | Jul/14/2019 17:45 | 151 | 5 | +111 | 1882 | |
| 2 | Codeforces Round 573 (Div. 2) | Jul/12/2019 17:35 | 460 | 4 | +37 | 1771 | |
| 1 | Codeforces Round 572 (Div. 2) | Jul/05/2019 18:05 | 42 | 5 | +234 | 1734 |
Became Expert
|
| Name |
|---|


