| # | User | Rating |
|---|---|---|
| 1 | Kevin114514 | 3722 |
| 2 | Benq | 3676 |
| 3 | jiangly | 3640 |
| 4 | turmax | 3450 |
| 5 | tourist | 3408 |
| 6 | strapple | 3360 |
| 7 | Um_nik | 3354 |
| 8 | squareOf105 | 3348 |
| 9 | maroonrk | 3196 |
| 10 | idontwannadothis…e | 3191 |
| # | User | Contrib. |
|---|---|---|
| 1 | Qingyu | 153 |
| 2 | maroonrk | 152 |
| 3 | nik_exists | 151 |
| 4 | maspy | 149 |
| 5 | AmShZ | 147 |
| 6 | Um_nik | 144 |
| 7 | Errichto | 139 |
| 8 | adamant | 135 |
| 9 | BledDest | 134 |
| 10 | cry | 130 |
| # | Contest | Start time | Rank | Solved | Rating change | New rating | |
|---|---|---|---|---|---|---|---|
| 10 | Codeforces Round 836 (Div. 2) | Nov/25/2022 18:35 | 4049 | 2 | +39 | 1179 | |
| 9 | Codeforces Round 685 (Div. 2) | Nov/21/2020 17:35 | 4640 | 2 | +72 | 1140 | |
| 8 | Codeforces Round 678 (Div. 2) | Oct/24/2020 17:05 | 8297 | 1 | -63 | 1068 | |
| 7 | Codeforces Round 675 (Div. 2) | Oct/04/2020 19:05 | 6057 | 1 | -38 | 1131 | |
| 6 | Codeforces Round 673 (Div. 2) | Sep/27/2020 18:05 | 3302 | 2 | +102 | 1169 | |
| 5 | Codeforces Round 669 (Div. 2) | Sep/08/2020 17:35 | 8087 | 0 | -13 | 1067 | |
| 4 | Codeforces Round 667 (Div. 3) | Sep/04/2020 17:35 | 7049 | 2 | +117 | 1080 | |
| 3 | Codeforces Round 666 (Div. 2) | Aug/30/2020 17:35 | 7362 | 1 | +204 | 963 | |
| 2 | Codeforces Round 653 (Div. 3) | Jun/28/2020 17:35 | 5706 | 3 | +316 | 759 | |
| 1 | Codeforces Round 652 (Div. 2) | Jun/23/2020 17:05 | 8415 | 2 | +443 | 443 |
| Name |
|---|


