| # | User | Rating |
|---|---|---|
| 1 | Kevin114514 | 3722 |
| 2 | Benq | 3676 |
| 3 | jiangly | 3640 |
| 4 | turmax | 3450 |
| 5 | tourist | 3408 |
| 6 | strapple | 3360 |
| 7 | Um_nik | 3354 |
| 8 | squareOf105 | 3348 |
| 9 | maroonrk | 3196 |
| 10 | idontwannadothis…e | 3191 |
| # | User | Contrib. |
|---|---|---|
| 1 | Qingyu | 153 |
| 2 | maroonrk | 152 |
| 3 | nik_exists | 151 |
| 4 | maspy | 149 |
| 5 | AmShZ | 147 |
| 6 | Um_nik | 143 |
| 7 | Errichto | 139 |
| 8 | adamant | 135 |
| 9 | BledDest | 134 |
| 10 | cry | 130 |
| # | Contest | Start time | Rank | Solved | Rating change | New rating | |
|---|---|---|---|---|---|---|---|
| 6 | Codeforces Round 886 (Div. 4) | Jul/21/2023 17:35 | 18206 | 3 | -19 | 861 | |
| 5 | Codeforces Round 883 (Div. 3) | Jul/07/2023 17:35 | 12531 | 2 | +74 | 880 | |
| 4 | Codeforces Round 859 (Div. 4) | Mar/19/2023 17:55 | 14163 | 2 | +84 | 806 | |
| 3 | Codeforces Round 849 (Div. 4) | Feb/03/2023 17:35 | 17754 | 2 | +153 | 722 | |
| 2 | Codeforces Round 848 (Div. 2) | Feb/01/2023 17:35 | 13524 | 0 | +216 | 569 | |
| 1 | Codeforces Round 834 (Div. 3) | Nov/18/2022 17:35 | 12258 | 0 | +353 | 353 |
| Name |
|---|


