Contest status
 
 
# When Who Problem Lang Verdict Time Memory
397996690 Nov/10/2026 09:09 Louis_dream1346 I - Robots protection C++23 (GCC 14-64, msys2) Accepted 1015 ms 201600 KB
397996449 Nov/10/2026 09:05 Louis_dream1346 I - Robots protection C++23 (GCC 14-64, msys2) Accepted 1296 ms 199200 KB
397989499 Nov/10/2026 07:14 Louis_dream1346 I - Robots protection C++23 (GCC 14-64, msys2) Wrong answer on test 2 1328 ms 199200 KB
397944248 Nov/09/2026 17:25 srcode19 H - Bots Java 21 Accepted 265 ms 1600 KB
397944160 Nov/09/2026 17:24 srcode19 G - Run for beer Java 21 Accepted 593 ms 21800 KB
397944041 Nov/09/2026 17:23 srcode19 F - Bulbo Java 21 Accepted 187 ms 700 KB
397943950 Nov/09/2026 17:23 srcode19 D - Tablecity Java 21 Accepted 187 ms 0 KB
397943851 Nov/09/2026 17:22 srcode19 C - Party Java 21 Runtime error on test 1 46 ms 0 KB
397943756 Nov/09/2026 17:21 srcode19 B - Bribes Java 21 Accepted 578 ms 59700 KB
397943665 Nov/09/2026 17:20 srcode19 A - Fibonotci Java 21 Accepted 625 ms 20700 KB
397735158 Nov/07/2026 17:34 Bandon D - Tablecity C++20 (GCC 13-64) Accepted 0 ms 0 KB
397724089 Nov/07/2026 15:38 Bandon D - Tablecity C++20 (GCC 13-64) Wrong answer on test 1 0 ms 0 KB
397569745 Nov/06/2026 15:21 rickyxrc A - Fibonotci C++17 (GCC 7-32) Accepted 578 ms 99600 KB
397569088 Nov/06/2026 15:13 rickyxrc A - Fibonotci C++17 (GCC 7-32) Time limit exceeded on test 7 2000 ms 94900 KB
397568813 Nov/06/2026 15:10 rickyxrc A - Fibonotci C++17 (GCC 7-32) Time limit exceeded on test 7 2000 ms 29200 KB
397568629 Nov/06/2026 15:08 rickyxrc A - Fibonotci C++17 (GCC 7-32) Time limit exceeded on test 7 2000 ms 29200 KB
397568529 Nov/06/2026 15:07 rickyxrc A - Fibonotci C++17 (GCC 7-32) Time limit exceeded on test 5 2000 ms 29200 KB
397568397 Nov/06/2026 15:05 rickyxrc A - Fibonotci C++17 (GCC 7-32) Time limit exceeded on test 5 2000 ms 29200 KB
397568039 Nov/06/2026 15:01 rickyxrc A - Fibonotci C++17 (GCC 7-32) Wrong answer on test 4 78 ms 29200 KB
397567866 Nov/06/2026 14:59 rickyxrc A - Fibonotci C++17 (GCC 7-32) Wrong answer on test 3 62 ms 29200 KB
397567755 Nov/06/2026 14:58 rickyxrc A - Fibonotci C++17 (GCC 7-32) Wrong answer on test 2 31 ms 29200 KB
397552148 Nov/06/2026 11:47 lcy_ B - Bribes C++23 (GCC 14-64, msys2) Time limit exceeded on test 2 1000 ms 129200 KB
397551314 Nov/06/2026 11:37 lcy_ B - Bribes C++23 (GCC 14-64, msys2) Accepted 718 ms 30600 KB
397551234 Nov/06/2026 11:36 lcy_ B - Bribes C++23 (GCC 14-64, msys2) Wrong answer on test 2 484 ms 20000 KB
397551098 Nov/06/2026 11:34 lcy_ B - Bribes C++23 (GCC 14-64, msys2) Time limit exceeded on test 2 1000 ms 129200 KB
397550951 Nov/06/2026 11:32 lcy_ B - Bribes C++23 (GCC 14-64, msys2) Time limit exceeded on test 2 1000 ms 229200 KB
397550858 Nov/06/2026 11:31 lcy_ B - Bribes C++23 (GCC 14-64, msys2) Memory limit exceeded on test 1 78 ms 262100 KB
397532679 Nov/06/2026 06:13 __HJC__ B - Bribes C++23 (GCC 14-64, msys2) Accepted 593 ms 249200 KB
397532668 Nov/06/2026 06:13 __HJC__ B - Bribes C++23 (GCC 14-64, msys2) Accepted 718 ms 249200 KB
397532629 Nov/06/2026 06:12 __HJC__ B - Bribes C++23 (GCC 14-64, msys2) Wrong answer on test 2 640 ms 239600 KB
397532343 Nov/06/2026 06:04 __HJC__ B - Bribes C++23 (GCC 14-64, msys2) Wrong answer on test 2 562 ms 239600 KB
397532315 Nov/06/2026 06:03 __HJC__ B - Bribes C++23 (GCC 14-64, msys2) Wrong answer on test 2 609 ms 239600 KB
397532253 Nov/06/2026 06:02 __HJC__ B - Bribes C++23 (GCC 14-64, msys2) Wrong answer on test 2 593 ms 239600 KB
397532182 Nov/06/2026 06:01 __HJC__ B - Bribes C++23 (GCC 14-64, msys2) Wrong answer on test 2 531 ms 148800 KB
397532146 Nov/06/2026 06:00 __HJC__ B - Bribes C++23 (GCC 14-64, msys2) Runtime error on test 2 343 ms 25500 KB
397532067 Nov/06/2026 05:58 __HJC__ B - Bribes C++23 (GCC 14-64, msys2) Time limit exceeded on test 2 1000 ms 24400 KB
397442201 Nov/05/2026 09:49 Tabriz-Talayi G - Run for beer C++23 (GCC 14-64, msys2) Accepted 187 ms 84100 KB
397440569 Nov/05/2026 09:30 Tabriz-Talayi G - Run for beer C++23 (GCC 14-64, msys2) Wrong answer on test 27 218 ms 84200 KB
397439111 Nov/05/2026 09:12 Tabriz-Talayi G - Run for beer C++23 (GCC 14-64, msys2) Wrong answer on test 20 218 ms 83800 KB
397438723 Nov/05/2026 09:07 Tabriz-Talayi G - Run for beer C++23 (GCC 14-64, msys2) Wrong answer on test 9 218 ms 6700 KB
397438654 Nov/05/2026 09:06 Tabriz-Talayi G - Run for beer C++23 (GCC 14-64, msys2) Wrong answer on test 9 187 ms 6800 KB
397438492 Nov/05/2026 09:03 Tabriz-Talayi G - Run for beer C++23 (GCC 14-64, msys2) Wrong answer on test 2 171 ms 6700 KB
397410098 Nov/04/2026 22:36 _barbod13_ G - Run for beer C++17 (GCC 7-32) Accepted 125 ms 3300 KB
397403330 Nov/04/2026 21:05 Alireza_Tofigh G - Run for beer C++23 (GCC 14-64, msys2) Wrong answer on test 1 15 ms 5000 KB
397300773 Nov/04/2026 10:01 feizhu B - Bribes C++23 (GCC 14-64, msys2) Accepted 890 ms 31900 KB
397300265 Nov/04/2026 09:54 feizhu B - Bribes C++23 (GCC 14-64, msys2) Wrong answer on test 2 500 ms 23300 KB
397258805 Nov/03/2026 19:34 Alireza_Tofigh G - Run for beer C++23 (GCC 14-64, msys2) Wrong answer on test 4 265 ms 20200 KB
397258678 Nov/03/2026 19:33 Alireza_Tofigh G - Run for beer C++23 (GCC 14-64, msys2) Wrong answer on test 1 31 ms 5000 KB
397258571 Nov/03/2026 19:32 Alireza_Tofigh G - Run for beer C++23 (GCC 14-64, msys2) Wrong answer on test 4 265 ms 20200 KB
397253626 Nov/03/2026 18:47 Alireza_Tofigh G - Run for beer C++23 (GCC 14-64, msys2) Wrong answer on test 9 296 ms 20400 KB
Sort by: