I need this item Range Tree
# | User | Rating |
---|---|---|
1 | jiangly | 3976 |
2 | tourist | 3815 |
3 | jqdai0815 | 3682 |
4 | ksun48 | 3614 |
5 | orzdevinwang | 3526 |
6 | ecnerwala | 3514 |
7 | Benq | 3482 |
8 | hos.lyric | 3382 |
9 | gamegame | 3374 |
10 | heuristica | 3357 |
# | User | Contrib. |
---|---|---|
1 | cry | 168 |
2 | -is-this-fft- | 165 |
3 | atcoder_official | 161 |
3 | Um_nik | 161 |
5 | djm03178 | 157 |
6 | Dominater069 | 156 |
7 | adamant | 154 |
8 | luogu_official | 152 |
9 | awoo | 151 |
10 | TheScrasse | 147 |
Name |
---|
You could try to explain yourself a little better. Six words is just too little to understand what you need...
I need some document that explains the Range Tree
Ahhhhhh, OK.
On Topcoder in the tutorial for LCA, there's a section that explains the use of segment trees -> http://community.topcoder.com/tc?module=Static&d1=tutorials&d2=lowestCommonAncestor#Segment_Trees
This one has a little more info -> http://wcipeg.com/wiki/Segment_tree
And if you want more technical details, there's the Wikipedia article -> http://en.wikipedia.org/wiki/Segment_tree
You might want to know about lazy propagation too if you're gonna learn range trees.
ok, thank you