# | User | Rating |
---|---|---|
1 | tourist | 4009 |
2 | jiangly | 3821 |
3 | Benq | 3736 |
4 | Radewoosh | 3631 |
5 | jqdai0815 | 3620 |
6 | orzdevinwang | 3529 |
7 | ecnerwala | 3446 |
8 | Um_nik | 3396 |
9 | ksun48 | 3388 |
10 | gamegame | 3386 |
# | User | Contrib. |
---|---|---|
1 | cry | 164 |
1 | maomao90 | 164 |
3 | Um_nik | 163 |
4 | atcoder_official | 161 |
5 | -is-this-fft- | 158 |
6 | awoo | 157 |
7 | adamant | 156 |
8 | TheScrasse | 154 |
8 | nor | 154 |
10 | Dominater069 | 153 |
Name |
---|
That means your algorithm is "quadratic" in the meaning of how time of work depends on the amount of incoming data.
Since max string length is about 1e6, max number of operations of your algorithm is (roughly) about 1e12. But 1-2 seconds of running example is sufficient (very roughly) only for about 1e7 operations (surely it depends on used language and judge hardware etc).
Therefore I suspect that this problem requires very different solution (maybe almost "linear" in the meaning of time spent).
I could not invent such a solution right now, but it should exist (according to limit of 1000000). Could you find it yourself?
However I did not regard that there are very few different symbols (26)... However you did not check if string could be "palindromed" at all before working with it...