| # | User | Rating |
|---|---|---|
| 1 | Benq | 3676 |
| 2 | Kevin114514 | 3659 |
| 3 | jiangly | 3640 |
| 4 | turmax | 3450 |
| 5 | tourist | 3408 |
| 6 | strapple | 3360 |
| 7 | Um_nik | 3354 |
| 8 | squareOf105 | 3348 |
| 9 | maroonrk | 3312 |
| 10 | idontwannadothis…e | 3191 |
| # | User | Contrib. |
|---|---|---|
| 1 | Qingyu | 153 |
| 2 | nik_exists | 151 |
| 3 | maroonrk | 149 |
| 3 | maspy | 149 |
| 5 | AmShZ | 146 |
| 6 | Um_nik | 143 |
| 7 | Errichto | 139 |
| 8 | adamant | 135 |
| 9 | BledDest | 134 |
| 10 | cry | 130 |
| # | Contest | Start time | Rank | Solved | Rating change | New rating | |
|---|---|---|---|---|---|---|---|
| 6 | Codeforces Beta Round 31 (Div. 2, Codeforces format) | Sep/27/2010 19:00 | 194 | 1 | -68 | 1373 |
Became Pupil
|
| 5 | Codeforces Beta Round 30 (Codeforces format) | Sep/24/2010 19:00 | 323 | 1 | -34 | 1441 | |
| 4 | Codeforces Beta Round 29 (Div. 2, Codeforces format) | Sep/20/2010 19:00 | 112 | 2 | +31 | 1475 | |
| 3 | Codeforces Beta Round 28 (Codeforces format) | Sep/17/2010 19:00 | 300 | 0 | -67 | 1444 | |
| 2 | Codeforces Beta Round 8 | Apr/08/2010 19:45 | 294 | 2 | -80 | 1511 | |
| 1 | Codeforces Beta Round 7 | Apr/01/2010 19:45 | 164 | 2 | +91 | 1591 |
Became Specialist
|
| Name |
|---|


