| # | When | Who | Problem | Lang | Verdict | Time | Memory |
|---|---|---|---|---|---|---|---|
| 162156469 | Jun/28/2022 20:19 | akul007 | E - PermutationForces II | C++14 (GCC 6-32) | Accepted | 124 ms | 8400 KB |
| 162149790 | Jun/28/2022 19:40 | akul007 | E - PermutationForces II | C++14 (GCC 6-32) | Wrong answer on pretest 2 | 15 ms | 200 KB |
| 162148007 | Jun/28/2022 19:36 | akul007 | E - PermutationForces II | C++14 (GCC 6-32) | Wrong answer on pretest 2 | 0 ms | 100 KB |
| 162088428 | Jun/28/2022 18:06 | akul007 | D - Fixed Point Guessing | C++14 (GCC 6-32) | Accepted | 30 ms | 400 KB |
| 162073426 | Jun/28/2022 17:51 | akul007 | C - 3SUM Closure | C++14 (GCC 6-32) | Accepted | 62 ms | 1600 KB |
| 162063423 | Jun/28/2022 17:43 | akul007 | B - Rising Sand | C++14 (GCC 6-32) | Accepted | 62 ms | 1600 KB |
| 162056042 | Jun/28/2022 17:37 | akul007 | A - XOR Mixup | C++14 (GCC 6-32) | Accepted | 46 ms | 200 KB |

| Name |
|---|


