| # | When | Who | Problem | Lang | Verdict | Time | Memory |
|---|---|---|---|---|---|---|---|
| 1861065 | Jul/03/2012 23:28 | SyFy | C - Photographer | Mono C# | Time limit exceeded on test 53 | 2000 ms | 13300 KB |
| 1860561 | Jul/03/2012 22:36 | SyFy | C - Photographer | GNU C++ | Wrong answer on test 1 | 10 ms | 1600 KB |
| 1860543 | Jul/03/2012 22:35 | SyFy | C - Photographer | GNU C++ | Wrong answer on test 2 | 10 ms | 1600 KB |
| 1858408 | Jul/03/2012 20:44 | SyFy | B - Game on Paper | Java 7 | Time limit exceeded on hack 1 | 2000 ms | 43900 KB |
| 1857838 | Jul/03/2012 20:33 | SyFy | C - Photographer | Java 7 | Accepted | 300 ms | 44200 KB |
| 1857062 | Jul/03/2012 20:20 | SyFy | B - Game on Paper | Java 7 | Hacked | 130 ms | 43900 KB |
| 1855334 | Jul/03/2012 19:59 | SyFy | A - Two Problems | Java 7 | Accepted | 130 ms | 43900 KB |
| 1855181 | Jul/03/2012 19:57 | SyFy | A - Two Problems | Java 7 | Wrong answer on pretest 8 | 130 ms | 43900 KB |
| 1854661 | Jul/03/2012 19:52 | SyFy | A - Two Problems | Java 7 | Wrong answer on pretest 5 | 130 ms | 43900 KB |
| 1854459 | Jul/03/2012 19:51 | SyFy | A - Two Problems | Java 7 | Wrong answer on pretest 5 | 140 ms | 43900 KB |
| 1854244 | Jul/03/2012 19:49 | SyFy | A - Two Problems | Java 7 | Wrong answer on pretest 3 | 110 ms | 43800 KB |
| 1853949 | Jul/03/2012 19:47 | SyFy | A - Two Problems | Java 7 | Wrong answer on pretest 3 | 130 ms | 43800 KB |
| 1853878 | Jul/03/2012 19:46 | SyFy | A - Two Problems | Java 7 | Wrong answer on pretest 3 | 90 ms | 43900 KB |
| 1853184 | Jul/03/2012 19:42 | SyFy | A - Two Problems | Java 7 | Wrong answer on pretest 3 | 110 ms | 43800 KB |
| 1852896 | Jul/03/2012 19:40 | SyFy | A - Two Problems | Java 7 | Wrong answer on pretest 3 | 90 ms | 43800 KB |
| 1852044 | Jul/03/2012 19:35 | SyFy | A - Two Problems | Java 7 | Wrong answer on pretest 3 | 130 ms | 43900 KB |
| 1851904 | Jul/03/2012 19:33 | SyFy | A - Two Problems | Java 7 | Wrong answer on pretest 3 | 90 ms | 43800 KB |

| Name |
|---|


