| PPSC 2025 |
|---|
| Finished |
| # | When | Who | Problem | Lang | Verdict |
|---|---|---|---|---|---|
| 351616341 | Dec/02/2025 17:41 | BuffBushCricket | B - Numbers on the Blackboard | C++23 (GCC 14-64, msys2) | Partial result: 45 points |
| 351616178 | Dec/02/2025 17:40 | BuffBushCricket | B - Numbers on the Blackboard | C++23 (GCC 14-64, msys2) | Partial result: 45 points |
| 351609653 | Dec/02/2025 17:22 | BuffBushCricket | B - Numbers on the Blackboard | C++23 (GCC 14-64, msys2) | Partial result: 45 points |
| 351609261 | Dec/02/2025 17:19 | BuffBushCricket | B - Numbers on the Blackboard | C++23 (GCC 14-64, msys2) | Partial result: 15 points |
| 351608966 | Dec/02/2025 17:17 | BuffBushCricket | B - Numbers on the Blackboard | C++23 (GCC 14-64, msys2) | Partial result: 15 points |
| 351608761 | Dec/02/2025 17:15 | BuffBushCricket | B - Numbers on the Blackboard | C++23 (GCC 14-64, msys2) | Partial result: 15 points |
| 351594874 | Dec/02/2025 15:32 | BuffBushCricket | B - Numbers on the Blackboard | C++23 (GCC 14-64, msys2) | Partial result: 45 points |
| 351594768 | Dec/02/2025 15:31 | BuffBushCricket | B - Numbers on the Blackboard | C++23 (GCC 14-64, msys2) | Partial result: 45 points |
| 351593983 | Dec/02/2025 15:25 | BuffBushCricket | B - Numbers on the Blackboard | C++23 (GCC 14-64, msys2) | Partial result: 45 points |
| 351167414 | Nov/29/2025 15:30 | DKuhn29 | A - Reflecting | C++17 (GCC 7-32) | Perfect result: 100 points |
| 351090120 | Nov/28/2025 23:31 | Trio de três: bbela, DKuhn29# | A - Reflecting | C++17 (GCC 7-32) | Partial result: 0 points |
| 351087843 | Nov/28/2025 23:03 | Trio de três: bbela, DKuhn29# | A - Reflecting | C++17 (GCC 7-32) | Partial result: 0 points |
| 351087060 | Nov/28/2025 22:54 | Trio de três: bbela, DKuhn29# | B - Numbers on the Blackboard | C++17 (GCC 7-32) | Perfect result: 100 points |
| 351086788 | Nov/28/2025 22:51 | Trio de três: bbela, DKuhn29# | B - Numbers on the Blackboard | C++17 (GCC 7-32) | Partial result: 45 points |
| 350532255 | Nov/24/2025 22:24 | Tab Ma Tegarrab Trisk: MohZoro, ToothLess05# | E - Partitioning | C++20 (GCC 13-64) | Perfect result: 100 points |
| 350529013 | Nov/24/2025 21:48 | Tab Ma Tegarrab Trisk: MohZoro, ToothLess05# | D - Counting Minimal Graphs | C++20 (GCC 13-64) | Perfect result: 100 points |
| 350524869 | Nov/24/2025 21:09 | Tab Ma Tegarrab Trisk: MohZoro, ToothLess05# | C - Leafy Distance | C++20 (GCC 13-64) | Perfect result: 100 points |
| 350523003 | Nov/24/2025 20:54 | Tab Ma Tegarrab Trisk: MohZoro, ToothLess05# | B - Numbers on the Blackboard | C++20 (GCC 13-64) | Perfect result: 100 points |
| 350521411 | Nov/24/2025 20:40 | Tab Ma Tegarrab Trisk: MohZoro, ToothLess05# | A - Reflecting | C++20 (GCC 13-64) | Perfect result: 100 points |
| 350081596 | Nov/21/2025 17:38 | Victor_Ivis | A - Reflecting | C++20 (GCC 13-64) | Perfect result: 100 points |
| 350081433 | Nov/21/2025 17:37 | Victor_Ivis | A - Reflecting | C++20 (GCC 13-64) | Partial result: 0 points |
| 350008919 | Nov/21/2025 05:13 | Pedrinho_Eu | A - Reflecting | C++20 (GCC 13-64) | Perfect result: 100 points |
| 344850932 | Oct/20/2025 14:00 | Swee3 | E - Partitioning | C++23 (GCC 14-64, msys2) | Perfect result: 100 points |
| 344849186 | Oct/20/2025 13:48 | d6v1d_k1ng# | E - Partitioning | Go | Partial result: 50 points |
| 344848709 | Oct/20/2025 13:45 | d6v1d_k1ng# | E - Partitioning | Go | Partial result: 50 points |
| 344848359 | Oct/20/2025 13:42 | d6v1d_k1ng# | E - Partitioning | Go | Partial result: 0 points |
| 344847862 | Oct/20/2025 13:39 | d6v1d_k1ng# | E - Partitioning | Go | Partial result: 0 points |
| 344847091 | Oct/20/2025 13:33 | d6v1d_k1ng# | E - Partitioning | Go | Partial result: 0 points |
| 344846652 | Oct/20/2025 13:30 | d6v1d_k1ng# | E - Partitioning | Go | Partial result: 0 points |
| 344845839 | Oct/20/2025 13:25 | d6v1d_k1ng# | F - Modular Madness | Go | Partial result: 60 points |
| 344845369 | Oct/20/2025 13:21 | Swee3# | D - Counting Minimal Graphs | C++23 (GCC 14-64, msys2) | Perfect result: 100 points |
| 344844841 | Oct/20/2025 13:17 | d6v1d_k1ng# | F - Modular Madness | Go | Partial result: 20 points |
| 344843671 | Oct/20/2025 13:08 | Swee3# | C - Leafy Distance | C++23 (GCC 14-64, msys2) | Perfect result: 100 points |
| 344843187 | Oct/20/2025 13:04 | d6v1d_k1ng# | E - Partitioning | Go | Partial result: 0 points |
| 344841958 | Oct/20/2025 12:55 | Swee3# | C - Leafy Distance | C++23 (GCC 14-64, msys2) | Partial result: 0 points |
| 344841758 | Oct/20/2025 12:53 | d6v1d_k1ng# | E - Partitioning | Go | Partial result: 0 points |
| 344841685 | Oct/20/2025 12:53 | Swee3# | C - Leafy Distance | C++23 (GCC 14-64, msys2) | Partial result: 0 points |
| 344841166 | Oct/20/2025 12:49 | Swee3# | C - Leafy Distance | C++23 (GCC 14-64, msys2) | Partial result: 0 points |
| 344840735 | Oct/20/2025 12:46 | d6v1d_k1ng# | E - Partitioning | Go | Partial result: 50 points |
| 344840479 | Oct/20/2025 12:44 | Swee3# | C - Leafy Distance | C++23 (GCC 14-64, msys2) | Partial result: 0 points |
| 344839153 | Oct/20/2025 12:35 | Swee3# | C - Leafy Distance | C++23 (GCC 14-64, msys2) | Partial result: 0 points |
| 344838650 | Oct/20/2025 12:31 | cool_name_btw# | A - Reflecting | C++17 (GCC 7-32) | Perfect result: 100 points |
| 344838382 | Oct/20/2025 12:29 | Swee3# | C - Leafy Distance | C++23 (GCC 14-64, msys2) | Partial result: 0 points |
| 344836709 | Oct/20/2025 12:17 | d6v1d_k1ng# | D - Counting Minimal Graphs | Go | Perfect result: 100 points |
| 344834550 | Oct/20/2025 12:01 | d6v1d_k1ng# | C - Leafy Distance | Go | Perfect result: 100 points |
| 344833252 | Oct/20/2025 11:52 | d6v1d_k1ng# | C - Leafy Distance | Go | Partial result: 40 points |
| 344832145 | Oct/20/2025 11:44 | d6v1d_k1ng# | C - Leafy Distance | Go | Partial result: 40 points |
| 344831052 | Oct/20/2025 11:35 | d6v1d_k1ng# | B - Numbers on the Blackboard | Go | Perfect result: 100 points |
| 344830739 | Oct/20/2025 11:32 | Swee3# | B - Numbers on the Blackboard | C++23 (GCC 14-64, msys2) | Perfect result: 100 points |
| 344830038 | Oct/20/2025 11:26 | d6v1d_k1ng# | B - Numbers on the Blackboard | Go | Partial result: 0 points |

| Name |
|---|


