| # | When | Who | Problem | Lang | Verdict |
|---|---|---|---|---|---|
| 357850248 | Jan/14/2026 18:31 | Suoh_Genji | 5 - Разность квадратов | C++23 (GCC 14-64, msys2) | Perfect result: 100 points |
| 302758003 | Jan/24/2025 18:02 | barbie# | 5 - Разность квадратов | C++23 (GCC 14-64, msys2) | Perfect result: 100 points |
| 303185442 | Jan/27/2025 09:27 | ilia.roldugin | 5 - Разность квадратов | C++23 (GCC 14-64, msys2) | Perfect result: 100 points |
| 303537976 | Jan/29/2025 19:04 | xyyxyxxy# | 5 - Разность квадратов | C++23 (GCC 14-64, msys2) | Perfect result: 100 points |
| 375051828 | May/18/2026 14:13 | Top4ik360 | 5 - Разность квадратов | C++23 (GCC 14-64, msys2) | Perfect result: 100 points |
| 355091399 | Dec/25/2025 21:19 | SerzhRedAlert | 5 - Разность квадратов | C++23 (GCC 14-64, msys2) | Perfect result: 100 points |
| 324663907 | Jun/16/2025 18:05 | klinyks | 5 - Разность квадратов | C++23 (GCC 14-64, msys2) | Perfect result: 100 points |
| 303358495 | Jan/28/2025 15:08 | mrgw | 5 - Разность квадратов | PyPy 3-64 | Perfect result: 100 points |
| 303358869 | Jan/28/2025 15:11 | mrgw | 5 - Разность квадратов | Python 3 | Perfect result: 100 points |
| 304313354 | Feb/03/2025 22:36 | sosal | 5 - Разность квадратов | C++23 (GCC 14-64, msys2) | Perfect result: 100 points |
| 357908172 | Jan/15/2026 08:48 | TimoFace# | 5 - Разность квадратов | C++20 (GCC 13-64) | Perfect result: 100 points |
| 356876157 | Jan/07/2026 22:34 | Math_Tereegor | 5 - Разность квадратов | C++23 (GCC 14-64, msys2) | Perfect result: 100 points |
| 304313158 | Feb/03/2025 22:34 | sosal | 5 - Разность квадратов | C++23 (GCC 14-64, msys2) | Perfect result: 100 points |
| 349984075 | Nov/20/2025 21:47 | MrSantaClaus | 5 - Разность квадратов | C++23 (GCC 14-64, msys2) | Perfect result: 100 points |
| 370953288 | Apr/13/2026 16:39 | znopok | 5 - Разность квадратов | C++23 (GCC 14-64, msys2) | Perfect result: 100 points |
| 348077172 | Nov/09/2025 03:19 | hegelnoticeme | 5 - Разность квадратов | C++17 (GCC 7-32) | Perfect result: 100 points |
| 376211865 | May/26/2026 19:41 | i_qwed | 5 - Разность квадратов | C++17 (GCC 7-32) | Perfect result: 100 points |
| 332342542 | Aug/04/2025 13:39 | ArSahar# | 5 - Разность квадратов | C++23 (GCC 14-64, msys2) | Perfect result: 100 points |
| 302887679 | Jan/25/2025 15:07 | sosal | 5 - Разность квадратов | C++23 (GCC 14-64, msys2) | Perfect result: 100 points |
| 353348497 | Dec/13/2025 19:05 | blok | 5 - Разность квадратов | C++20 (GCC 13-64) | Perfect result: 100 points |
| 356861582 | Jan/07/2026 20:21 | Akidake2 | 5 - Разность квадратов | C++23 (GCC 14-64, msys2) | Perfect result: 100 points |
| 302773941 | Jan/24/2025 19:29 | Vkarp | 5 - Разность квадратов | C++20 (GCC 13-64) | Perfect result: 100 points |
| 356766983 | Jan/07/2026 17:03 | JugginTeller | 5 - Разность квадратов | C++23 (GCC 14-64, msys2) | Perfect result: 100 points |
| 328920277 | Jul/14/2025 17:57 | MastersVus | 5 - Разность квадратов | PyPy 3-64 | Perfect result: 100 points |
| 357629981 | Jan/12/2026 22:19 | MrWaide | 5 - Разность квадратов | C++23 (GCC 14-64, msys2) | Perfect result: 100 points |
| 309587047 | Mar/09/2025 09:57 | Top4ik360# | 5 - Разность квадратов | C++17 (GCC 7-32) | Perfect result: 100 points |
| 383281583 | Jul/18/2026 14:46 | Hoga909 | 5 - Разность квадратов | C++23 (GCC 14-64, msys2) | Perfect result: 100 points |
| 334995076 | Aug/22/2025 10:02 | GomerDoGo | 5 - Разность квадратов | C++23 (GCC 14-64, msys2) | Perfect result: 100 points |
| 303731008 | Jan/31/2025 06:53 | OlegZubkov | 5 - Разность квадратов | C++20 (GCC 13-64) | Perfect result: 100 points |
| 303277998 | Jan/27/2025 21:05 | meTimofey | 5 - Разность квадратов | C++20 (GCC 13-64) | Perfect result: 100 points |
| 302993104 | Jan/26/2025 11:14 | Magirhcik | 5 - Разность квадратов | C++20 (GCC 13-64) | Perfect result: 100 points |
| 303693048 | Jan/30/2025 20:36 | antonkasko# | 5 - Разность квадратов | C++23 (GCC 14-64, msys2) | Perfect result: 100 points |
| 356866931 | Jan/07/2026 20:37 | Math_Tereegor | 5 - Разность квадратов | C++23 (GCC 14-64, msys2) | Perfect result: 100 points |
| 316357225 | Apr/20/2025 11:49 | assanali# | 5 - Разность квадратов | C++20 (GCC 13-64) | Perfect result: 100 points |
| 356363750 | Jan/04/2026 12:47 | Dobri_oke# | 5 - Разность квадратов | C++23 (GCC 14-64, msys2) | Perfect result: 100 points |
| 357853836 | Jan/14/2026 19:02 | Amixanic | 5 - Разность квадратов | C++23 (GCC 14-64, msys2) | Perfect result: 100 points |
| 356364956 | Jan/04/2026 12:59 | Snegurka# | 5 - Разность квадратов | C++23 (GCC 14-64, msys2) | Perfect result: 100 points |
| 309587245 | Mar/09/2025 09:59 | Top4ik360# | 5 - Разность квадратов | C++17 (GCC 7-32) | Perfect result: 100 points |
| 358125525 | Jan/16/2026 20:05 | daniilmakeev | 5 - Разность квадратов | PyPy 3-64 | Perfect result: 100 points |
| 356105860 | Jan/01/2026 23:15 | trofimichael | 5 - Разность квадратов | C++23 (GCC 14-64, msys2) | Perfect result: 100 points |
| 303282462 | Jan/27/2025 21:33 | Nikolay_Beskr | 5 - Разность квадратов | C++17 (GCC 7-32) | Perfect result: 100 points |
| 356934869 | Jan/08/2026 12:41 | Evoker_ | 5 - Разность квадратов | C++20 (GCC 13-64) | Perfect result: 100 points |
| 344588238 | Oct/19/2025 08:36 | Cat2f | 5 - Разность квадратов | C++23 (GCC 14-64, msys2) | Perfect result: 100 points |
| 350762767 | Nov/26/2025 19:56 | egorthewinner# | 5 - Разность квадратов | C++23 (GCC 14-64, msys2) | Perfect result: 100 points |
| 303062769 | Jan/26/2025 17:48 | chyupik | 5 - Разность квадратов | C++20 (GCC 13-64) | Perfect result: 100 points |
| 303696432 | Jan/30/2025 20:57 | EgorKush | 5 - Разность квадратов | C++17 (GCC 7-32) | Perfect result: 100 points |
| 356396988 | Jan/04/2026 17:13 | error0000 | 5 - Разность квадратов | C++23 (GCC 14-64, msys2) | Perfect result: 100 points |
| 377714404 | Jun/08/2026 05:05 | chithanh_nguyen | 5 - Разность квадратов | C++23 (GCC 14-64, msys2) | Perfect result: 100 points |
| 356341541 | Jan/04/2026 09:00 | Gamicrab | 5 - Разность квадратов | C++23 (GCC 14-64, msys2) | Perfect result: 100 points |
| 358119920 | Jan/16/2026 19:32 | Ya-chmen | 5 - Разность квадратов | C++23 (GCC 14-64, msys2) | Perfect result: 100 points |

| Name |
|---|


