Contest status
 
 
# When Who Problem Lang Verdict
395188292 Oct/19/2026 11:35 _spirit_ B - Exponentiator-2025 C++23 (GCC 14-64, msys2) Partial result: 0 points
395184187 Oct/19/2026 10:47 _spirit_ B - Exponentiator-2025 C++23 (GCC 14-64, msys2) Partial result: 0 points
395173666 Oct/19/2026 08:51 _spirit_ A - CosmoTile C++23 (GCC 14-64, msys2) Perfect result: 100 points
395073060 Oct/18/2026 09:43 _spirit_ A - CosmoTile C++23 (GCC 14-64, msys2) Partial result: 0 points
394924996 Oct/17/2026 13:19 muha_cc A - CosmoTile C++23 (GCC 14-64, msys2) Partial result: 0 points
394516472 Oct/14/2026 15:56 sevayara A - CosmoTile C++23 (GCC 14-64, msys2) Perfect result: 100 points
394011746 Oct/10/2026 19:17 shunkaly C - Bunny 3.1 C++23 (GCC 14-64, msys2) Partial result: 60 points
394010634 Oct/10/2026 19:14 shunkaly C - Bunny 3.1 C++23 (GCC 14-64, msys2) Partial result: 45 points
394009109 Oct/10/2026 19:10 shunkaly C - Bunny 3.1 C++23 (GCC 14-64, msys2) Partial result: 0 points
394005810 Oct/10/2026 19:02 shunkaly C - Bunny 3.1 C++23 (GCC 14-64, msys2) Partial result: 0 points
394004545 Oct/10/2026 18:59 shunkaly C - Bunny 3.1 C++23 (GCC 14-64, msys2) Partial result: 0 points
393984285 Oct/10/2026 18:23 shunkaly A - CosmoTile C++23 (GCC 14-64, msys2) Perfect result: 100 points
393982291 Oct/10/2026 18:21 shunkaly A - CosmoTile C++23 (GCC 14-64, msys2) Partial result: 0 points
393976735 Oct/10/2026 18:13 shunkaly A - CosmoTile C++23 (GCC 14-64, msys2) Partial result: 0 points
393975669 Oct/10/2026 18:12 shunkaly A - CosmoTile C++23 (GCC 14-64, msys2) Partial result: 0 points
393973525 Oct/10/2026 18:09 shunkaly A - CosmoTile C++23 (GCC 14-64, msys2) Partial result: 0 points
393972985 Oct/10/2026 18:07 shunkaly A - CosmoTile C++23 (GCC 14-64, msys2) Partial result: 0 points
393972580 Oct/10/2026 18:05 shunkaly A - CosmoTile C++23 (GCC 14-64, msys2) Partial result: 0 points
393972329 Oct/10/2026 18:03 shunkaly A - CosmoTile C++23 (GCC 14-64, msys2) Partial result: 0 points
393972193 Oct/10/2026 18:01 shunkaly A - CosmoTile C++23 (GCC 14-64, msys2) Partial result: 0 points
392860003 Oct/01/2026 19:35 egoholic B - Exponentiator-2025 C++23 (GCC 14-64, msys2) Partial result: 33 points
384133795 Jul/25/2026 01:04 akatevsw A - CosmoTile C++20 (GCC 13-64) Perfect result: 100 points
363213177 Feb/15/2026 23:28 NikolaussRomanuk A - CosmoTile C++17 (GCC 7-32) Perfect result: 100 points
363212802 Feb/15/2026 23:24 NikolaussRomanuk A - CosmoTile C++17 (GCC 7-32) Partial result: 0 points
353131157 Dec/12/2025 04:55 CodeFurces B - Exponentiator-2025 C++23 (GCC 14-64, msys2) Perfect result: 100 points
353059692 Dec/11/2025 18:26 CodeFurces B - Exponentiator-2025 C++23 (GCC 14-64, msys2) Partial result: 21 points
353057055 Dec/11/2025 18:19 CodeFurces B - Exponentiator-2025 C++23 (GCC 14-64, msys2) Partial result: 10 points
353015112 Dec/11/2025 17:27 CodeFurces B - Exponentiator-2025 C++23 (GCC 14-64, msys2) Partial result: 47 points
353013797 Dec/11/2025 17:18 CodeFurces B - Exponentiator-2025 C++23 (GCC 14-64, msys2) Partial result: 47 points
353013239 Dec/11/2025 17:14 CodeFurces B - Exponentiator-2025 C++23 (GCC 14-64, msys2) Partial result: 0 points
353010978 Dec/11/2025 16:58 CodeFurces B - Exponentiator-2025 C++23 (GCC 14-64, msys2) Partial result: 0 points
353010781 Dec/11/2025 16:57 CodeFurces B - Exponentiator-2025 C++23 (GCC 14-64, msys2) Partial result: 0 points
353005408 Dec/11/2025 16:19 CodeFurces B - Exponentiator-2025 C++23 (GCC 14-64, msys2) Partial result: 0 points
351469658 Dec/01/2025 16:17 Ldawn_AI B - Exponentiator-2025 C++23 (GCC 14-64, msys2) Perfect result: 100 points
351469183 Dec/01/2025 16:14 Ldawn_AI B - Exponentiator-2025 C++23 (GCC 14-64, msys2) Partial result: 59 points
351468466 Dec/01/2025 16:08 Ldawn_AI B - Exponentiator-2025 C++23 (GCC 14-64, msys2) Partial result: 59 points
351468097 Dec/01/2025 16:05 Ldawn_AI B - Exponentiator-2025 C++23 (GCC 14-64, msys2) Partial result: 59 points
351466151 Dec/01/2025 15:50 Ldawn_AI B - Exponentiator-2025 C++23 (GCC 14-64, msys2) Perfect result: 100 points
351465418 Dec/01/2025 15:44 Ldawn_AI B - Exponentiator-2025 C++23 (GCC 14-64, msys2) Partial result: 59 points
351444736 Dec/01/2025 12:50 Ldawn_AI B - Exponentiator-2025 C++23 (GCC 14-64, msys2) Partial result: 47 points
351443646 Dec/01/2025 12:39 Ldawn_AI B - Exponentiator-2025 C++23 (GCC 14-64, msys2) Partial result: 47 points
351427108 Dec/01/2025 10:21 Ldawn_AI B - Exponentiator-2025 C++23 (GCC 14-64, msys2) Partial result: 0 points
350929812 Nov/28/2025 06:08 Meguhine B - Exponentiator-2025 C++20 (GCC 13-64) Perfect result: 100 points
350928578 Nov/28/2025 05:43 Meguhine B - Exponentiator-2025 C++20 (GCC 13-64) Partial result: 37 points
350927846 Nov/28/2025 05:27 Meguhine B - Exponentiator-2025 C++20 (GCC 13-64) Partial result: 37 points
350705967 Nov/26/2025 11:23 shiqiDqi B - Exponentiator-2025 C++17 (GCC 7-32) Perfect result: 100 points
350705499 Nov/26/2025 11:19 shiqiDqi B - Exponentiator-2025 C++17 (GCC 7-32) Partial result: 59 points
350705427 Nov/26/2025 11:18 shiqiDqi B - Exponentiator-2025 C++17 (GCC 7-32) Compilation error
350705234 Nov/26/2025 11:17 shiqiDqi B - Exponentiator-2025 C++17 (GCC 7-32) Partial result: 10 points
350704154 Nov/26/2025 11:07 shiqiDqi B - Exponentiator-2025 C++17 (GCC 7-32) Partial result: 0 points
Sort by: