| # | When | Who | Problem | Lang | Verdict |
|---|---|---|---|---|---|
| 355650081 | Dec/29/2025 07:59 | hccyril | F - Another Bitwise Problem | C++20 (GCC 13-64) | Partial result: 0 points |
| 355649962 | Dec/29/2025 07:57 | hccyril | F - Another Bitwise Problem | PyPy 3-64 | Runtime error on test 21 |
| 355647807 | Dec/29/2025 07:24 | Yeqix | F - Another Bitwise Problem | C++23 (GCC 14-64, msys2) | Perfect result: 100 points |
| 355647641 | Dec/29/2025 07:22 | Yeqix | F - Another Bitwise Problem | C++23 (GCC 14-64, msys2) | Partial result: 25 points |
| 355646812 | Dec/29/2025 07:09 | Yeqix | F - Another Bitwise Problem | C++23 (GCC 14-64, msys2) | Partial result: 25 points |
| 355646495 | Dec/29/2025 07:05 | Yeqix | F - Another Bitwise Problem | C++23 (GCC 14-64, msys2) | Partial result: 25 points |
| 355646141 | Dec/29/2025 06:59 | Yeqix | F - Another Bitwise Problem | C++23 (GCC 14-64, msys2) | Partial result: 25 points |
| 355646076 | Dec/29/2025 06:58 | Yeqix | F - Another Bitwise Problem | C++23 (GCC 14-64, msys2) | Partial result: 25 points |
| 355645831 | Dec/29/2025 06:54 | Yeqix | F - Another Bitwise Problem | C++23 (GCC 14-64, msys2) | Partial result: 25 points |
| 355645721 | Dec/29/2025 06:52 | Yeqix | F - Another Bitwise Problem | C++23 (GCC 14-64, msys2) | Partial result: 25 points |
| 355644697 | Dec/29/2025 06:36 | Yeqix | F - Another Bitwise Problem | C++23 (GCC 14-64, msys2) | Partial result: 25 points |
| 355644587 | Dec/29/2025 06:35 | Yeqix | F - Another Bitwise Problem | C++23 (GCC 14-64, msys2) | Partial result: 25 points |
| 355644361 | Dec/29/2025 06:31 | Yeqix | F - Another Bitwise Problem | C++23 (GCC 14-64, msys2) | Partial result: 25 points |
| 355643750 | Dec/29/2025 06:20 | Yeqix | F - Another Bitwise Problem | C++23 (GCC 14-64, msys2) | Partial result: 25 points |
| 355643648 | Dec/29/2025 06:18 | Yeqix | F - Another Bitwise Problem | C++23 (GCC 14-64, msys2) | Partial result: 25 points |
| 355642293 | Dec/29/2025 05:53 | HuTao | F - Another Bitwise Problem | C++23 (GCC 14-64, msys2) | Perfect result: 100 points |
| 355641726 | Dec/29/2025 05:40 | kamio-misuzu | F - Another Bitwise Problem | PyPy 3-64 | Perfect result: 100 points |
| 355640528 | Dec/29/2025 05:09 | WanderOvO | F - Another Bitwise Problem | C++23 (GCC 14-64, msys2) | Perfect result: 100 points |
| 355640376 | Dec/29/2025 05:05 | WanderOvO | F - Another Bitwise Problem | C++23 (GCC 14-64, msys2) | Partial result: 25 points |
| 355639977 | Dec/29/2025 04:53 | WanderOvO | F - Another Bitwise Problem | C++23 (GCC 14-64, msys2) | Partial result: 0 points |
| 355495885 | Dec/28/2025 16:51 | Little_Sheep_Yawn | F - Another Bitwise Problem | C++23 (GCC 14-64, msys2) | Perfect result: 100 points |
| 355495855 | Dec/28/2025 16:51 | Little_Sheep_Yawn | F - Another Bitwise Problem | PyPy 3-64 | Compilation error |
| 355492034 | Dec/28/2025 16:20 | Little_Sheep_Yawn | F - Another Bitwise Problem | PyPy 3-64 | Perfect result: 100 points |
| 345343250 | Oct/23/2025 15:26 | graidy_011888 | F - Another Bitwise Problem | C++17 (GCC 7-32) | Perfect result: 100 points |
| 345343210 | Oct/23/2025 15:26 | xujinxuan2012 | F - Another Bitwise Problem | C++17 (GCC 7-32) | Perfect result: 100 points |
| 345342942 | Oct/23/2025 15:24 | xujinxuan2012 | F - Another Bitwise Problem | C++17 (GCC 7-32) | Partial result: 0 points |
| 345342323 | Oct/23/2025 15:20 | xujinxuan2012 | F - Another Bitwise Problem | C++17 (GCC 7-32) | Partial result: 25 points |
| 345341026 | Oct/23/2025 15:12 | xujinxuan2012 | F - Another Bitwise Problem | C++17 (GCC 7-32) | Partial result: 25 points |
| 345337645 | Oct/23/2025 14:51 | shivacharani16 | I - Fire Fighters | C++17 (GCC 7-32) | Perfect result: 100 points |
| 345337222 | Oct/23/2025 14:48 | xujinxuan2012 | I - Fire Fighters | C++17 (GCC 7-32) | Perfect result: 100 points |
| 345335228 | Oct/23/2025 14:36 | xujinxuan2012 | I - Fire Fighters | C++17 (GCC 7-32) | Partial result: 0 points |
| 345334159 | Oct/23/2025 14:30 | xujinxuan2012 | I - Fire Fighters | C++17 (GCC 7-32) | Partial result: 0 points |
| 345333193 | Oct/23/2025 14:24 | xujinxuan2012 | I - Fire Fighters | C++17 (GCC 7-32) | Partial result: 0 points |
| 345332792 | Oct/23/2025 14:21 | xujinxuan2012 | I - Fire Fighters | C++17 (GCC 7-32) | Partial result: 0 points |
| 345332722 | Oct/23/2025 14:21 | xujinxuan2012 | I - Fire Fighters | C++17 (GCC 7-32) | Partial result: 0 points |
| 345332572 | Oct/23/2025 14:20 | xujinxuan2012 | I - Fire Fighters | C++17 (GCC 7-32) | Partial result: 0 points |
| 345331316 | Oct/23/2025 14:12 | xujinxuan2012 | I - Fire Fighters | C++17 (GCC 7-32) | Partial result: 0 points |
| 345329389 | Oct/23/2025 13:59 | xujinxuan2012 | I - Fire Fighters | C++17 (GCC 7-32) | Partial result: 0 points |
| 345321668 | Oct/23/2025 13:04 | xujinxuan2012 | I - Fire Fighters | C++17 (GCC 7-32) | Partial result: 0 points |
| 345321387 | Oct/23/2025 13:02 | xujinxuan2012 | I - Fire Fighters | C++17 (GCC 7-32) | Partial result: 0 points |
| 345320938 | Oct/23/2025 13:00 | xujinxuan2012 | I - Fire Fighters | C++17 (GCC 7-32) | Partial result: 0 points |
| 345316641 | Oct/23/2025 12:36 | xujinxuan2012 | I - Fire Fighters | C++17 (GCC 7-32) | Partial result: 0 points |
| 345315211 | Oct/23/2025 12:29 | xujinxuan2012 | I - Fire Fighters | C++17 (GCC 7-32) | Partial result: 0 points |
| 344362230 | Oct/17/2025 19:44 | harshitchauhan988 | C - Unique Subsequences | C++20 (GCC 13-64) | Wrong answer on test 11 |
| 344199238 | Oct/17/2025 17:21 | harshitchauhan988 | C - Unique Subsequences | C++20 (GCC 13-64) | Wrong answer on test 11 |
| 341346814 | Oct/01/2025 18:03 | 404BrainotBraining: VSS100815_Mlshaq, Conqurer_Abdullah# | C - Unique Subsequences | PyPy 3-64 | Partial result: 0 points |
| 341344672 | Oct/01/2025 17:45 | 404BrainotBraining: VSS100815_Mlshaq, Conqurer_Abdullah# | A - It's Time to Submit | PyPy 3-64 | Partial result: 100 points |
| 341344667 | Oct/01/2025 17:45 | 404BrainotBraining: VSS100815_Mlshaq, Conqurer_Abdullah# | A - It's Time to Submit | C++23 (GCC 14-64, msys2) | Partial result: 100 points |
| 340648509 | Sep/26/2025 19:37 | VSS100815_Mlshaq | A - It's Time to Submit | C++23 (GCC 14-64, msys2) | Partial result: 100 points |
| 340648445 | Sep/26/2025 19:37 | VSS100815_Mlshaq | A - It's Time to Submit | C++23 (GCC 14-64, msys2) | Compilation error |

| Name |
|---|


