| # | When | Who | Problem | Lang | Verdict | Time | Memory |
|---|---|---|---|---|---|---|---|
| 393346667 | Oct/06/2026 05:00 | NemChuaDestroyer | I - Liquid Distribution | C++23 (GCC 14-64, msys2) | Time limit exceeded on test 5 | 2000 ms | 5100 KB |
| 393314349 | Oct/05/2026 19:29 | swehoneycodes | F - Color Inversion on a Huge Chessboard | C++20 (GCC 13-64) | Accepted | 328 ms | 4100 KB |
| 393301848 | Oct/05/2026 17:38 | swehoneycodes | D - Nested Repetition Compression | C++20 (GCC 13-64) | Accepted | 62 ms | 0 KB |
| 393301584 | Oct/05/2026 17:36 | swehoneycodes | D - Nested Repetition Compression | C++20 (GCC 13-64) | Wrong answer on test 5 | 31 ms | 0 KB |
| 393278167 | Oct/05/2026 13:48 | Penguinness: hieua3xyz, thinguyen2351, _VNND# | B - Rank Promotion | C++20 (GCC 13-64) | Wrong answer on test 31 | 46 ms | 23500 KB |
| 393277819 | Oct/05/2026 13:43 | Penguinness: hieua3xyz, thinguyen2351, _VNND# | K - Probing the Disk | C++20 (GCC 13-64) | Accepted | 46 ms | 0 KB |
| 393277710 | Oct/05/2026 13:42 | Penguinness: hieua3xyz, thinguyen2351, _VNND# | K - Probing the Disk | C++20 (GCC 13-64) | Accepted | 62 ms | 0 KB |
| 393277523 | Oct/05/2026 13:40 | Penguinness: hieua3xyz, thinguyen2351, _VNND# | K - Probing the Disk | C++20 (GCC 13-64) | Wrong answer on test 3 | 15 ms | 0 KB |
| 393276995 | Oct/05/2026 13:33 | Penguinness: hieua3xyz, thinguyen2351, _VNND# | K - Probing the Disk | C++20 (GCC 13-64) | Wrong answer on test 2 | 0 ms | 0 KB |
| 393276806 | Oct/05/2026 13:31 | Penguinness: hieua3xyz, thinguyen2351, _VNND# | K - Probing the Disk | C++20 (GCC 13-64) | Wrong answer on test 2 | 31 ms | 0 KB |
| 393276763 | Oct/05/2026 13:31 | Penguinness: hieua3xyz, thinguyen2351, _VNND# | K - Probing the Disk | C++20 (GCC 13-64) | Wrong answer on test 1 | 15 ms | 0 KB |
| 393273467 | Oct/05/2026 12:54 | Penguinness: hieua3xyz, thinguyen2351, _VNND# | B - Rank Promotion | C++20 (GCC 13-64) | Wrong answer on test 5 | 31 ms | 23500 KB |
| 393270222 | Oct/05/2026 12:18 | Penguinness: hieua3xyz, thinguyen2351, _VNND# | B - Rank Promotion | C++20 (GCC 13-64) | Wrong answer on test 5 | 31 ms | 3900 KB |
| 393266185 | Oct/05/2026 11:33 | Penguinness: hieua3xyz, thinguyen2351, _VNND# | F - Color Inversion on a Huge Chessboard | C++20 (GCC 13-64) | Accepted | 375 ms | 4100 KB |
| 393265298 | Oct/05/2026 11:22 | swehoneycodes | B - Rank Promotion | C++20 (GCC 13-64) | Accepted | 46 ms | 1200 KB |
| 393264844 | Oct/05/2026 11:17 | Penguinness: hieua3xyz, thinguyen2351, _VNND# | F - Color Inversion on a Huge Chessboard | C++20 (GCC 13-64) | Wrong answer on test 3 | 15 ms | 0 KB |
| 393263626 | Oct/05/2026 11:02 | Penguinness: hieua3xyz, thinguyen2351, _VNND# | A - Yokohama Phenomena | C++20 (GCC 13-64) | Accepted | 46 ms | 31400 KB |
| 393262849 | Oct/05/2026 10:53 | swehoneycodes | A - Yokohama Phenomena | C++20 (GCC 13-64) | Accepted | 46 ms | 0 KB |
| 393057894 | Oct/03/2026 13:35 | fondue_mixte | H - Task Assignment to Two Employees | C++23 (GCC 14-64, msys2) | Accepted | 62 ms | 100 KB |
| 392923963 | Oct/02/2026 11:55 | MinhKien | K - Probing the Disk | C++23 (GCC 14-64, msys2) | Accepted | 62 ms | 0 KB |
| 392920438 | Oct/02/2026 11:19 | MinhKien | K - Probing the Disk | C++23 (GCC 14-64, msys2) | Wrong answer on test 50 | 46 ms | 0 KB |
| 392919927 | Oct/02/2026 11:15 | MinhKien | K - Probing the Disk | C++23 (GCC 14-64, msys2) | Wrong answer on test 50 | 46 ms | 0 KB |
| 392746037 | Sep/30/2026 19:50 | Los pitufos: Pagode_Paiva, Enzinho, MarcosPauloEvers# | K - Probing the Disk | C++23 (GCC 14-64, msys2) | Wrong answer on test 1 | 31 ms | 0 KB |
| 392745880 | Sep/30/2026 19:49 | Los pitufos: Pagode_Paiva, Enzinho, MarcosPauloEvers# | K - Probing the Disk | C++23 (GCC 14-64, msys2) | Wrong answer on test 1 | 0 ms | 0 KB |
| 392745173 | Sep/30/2026 19:42 | Los pitufos: Pagode_Paiva, Enzinho, MarcosPauloEvers# | K - Probing the Disk | C++23 (GCC 14-64, msys2) | Wrong answer on test 1 | 0 ms | 0 KB |
| 392745045 | Sep/30/2026 19:41 | Los pitufos: Pagode_Paiva, Enzinho, MarcosPauloEvers# | K - Probing the Disk | C++23 (GCC 14-64, msys2) | Wrong answer on test 1 | 15 ms | 0 KB |
| 392744430 | Sep/30/2026 19:35 | Los pitufos: Pagode_Paiva, Enzinho, MarcosPauloEvers# | K - Probing the Disk | C++23 (GCC 14-64, msys2) | Wrong answer on test 1 | 15 ms | 0 KB |
| 392744304 | Sep/30/2026 19:34 | Los pitufos: Pagode_Paiva, Enzinho, MarcosPauloEvers# | K - Probing the Disk | C++23 (GCC 14-64, msys2) | Wrong answer on test 1 | 31 ms | 0 KB |
| 392744164 | Sep/30/2026 19:33 | Los pitufos: Pagode_Paiva, Enzinho, MarcosPauloEvers# | K - Probing the Disk | C++23 (GCC 14-64, msys2) | Wrong answer on test 1 | 0 ms | 0 KB |
| 392743931 | Sep/30/2026 19:31 | Los pitufos: Pagode_Paiva, Enzinho, MarcosPauloEvers# | K - Probing the Disk | C++23 (GCC 14-64, msys2) | Wrong answer on test 1 | 15 ms | 0 KB |
| 392743841 | Sep/30/2026 19:30 | Los pitufos: Pagode_Paiva, Enzinho, MarcosPauloEvers# | K - Probing the Disk | C++23 (GCC 14-64, msys2) | Wrong answer on test 1 | 15 ms | 0 KB |
| 392743629 | Sep/30/2026 19:28 | Los pitufos: Pagode_Paiva, Enzinho, MarcosPauloEvers# | K - Probing the Disk | C++23 (GCC 14-64, msys2) | Wrong answer on test 1 | 31 ms | 0 KB |
| 392743475 | Sep/30/2026 19:27 | Los pitufos: Pagode_Paiva, Enzinho, MarcosPauloEvers# | K - Probing the Disk | C++23 (GCC 14-64, msys2) | Wrong answer on test 1 | 0 ms | 0 KB |
| 392741020 | Sep/30/2026 19:04 | Los pitufos: Pagode_Paiva, Enzinho, MarcosPauloEvers# | K - Probing the Disk | C++23 (GCC 14-64, msys2) | Wrong answer on test 1 | 15 ms | 0 KB |
| 392740723 | Sep/30/2026 19:01 | Los pitufos: Pagode_Paiva, Enzinho, MarcosPauloEvers# | K - Probing the Disk | C++23 (GCC 14-64, msys2) | Wrong answer on test 1 | 15 ms | 0 KB |
| 392740451 | Sep/30/2026 18:59 | Los pitufos: Pagode_Paiva, Enzinho, MarcosPauloEvers# | K - Probing the Disk | C++23 (GCC 14-64, msys2) | Wrong answer on test 1 | 15 ms | 0 KB |
| 392740193 | Sep/30/2026 18:57 | Los pitufos: Pagode_Paiva, Enzinho, MarcosPauloEvers# | K - Probing the Disk | C++23 (GCC 14-64, msys2) | Wrong answer on test 1 | 0 ms | 0 KB |
| 392739325 | Sep/30/2026 18:49 | Los pitufos: Pagode_Paiva, Enzinho, MarcosPauloEvers# | K - Probing the Disk | C++23 (GCC 14-64, msys2) | Wrong answer on test 2 | 15 ms | 0 KB |
| 392738286 | Sep/30/2026 18:39 | Los pitufos: Pagode_Paiva, Enzinho, MarcosPauloEvers# | K - Probing the Disk | C++23 (GCC 14-64, msys2) | Wrong answer on test 2 | 46 ms | 0 KB |
| 392736521 | Sep/30/2026 18:24 | Los pitufos: Pagode_Paiva, Enzinho, MarcosPauloEvers# | E - Chayas | C++23 (GCC 14-64, msys2) | Accepted | 1843 ms | 62700 KB |
| 392735141 | Sep/30/2026 18:12 | Nium2026 | G - Fortune Telling | C++20 (GCC 13-64) | Accepted | 781 ms | 52600 KB |
| 392734303 | Sep/30/2026 18:04 | Los pitufos: Pagode_Paiva, Enzinho, MarcosPauloEvers# | K - Probing the Disk | C++23 (GCC 14-64, msys2) | Wrong answer on test 1 | 46 ms | 0 KB |
| 392734215 | Sep/30/2026 18:03 | Los pitufos: Pagode_Paiva, Enzinho, MarcosPauloEvers# | E - Chayas | C++23 (GCC 14-64, msys2) | Memory limit exceeded on test 10 | 5953 ms | 1048600 KB |
| 392734173 | Sep/30/2026 18:03 | Los pitufos: Pagode_Paiva, Enzinho, MarcosPauloEvers# | E - Chayas | C++23 (GCC 14-64, msys2) | Memory limit exceeded on test 9 | 5078 ms | 1048600 KB |
| 392731630 | Sep/30/2026 17:41 | Los pitufos: Pagode_Paiva, Enzinho, MarcosPauloEvers# | K - Probing the Disk | C++23 (GCC 14-64, msys2) | Wrong answer on test 1 | 0 ms | 0 KB |
| 392725800 | Sep/30/2026 16:55 | Los pitufos: Pagode_Paiva, Enzinho, MarcosPauloEvers# | D - Nested Repetition Compression | C++23 (GCC 14-64, msys2) | Accepted | 78 ms | 0 KB |
| 392724919 | Sep/30/2026 16:48 | Los pitufos: Pagode_Paiva, Enzinho, MarcosPauloEvers# | D - Nested Repetition Compression | C++23 (GCC 14-64, msys2) | Wrong answer on test 150 | 46 ms | 0 KB |
| 392724571 | Sep/30/2026 16:46 | Los pitufos: Pagode_Paiva, Enzinho, MarcosPauloEvers# | D - Nested Repetition Compression | C++23 (GCC 14-64, msys2) | Wrong answer on test 9 | 15 ms | 0 KB |
| 392723974 | Sep/30/2026 16:41 | Los pitufos: Pagode_Paiva, Enzinho, MarcosPauloEvers# | D - Nested Repetition Compression | C++23 (GCC 14-64, msys2) | Runtime error on test 4 | 31 ms | 0 KB |
| 392721959 | Sep/30/2026 16:26 | Los pitufos: Pagode_Paiva, Enzinho, MarcosPauloEvers# | D - Nested Repetition Compression | C++23 (GCC 14-64, msys2) | Runtime error on test 4 | 31 ms | 0 KB |

| Name |
|---|


