Contest status
 
 
# When Who Problem Lang Verdict
202064412 Apr/14/2023 15:41 Kachef# A - Data Centers C++20 (GCC 11-64) Partial result: 51 points
202064389 Apr/14/2023 15:40 3omar_ahmed# B - Superpiece C++20 (GCC 11-64) Partial result: 34 points
202064353 Apr/14/2023 15:40 AllGraph# B - Superpiece C++17 (GCC 7-32) Partial result: 12 points
202064330 Apr/14/2023 15:40 Kachef# A - Data Centers C++20 (GCC 11-64) Partial result: 42 points
202064249 Apr/14/2023 15:39 AllGraph# B - Superpiece C++17 (GCC 7-32) Partial result: 0 points
202063960 Apr/14/2023 15:37 AllGraph# B - Superpiece C++17 (GCC 7-32) Partial result: 19 points
202063647 Apr/14/2023 15:34 AllGraph# B - Superpiece C++17 (GCC 7-32) Partial result: 7 points
202063270 Apr/14/2023 15:31 3omar_ahmed# B - Superpiece C++20 (GCC 11-64) Partial result: 34 points
202062509 Apr/14/2023 15:26 3omar_ahmed# B - Superpiece C++20 (GCC 11-64) Partial result: 21 points
202059723 Apr/14/2023 15:05 3omar_ahmed# A - Data Centers C++20 (GCC 11-64) Perfect result: 100 points
202059663 Apr/14/2023 15:04 3omar_ahmed# A - Data Centers C++20 (GCC 11-64) Perfect result: 100 points
202058851 Apr/14/2023 14:58 jovanmihov2 A - Data Centers C++17 (GCC 7-32) Partial result: 77 points
202058423 Apr/14/2023 14:55 3omar_ahmed# A - Data Centers C++20 (GCC 11-64) Partial result: 33 points
202058113 Apr/14/2023 14:53 3omar_ahmed# A - Data Centers C++20 (GCC 11-64) Partial result: 42 points
202057333 Apr/14/2023 14:47 AllGraph# A - Data Centers C++17 (GCC 7-32) Partial result: 77 points
202057125 Apr/14/2023 14:45 AllGraph# A - Data Centers C++17 (GCC 7-32) Partial result: 77 points
202055276 Apr/14/2023 14:30 jovanmihov2 A - Data Centers C++17 (GCC 7-32) Partial result: 77 points
202054509 Apr/14/2023 14:24 jovanmihov2 A - Data Centers C++17 (GCC 7-32) Partial result: 51 points
202054136 Apr/14/2023 14:20 jovanmihov2 A - Data Centers C++17 (GCC 7-32) Partial result: 51 points
202053199 Apr/14/2023 14:12 jovanmihov2 A - Data Centers C++17 (GCC 7-32) Partial result: 33 points
202052669 Apr/14/2023 14:08 jovanmihov2 A - Data Centers C++17 (GCC 7-32) Partial result: 33 points
202046625 Apr/14/2023 13:13 jovanmihov2 A - Data Centers C++17 (GCC 7-32) Partial result: 33 points
201729190 Apr/11/2023 20:51 yasaipl27 A - Data Centers C++14 (GCC 6-32) Perfect result: 100 points
201729021 Apr/11/2023 20:49 yasaipl27 A - Data Centers C++14 (GCC 6-32) Partial result: 0 points
201116166 Apr/07/2023 11:56 rakhimbayev C - Toy Design C++20 (GCC 11-64) Compilation error
201112435 Apr/07/2023 11:16 rakhimbayev C - Toy Design C++20 (GCC 11-64) Compilation error
201112050 Apr/07/2023 11:11 rakhimbayev C - Toy Design C++20 (GCC 11-64) Compilation error
199988587 Mar/31/2023 18:20 0xatik# D - Chika Wants to Cheat C++14 (GCC 6-32) Compilation error
199988022 Mar/31/2023 18:19 0xatik# C - Toy Design C++17 (GCC 7-32) Compilation error
199987205 Mar/31/2023 18:18 0xatik# B - Superpiece C++17 (GCC 7-32) Partial result: 0 points
199986784 Mar/31/2023 18:17 0xatik# A - Data Centers C++17 (GCC 7-32) Partial result: 0 points
199986114 Mar/31/2023 18:15 0xatik# A - Data Centers C++17 (GCC 7-32) Partial result: 0 points
199798549 Mar/30/2023 11:35 Netsumy A - Data Centers C++17 (GCC 7-32) Partial result: 12 points
199698047 Mar/29/2023 15:14 rakhimbayev A - Data Centers C++20 (GCC 11-64) Perfect result: 100 points
199424353 Mar/27/2023 17:45 rakhimbayev A - Data Centers C++20 (GCC 11-64) Partial result: 77 points
199419467 Mar/27/2023 17:10 rakhimbayev A - Data Centers C++20 (GCC 11-64) Partial result: 33 points
199418817 Mar/27/2023 17:05 rakhimbayev A - Data Centers C++20 (GCC 11-64) Partial result: 77 points
199413888 Mar/27/2023 16:29 rakhimbayev A - Data Centers C++20 (GCC 11-64) Partial result: 33 points
199393702 Mar/27/2023 13:34 rakhimbayev A - Data Centers C++20 (GCC 11-64) Partial result: 12 points
199393611 Mar/27/2023 13:33 rakhimbayev A - Data Centers C++20 (GCC 11-64) Partial result: 12 points
198003060 Mar/18/2023 20:56 Maezra6# D - Chika Wants to Cheat C++14 (GCC 6-32) Partial result: 2 points
198001630 Mar/18/2023 20:44 Maezra6# B - Superpiece C++14 (GCC 6-32) Perfect result: 100 points
197993070 Mar/18/2023 19:38 Maezra6# B - Superpiece C++14 (GCC 6-32) Partial result: 92 points
197992371 Mar/18/2023 19:32 Maezra6# B - Superpiece C++14 (GCC 6-32) Partial result: 92 points
197992010 Mar/18/2023 19:30 Maezra6# B - Superpiece C++14 (GCC 6-32) Partial result: 92 points
197991779 Mar/18/2023 19:28 Maezra6# B - Superpiece C++14 (GCC 6-32) Partial result: 92 points
197990584 Mar/18/2023 19:19 Maezra6# B - Superpiece C++14 (GCC 6-32) Partial result: 92 points
197987973 Mar/18/2023 18:59 Maezra6# C - Toy Design C++14 (GCC 6-32) Perfect result: 100 points
197987752 Mar/18/2023 18:57 Maezra6# C - Toy Design C++14 (GCC 6-32) Partial result: 0 points
197987304 Mar/18/2023 18:54 Maezra6# C - Toy Design C++14 (GCC 6-32) Partial result: 0 points
Sort by: