Contest status
 
 
# When Who Problem Lang Verdict
214190288 Jul/17/2023 13:45 Sammmmmmm D - Tourists C++20 (GCC 11-64) Partial result: 75 points
214190215 Jul/17/2023 13:45 Sammmmmmm D - Tourists C++20 (GCC 11-64) Partial result: 75 points
214189759 Jul/17/2023 13:40 Sammmmmmm D - Tourists C++20 (GCC 11-64) Partial result: 75 points
214188178 Jul/17/2023 13:26 Sammmmmmm D - Tourists C++20 (GCC 11-64) Partial result: 50 points
214188128 Jul/17/2023 13:25 Sammmmmmm D - Tourists C++20 (GCC 11-64) Partial result: 25 points
214022663 Jul/16/2023 14:02 Sammmmmmm# A - SubsetMex C++20 (GCC 11-64) Perfect result: 100 points
214020339 Jul/16/2023 13:41 jakobrs B - Lego Wall C++20 (GCC 11-64) Perfect result: 100 points
214020322 Jul/16/2023 13:40 yongly D - Tourists C++20 (GCC 11-64) Partial result: 75 points
214020122 Jul/16/2023 13:38 NeoYL D - Tourists C++20 (GCC 11-64) Partial result: 75 points
214019690 Jul/16/2023 13:34 yongly D - Tourists C++20 (GCC 11-64) Partial result: 75 points
214019486 Jul/16/2023 13:32 yongly D - Tourists C++20 (GCC 11-64) Partial result: 75 points
214019427 Jul/16/2023 13:32 yongly D - Tourists C++20 (GCC 11-64) Compilation error
214019379 Jul/16/2023 13:31 yongly C - SocialEngineering C++20 (GCC 11-64) Compilation error
214018797 Jul/16/2023 13:26 yongly D - Tourists C++20 (GCC 11-64) Perfect result: 100 points
214018277 Jul/16/2023 13:21 jakobrs B - Lego Wall C++20 (GCC 11-64) Perfect result: 100 points
214017259 Jul/16/2023 13:10 yongly C - SocialEngineering C++20 (GCC 11-64) Compilation error
214011253 Jul/16/2023 12:20 jakobrs B - Lego Wall Rust 2021 Perfect result: 100 points
213916181 Jul/15/2023 17:06 someone_you_know D - Tourists C++17 (GCC 7-32) Partial result: 50 points
213911697 Jul/15/2023 16:26 jakobrs B - Lego Wall Rust 2021 Perfect result: 100 points
213899224 Jul/15/2023 14:42 jakobrs B - Lego Wall Rust 2021 Perfect result: 100 points
213899089 Jul/15/2023 14:41 jakobrs B - Lego Wall Rust 2021 Compilation error
213883045 Jul/15/2023 12:18 jakobrs B - Lego Wall Rust 2021 Perfect result: 100 points
213841624 Jul/15/2023 03:40 kicika D - Tourists C++17 (GCC 7-32) Partial result: 0 points
213828686 Jul/14/2023 23:21 JuliaTatad A - SubsetMex C++20 (GCC 11-64) Partial result: 0 points
213825832 Jul/14/2023 22:47 JuliaTatad A - SubsetMex C++20 (GCC 11-64) Partial result: 0 points
213825552 Jul/14/2023 22:43 JuliaTatad A - SubsetMex C++20 (GCC 11-64) Partial result: 0 points
213825350 Jul/14/2023 22:40 JuliaTatad A - SubsetMex C++20 (GCC 11-64) Partial result: 0 points
213822395 Jul/14/2023 22:03 JuliaTatad A - SubsetMex C++20 (GCC 11-64) Partial result: 0 points
213822288 Jul/14/2023 22:02 JuliaTatad A - SubsetMex C++20 (GCC 11-64) Partial result: 0 points
213810087 Jul/14/2023 20:04 kicika D - Tourists C++17 (GCC 7-32) Partial result: 25 points
213796557 Jul/14/2023 18:23 kicika B - Lego Wall C++17 (GCC 7-32) Partial result: 26 points
213796324 Jul/14/2023 18:21 kicika B - Lego Wall C++17 (GCC 7-32) Partial result: 14 points
213784670 Jul/14/2023 16:55 Syuzi777 B - Lego Wall C++20 (GCC 11-64) Partial result: 12 points
213784576 Jul/14/2023 16:54 Syuzi777 B - Lego Wall C++20 (GCC 11-64) Partial result: 14 points
213782209 Jul/14/2023 16:34 LanaSkarica C - SocialEngineering C++20 (GCC 11-64) Partial result: 50 points
213781894 Jul/14/2023 16:32 LanaSkarica C - SocialEngineering C++20 (GCC 11-64) Partial result: 35 points
213781238 Jul/14/2023 16:27 someone_you_know B - Lego Wall C++17 (GCC 7-32) Partial result: 14 points
213777093 Jul/14/2023 15:55 LanaSkarica C - SocialEngineering C++20 (GCC 11-64) Partial result: 20 points
213687954 Jul/13/2023 21:54 kravica A - SubsetMex C++20 (GCC 11-64) Partial result: 29 points
213687238 Jul/13/2023 21:44 kravica A - SubsetMex C++20 (GCC 11-64) Partial result: 22 points
213686913 Jul/13/2023 21:40 kravica A - SubsetMex C++20 (GCC 11-64) Partial result: 22 points
213686711 Jul/13/2023 21:38 kravica A - SubsetMex C++20 (GCC 11-64) Partial result: 22 points
213684579 Jul/13/2023 21:12 kravica A - SubsetMex C++20 (GCC 11-64) Partial result: 22 points
213649308 Jul/13/2023 15:28 itiamhr D - Tourists C++17 (GCC 7-32) Partial result: 0 points
213614939 Jul/13/2023 10:58 mkisic C - SocialEngineering C++17 (GCC 7-32) Partial result: 50 points
213592084 Jul/13/2023 07:17 Myrcella C - SocialEngineering C++17 (GCC 7-32) Compilation error
213591993 Jul/13/2023 07:16 Myrcella C - SocialEngineering C++17 (GCC 7-32) Compilation error
213588496 Jul/13/2023 06:28 wenxin C - SocialEngineering C++17 (GCC 7-32) Compilation error
213588334 Jul/13/2023 06:26 wenxin C - SocialEngineering C++17 (GCC 7-32) Compilation error
213570864 Jul/13/2023 01:46 xiaossr# D - Tourists C++17 (GCC 9-64) Partial result: 50 points
Sort by: