| # | When | Who | Problem | Lang | Verdict |
|---|---|---|---|---|---|
| 373894872 | May/08/2026 12:34 | Mohamed_Awad | D2 - Nested Sum (Hard Version) | C++20 (GCC 13-64) | Perfect result: 100 points |
| 373455785 | May/04/2026 00:14 | mohamed_adel121 | B1 - Longest Common Suffix | C++23 (GCC 14-64, msys2) | Perfect result: 100 points |
| 373455116 | May/03/2026 23:57 | mohamed_adel121 | A - Divisor Difference | C++23 (GCC 14-64, msys2) | Perfect result: 100 points |
| 372525021 | Apr/25/2026 19:58 | Salma_Abdelhady | F - Proofy and the cat | C++20 (GCC 13-64) | Perfect result: 100 points |
| 372517440 | Apr/25/2026 19:28 | Salma_Abdelhady | F - Proofy and the cat | C++20 (GCC 13-64) | Partial result: 0 points |
| 372351121 | Apr/24/2026 16:42 | YEZMAG | C3 - Nested Sum (Easy Version) | C++23 (GCC 14-64, msys2) | Perfect result: 100 points |
| 372341261 | Apr/24/2026 15:00 | mohaamedahmed204 | C3 - Nested Sum (Easy Version) | C++23 (GCC 14-64, msys2) | Perfect result: 100 points |
| 372335577 | Apr/24/2026 13:50 | Nibras._.Mohamad | A - Divisor Difference | C++20 (GCC 13-64) | Perfect result: 100 points |
| 372294410 | Apr/24/2026 01:16 | __Sharkawy___ | C3 - Nested Sum (Easy Version) | C++23 (GCC 14-64, msys2) | Perfect result: 100 points |
| 372293842 | Apr/24/2026 00:58 | HazemCode | C3 - Nested Sum (Easy Version) | C++23 (GCC 14-64, msys2) | Perfect result: 100 points |
| 372281996 | Apr/23/2026 21:38 | Salma_Abdelhady | E1 - Blips and Chitz | C++20 (GCC 13-64) | Perfect result: 100 points |
| 372281374 | Apr/23/2026 21:30 | Salma_Abdelhady | E1 - Blips and Chitz | C++20 (GCC 13-64) | Partial result: 0 points |
| 372238159 | Apr/23/2026 14:57 | basmala_hesham | D4 - The Dilworth Tree | C++20 (GCC 13-64) | Perfect result: 100 points |
| 372238050 | Apr/23/2026 14:56 | basmala_hesham | D3 - Rotating Strings | C++20 (GCC 13-64) | Perfect result: 100 points |
| 372191729 | Apr/23/2026 04:53 | __Sharkawy___ | C3 - Nested Sum (Easy Version) | C++23 (GCC 14-64, msys2) | Perfect result: 100 points |
| 372150547 | Apr/22/2026 18:13 | Sandwich Salma: Salma_Abdelhady, basmala0404, basmala_hesham# | C4 - Polynomial Convolution | C++20 (GCC 13-64) | Perfect result: 100 points |
| 372149380 | Apr/22/2026 18:01 | Sandwich Salma: Salma_Abdelhady, basmala0404, basmala_hesham# | D2 - Nested Sum (Hard Version) | C++17 (GCC 7-32) | Partial result: 0 points |
| 372144079 | Apr/22/2026 17:10 | Sandwich Salma: Salma_Abdelhady, basmala0404, basmala_hesham# | D2 - Nested Sum (Hard Version) | C++17 (GCC 7-32) | Partial result: 0 points |
| 372140511 | Apr/22/2026 16:38 | Sandwich Salma: Salma_Abdelhady, basmala0404, basmala_hesham# | D2 - Nested Sum (Hard Version) | C++17 (GCC 7-32) | Partial result: 0 points |
| 372140092 | Apr/22/2026 16:34 | Sandwich Salma: Salma_Abdelhady, basmala0404, basmala_hesham# | D2 - Nested Sum (Hard Version) | C++17 (GCC 7-32) | Partial result: 0 points |
| 372136907 | Apr/22/2026 16:06 | Sandwich Salma: Salma_Abdelhady, basmala0404, basmala_hesham# | D1 - Looks Divisible To Me | C++20 (GCC 13-64) | Perfect result: 100 points |
| 372134368 | Apr/22/2026 15:44 | Sandwich Salma: Salma_Abdelhady, basmala0404, basmala_hesham# | C2 - Flipping Cards | C++17 (GCC 7-32) | Perfect result: 100 points |
| 372133865 | Apr/22/2026 15:39 | Sandwich Salma: Salma_Abdelhady, basmala0404, basmala_hesham# | C4 - Polynomial Convolution | C++20 (GCC 13-64) | Partial result: 0 points |
| 372130760 | Apr/22/2026 15:09 | Sandwich Salma: Salma_Abdelhady, basmala0404, basmala_hesham# | C2 - Flipping Cards | C++17 (GCC 7-32) | Partial result: 0 points |
| 372128110 | Apr/22/2026 14:44 | Sandwich Salma: Salma_Abdelhady, basmala0404, basmala_hesham# | C3 - Nested Sum (Easy Version) | C++20 (GCC 13-64) | Perfect result: 100 points |
| 372127525 | Apr/22/2026 14:38 | Sandwich Salma: Salma_Abdelhady, basmala0404, basmala_hesham# | C1 - Sets and Integers | C++20 (GCC 13-64) | Perfect result: 100 points |
| 372127053 | Apr/22/2026 14:34 | Sandwich Salma: Salma_Abdelhady, basmala0404, basmala_hesham# | B1 - Longest Common Suffix | C++20 (GCC 13-64) | Perfect result: 100 points |
| 372126825 | Apr/22/2026 14:32 | Sandwich Salma: Salma_Abdelhady, basmala0404, basmala_hesham# | B2 - Mina and Ayman | C++17 (GCC 7-32) | Perfect result: 100 points |
| 372125892 | Apr/22/2026 14:23 | Sandwich Salma: Salma_Abdelhady, basmala0404, basmala_hesham# | A - Divisor Difference | C++20 (GCC 13-64) | Perfect result: 100 points |
| 371630907 | Apr/18/2026 12:02 | Sirag._.Mohammad | D2 - Nested Sum (Hard Version) | C++23 (GCC 14-64, msys2) | Perfect result: 100 points |
| 371494930 | Apr/17/2026 15:30 | Sirag._.Mohammad# | D2 - Nested Sum (Hard Version) | C++23 (GCC 14-64, msys2) | Partial result: 0 points |
| 371493734 | Apr/17/2026 15:19 | Sirag._.Mohammad# | D2 - Nested Sum (Hard Version) | C++23 (GCC 14-64, msys2) | Partial result: 0 points |
| 371491421 | Apr/17/2026 14:58 | Sirag._.Mohammad# | D2 - Nested Sum (Hard Version) | C++23 (GCC 14-64, msys2) | Partial result: 0 points |
| 371490195 | Apr/17/2026 14:47 | Sirag._.Mohammad# | C2 - Flipping Cards | C++23 (GCC 14-64, msys2) | Perfect result: 100 points |
| 371488023 | Apr/17/2026 14:28 | Sirag._.Mohammad# | D3 - Rotating Strings | C++23 (GCC 14-64, msys2) | Partial result: 0 points |
| 371487260 | Apr/17/2026 14:21 | Sirag._.Mohammad# | D3 - Rotating Strings | C++23 (GCC 14-64, msys2) | Partial result: 0 points |
| 371486024 | Apr/17/2026 14:10 | Sirag._.Mohammad# | D3 - Rotating Strings | C++23 (GCC 14-64, msys2) | Partial result: 0 points |
| 371483738 | Apr/17/2026 13:47 | Sirag._.Mohammad# | C4 - Polynomial Convolution | C++23 (GCC 14-64, msys2) | Perfect result: 100 points |
| 371482840 | Apr/17/2026 13:38 | Sirag._.Mohammad# | C4 - Polynomial Convolution | C++23 (GCC 14-64, msys2) | Partial result: 0 points |
| 371478322 | Apr/17/2026 12:51 | Sirag._.Mohammad# | D2 - Nested Sum (Hard Version) | C++23 (GCC 14-64, msys2) | Partial result: 0 points |
| 371477255 | Apr/17/2026 12:39 | Sirag._.Mohammad# | D2 - Nested Sum (Hard Version) | C++23 (GCC 14-64, msys2) | Partial result: 0 points |
| 371477096 | Apr/17/2026 12:37 | Sirag._.Mohammad# | D2 - Nested Sum (Hard Version) | C++23 (GCC 14-64, msys2) | Partial result: 0 points |
| 371476859 | Apr/17/2026 12:35 | Sirag._.Mohammad# | D2 - Nested Sum (Hard Version) | C++23 (GCC 14-64, msys2) | Partial result: 0 points |
| 371475746 | Apr/17/2026 12:24 | Sirag._.Mohammad# | C2 - Flipping Cards | C++23 (GCC 14-64, msys2) | Partial result: 0 points |
| 371475293 | Apr/17/2026 12:19 | Sirag._.Mohammad# | D1 - Looks Divisible To Me | C++23 (GCC 14-64, msys2) | Perfect result: 100 points |
| 371474266 | Apr/17/2026 12:08 | Sirag._.Mohammad# | D1 - Looks Divisible To Me | C++23 (GCC 14-64, msys2) | Partial result: 0 points |
| 371473502 | Apr/17/2026 12:00 | Sirag._.Mohammad# | C2 - Flipping Cards | C++23 (GCC 14-64, msys2) | Partial result: 0 points |
| 371471501 | Apr/17/2026 11:40 | Sirag._.Mohammad# | C3 - Nested Sum (Easy Version) | C++23 (GCC 14-64, msys2) | Perfect result: 100 points |
| 371471381 | Apr/17/2026 11:38 | Sirag._.Mohammad# | C1 - Sets and Integers | C++23 (GCC 14-64, msys2) | Partial result: 0 points |
| 371470976 | Apr/17/2026 11:33 | Sirag._.Mohammad# | C1 - Sets and Integers | C++23 (GCC 14-64, msys2) | Perfect result: 100 points |

| Name |
|---|


