| № | Когда | Кто | Задача | Язык | Вердикт |
|---|---|---|---|---|---|
| 193388192 | 12.02.2023 21:51 | 3log: Mn6fy, Read-about-islam, hima356# | C4 - Polynomial Convolution | C++20 (GCC 11-64) | Полное решение: 100 баллов |
| 309409521 | 07.03.2025 23:55 | vjudge.10 | C4 - Polynomial Convolution | C++20 (GCC 13-64) | Полное решение: 100 баллов |
| 395401128 | 21.10.2026 02:45 | Mab3ars: Assem_7, Seif.# | C4 - Polynomial Convolution | C++23 (GCC 14-64, msys2) | Полное решение: 100 баллов |
| 396210635 | 26.10.2026 21:39 | El7abal | C4 - Polynomial Convolution | C++23 (GCC 14-64, msys2) | Полное решение: 100 баллов |
| 193110580 | 10.02.2023 22:31 | mdtuhinhasnat | C4 - Polynomial Convolution | C++17 (GCC 9-64) | Полное решение: 100 баллов |
| 310162131 | 11.03.2025 21:59 | JustFady# | C4 - Polynomial Convolution | C++23 (GCC 14-64, msys2) | Полное решение: 100 баллов |
| 214535381 | 19.07.2023 23:12 | Sanad_Sr | C4 - Polynomial Convolution | C++20 (GCC 11-64) | Полное решение: 100 баллов |
| 205324054 | 10.05.2023 15:10 | Call_911: Ashraf-Saber, Glitch-20, S.A.Y.E.D# | C4 - Polynomial Convolution | C++20 (GCC 11-64) | Полное решение: 100 баллов |
| 254988382 | 04.04.2024 17:20 | BigProcrastinator# | C4 - Polynomial Convolution | C++17 (GCC 7-32) | Полное решение: 100 баллов |
| 314326589 | 07.04.2025 10:14 | lichun | C4 - Polynomial Convolution | C++20 (GCC 13-64) | Полное решение: 100 баллов |
| 258970036 | 01.05.2024 09:11 | vjudge.9 | C4 - Polynomial Convolution | C++17 (GCC 7-32) | Полное решение: 100 баллов |
| 309431857 | 08.03.2025 06:07 | vjudge.10 | C4 - Polynomial Convolution | C++20 (GCC 13-64) | Полное решение: 100 баллов |
| 359127932 | 22.01.2026 01:03 | Abdelwahab | C4 - Polynomial Convolution | C++23 (GCC 14-64, msys2) | Полное решение: 100 баллов |
| 206285188 | 18.05.2023 02:19 | Alpha Q (Read it aloud 3 times): Zeyad, saifsweelam, Mugiwaraaa# | C4 - Polynomial Convolution | C++17 (GCC 7-32) | Полное решение: 100 баллов |
| 196322679 | 07.03.2023 02:50 | Mohamed_Ragab123321 | C4 - Polynomial Convolution | MS C++ 2017 | Полное решение: 100 баллов |
| 228785551 | 19.10.2023 14:09 | R.T.L.E: Future_Hustler, Omran, masa_beydoun# | C4 - Polynomial Convolution | C++20 (GCC 11-64) | Полное решение: 100 баллов |
| 217318963 | 05.08.2023 18:34 | Big_O_ts: Elagamy, abdulrahmanElfeky, Big_Khattab# | C4 - Polynomial Convolution | C++20 (GCC 11-64) | Полное решение: 100 баллов |
| 278653149 | 29.08.2024 17:32 | kzornveshly | C4 - Polynomial Convolution | C++20 (GCC 13-64) | Полное решение: 100 баллов |
| 390711707 | 14.09.2026 14:21 | Zeyad_Mahmoud_2# | C4 - Polynomial Convolution | C++23 (GCC 14-64, msys2) | Полное решение: 100 баллов |
| 309414248 | 08.03.2025 00:41 | vjudge1 | C4 - Polynomial Convolution | C++20 (GCC 13-64) | Полное решение: 100 баллов |
| 309687061 | 10.03.2025 02:23 | LCM(++ , die-kstra);: YousufAbdelhady, AhmedPlusPlus# | C4 - Polynomial Convolution | C++23 (GCC 14-64, msys2) | Полное решение: 100 баллов |
| 193649642 | 14.02.2023 22:30 | _Taso_ | C4 - Polynomial Convolution | C++17 (GCC 7-32) | Полное решение: 100 баллов |
| 381002291 | 02.07.2026 12:33 | QRQ4 | C4 - Polynomial Convolution | C++23 (GCC 14-64, msys2) | Полное решение: 100 баллов |
| 193024422 | 10.02.2023 09:44 | xiudu123 | C4 - Polynomial Convolution | C++20 (GCC 11-64) | Полное решение: 100 баллов |
| 309415849 | 08.03.2025 01:00 | vjudge.2 | C4 - Polynomial Convolution | C++20 (GCC 13-64) | Полное решение: 100 баллов |
| 258260114 | 26.04.2024 19:03 | Baraa_Emad# | C4 - Polynomial Convolution | C++20 (GCC 13-64) | Полное решение: 100 баллов |
| 258972279 | 01.05.2024 09:34 | vjudge5 | C4 - Polynomial Convolution | C++17 (GCC 7-32) | Полное решение: 100 баллов |
| 195891963 | 04.03.2023 02:31 | عبيلو واديلو: Makrona, SeifSamir, Ali.safwat# | C4 - Polynomial Convolution | C++20 (GCC 11-64) | Полное решение: 100 баллов |
| 276486603 | 15.08.2024 09:10 | Gemaya: MeZoxx7, adhamet# | C4 - Polynomial Convolution | C++17 (GCC 7-32) | Полное решение: 100 баллов |
| 309415054 | 08.03.2025 00:50 | vjudge1 | C4 - Polynomial Convolution | C++20 (GCC 13-64) | Полное решение: 100 баллов |
| 384710054 | 29.07.2026 08:42 | Dab3 wa Sab3een: _Sab3oo, Seif.Tarek# | C4 - Polynomial Convolution | C++23 (GCC 14-64, msys2) | Полное решение: 100 баллов |
| 195499825 | 01.03.2023 23:22 | Fellow_junior# | C4 - Polynomial Convolution | C++20 (GCC 11-64) | Полное решение: 100 баллов |
| 330078286 | 21.07.2025 09:46 | Jinwu_ | C4 - Polynomial Convolution | C++17 (GCC 7-32) | Полное решение: 100 баллов |
| 294844226 | 04.12.2024 22:19 | itsSPY_n | C4 - Polynomial Convolution | C++23 (GCC 14-64, msys2) | Полное решение: 100 баллов |
| 294816550 | 04.12.2024 18:57 | itsSPY_n | C4 - Polynomial Convolution | C++23 (GCC 14-64, msys2) | Полное решение: 100 баллов |
| 329885509 | 19.07.2025 20:49 | itsSPY_n | C4 - Polynomial Convolution | C++20 (GCC 13-64) | Полное решение: 100 баллов |
| 257383029 | 20.04.2024 08:49 | cold7# | C4 - Polynomial Convolution | C++17 (GCC 7-32) | Полное решение: 100 баллов |
| 284239419 | 04.10.2024 01:27 | TheSpider.-.-.# | C4 - Polynomial Convolution | C++17 (GCC 7-32) | Полное решение: 100 баллов |
| 208597499 | 05.06.2023 16:44 | Wa5d_elZo7le2a_Wrag3: Eslam_Saleh, MongyTrad# | C4 - Polynomial Convolution | C++20 (GCC 11-64) | Полное решение: 100 баллов |
| 364951647 | 01.03.2026 13:48 | Mahmoud_Elagmy88# | C4 - Polynomial Convolution | C++20 (GCC 13-64) | Полное решение: 100 баллов |
| 197728774 | 17.03.2023 10:23 | TeaStar | C4 - Polynomial Convolution | C++20 (GCC 11-64) | Полное решение: 100 баллов |
| 202477813 | 17.04.2023 14:10 | abdalkreem_bzoor | C4 - Polynomial Convolution | C++20 (GCC 11-64) | Полное решение: 100 баллов |
| 309690446 | 10.03.2025 03:28 | عصاف ضعيف الجناح والدنيا غدرت بييييهههع: Assaf, THE_FOOL_ON_THE_GREY_FOG# | C4 - Polynomial Convolution | C++17 (GCC 7-32) | Полное решение: 100 баллов |
| 194627667 | 23.02.2023 04:56 | buns_out | C4 - Polynomial Convolution | C++20 (GCC 11-64) | Полное решение: 100 баллов |
| 270245114 | 13.07.2024 01:41 | Rawan-Elmoafy | C4 - Polynomial Convolution | C++20 (GCC 13-64) | Полное решение: 100 баллов |
| 268366769 | 01.07.2024 21:20 | Bido_ | C4 - Polynomial Convolution | C++20 (GCC 13-64) | Полное решение: 100 баллов |
| 206066686 | 16.05.2023 12:14 | Mentgreen | C4 - Polynomial Convolution | C++17 (GCC 9-64) | Полное решение: 100 баллов |
| 194671047 | 23.02.2023 15:16 | Mahmoud-Atia | C4 - Polynomial Convolution | C++17 (GCC 7-32) | Полное решение: 100 баллов |
| 204018808 | 30.04.2023 11:52 | Mr.Alone | C4 - Polynomial Convolution | C++20 (GCC 11-64) | Полное решение: 100 баллов |
| 230457249 | 30.10.2023 10:24 | dmraykhan | C4 - Polynomial Convolution | C++20 (GCC 11-64) | Полное решение: 100 баллов |

| Название |
|---|


